| Cuadro 1. |
Recaudación federal participable de julio de 2024, p/ | |
aplicable para el cálculo de participaciones del mes | |
de agosto de 2024. | |
| |
Conceptos | Miles de pesos |
| |
| |
Ingresos Tributarios | 376,245,790 |
Renta 1/ | 166,439,211 |
Valor Agregado | 139,366,292 |
Especial sobre Producción y Servicios | 52,100,421 |
Artículo 2, fracción I, inciso D) | 34,716,555 |
Bebidas Alcohólicas | 1,773,988 |
Cervezas | 3,953,274 |
Tabacos | 3,297,053 |
Bebidas Energetizantes | 17,434 |
Telecomunicaciones | 600,183 |
Bebidas saborizadas | 3,633,978 |
Alimentos no Básicos con Alta Densidad Calórica | 2,942,840 |
Plaguicidas | 180,461 |
Combustibles Fósiles | 982,835 |
Otras retenciones | 1,818 |
Importación | 12,700,239 |
Exportación | 0 |
Recargos y actualizaciones | 4,332,516 |
No Comprendidos 2/ | 47,614 |
Derecho de Minería | 1,259,498 |
| |
Petroleros | 4,305,696 |
Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo 3/ | 4,307,258 |
ISR contratos y asignaciones 3/ | -1,562 |
| |
Recaudación Federal Participable Bruta 4/ | 380,551,486 |
| |
Menos: | 4,722,294 |
20% de Bebidas Alcohólicas | 354,798 |
20% de Cervezas | 790,655 |
8% de Tabacos | 263,764 |
Incentivos Económicos | 3,288,077 |
Loterías, rifas, sorteos (premios) artículos 138 y 169 de la Ley del Impuesto sobre la Renta | 25,000 |
| |
Recaudación Federal Participable 5/ | 375,829,192 |
| |
p/ Cifras preliminares. | |
Las sumas pueden no coincidir debido al redondeo. | |
1/ Excluye el ISR de servidores públicos, así como ISR de Enajenación de Bienes Inmuebles. (Fracción XIII del Artículo segundo de las Disposiciones Transitorias de la Ley del ISR para 2020). | |
2/ Numeral 1.19 del artículo 1o. de la Ley de Ingresos de la Federación para el Ejercicio Fiscal de 2024: Impuestos no comprendidos en la Ley de Ingresos Vigente, Causados en Ejercicios Fiscales Anteriores Pendientes de Liquidación o Pago. | |
3/ Corresponde al 80.29% de los recursos transferidos por el Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo. | |
4/ Fuente: Unidad de Política de Ingresos Tributarios, de la Subsecretaría de Hacienda y Crédito Público. SHCP. | |
5/ Fuente: Unidad de Coordinación con Entidades Federativas, de la SHCP. | |
| Cuadro 2. |
Integración de los fondos de participaciones | |
de agosto de 2024. | |
(Pesos) | |
Conceptos | Cantidad |
| |
Recaudación Federal Participable | |
1) Recaudación federal participable de agosto de 2024 | 375,829,192,198 |
2) Recaudación federal participable de 2007 | 110,761,689,167 |
3) Crecimiento (1-2) | 265,067,503,031 |
| |
Fondo General de Participaciones | |
4) Fondo general de participaciones base 2007 (2 x 20%) | 22,152,337,833 |
5) Fondo general de participaciones crecimiento 2024 (3 x 20%) | 53,013,500,606 |
5.1) Primera parte 60% del crecimiento de 2024 (5 x 60%) | 31,808,100,364 |
5.2) Segunda parte 30% del crecimiento de 2024 (5 x 30%) | 15,904,050,182 |
5.3) Tercera parte 10% del crecimiento de 2024 (5 x 10%) | 5,301,350,061 |
6) Total fondo general de participaciones de agosto de 2024 (4+5) | 75,165,838,440 |
| |
Fondo de Fomento Municipal | |
7) Recaudación federal participable de agosto 2013 | 177,829,258,750 |
8) Crecimiento (1-7) | 197,999,933,448 |
9) Fondo de fomento municipal base 2013 | 1,778,292,588 |
10) Fondo de fomento municipal crecimiento 2024 (8 x 1%) | 1,979,999,334 |
10.1) Primera parte 70% del crecimiento de 2024 (10 x 70%) | 1,385,999,534 |
10.2) Segunda parte 30% del crecimiento de 2024 (10 x 30%) | 593,999,800 |
11) Total fondo de fomento municipal de agosto de 2024 (9+10) | 3,758,291,922 |
| |
Participaciones en el Impuesto Especial sobre Producción y Servicios | |
12) Participaciones por tabacos labrados | 263,764,252 |
13) Participaciones por cerveza | 790,654,767 |
14) Participaciones por bebidas alcohólicas | 354,797,629 |
15) Total participaciones en el impuesto especial sobre producción y servicios (12+13+14) | 1,409,216,648 |
| |
Participaciones por el 0.136% de la Recaudación Federal Participable | |
16) Participaciones por el 0.136% de la recaudación federal participable (1 x 0.136%) | 511,127,701 |
| |
Fondo de Extracción de Hidrocarburos de agosto de 2024 | |
17) Transferencia del Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo | 191,419,140 |
18) 50% de la Transferencia del Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo (17 x 50%) | 95,709,570 |
19) 50% de la Transferencia del Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo (17 x 50%) | 95,709,570 |
20) Fondo de extracción de hidrocarburos (18+19) | 191,419,140 |
| |
Fondo de Compensación de julio de 2024 | |
21) Recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del | 2,448,686,621 |
Impuesto Especial sobre Producción y Servicios de julio de 2024 | |
22) 2/11 de la recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley | 445,215,749 |
Impuesto Especial sobre Producción y Servicios de julio de 2024 | |
23) Recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del Impuesto | 741,812 |
Especial sobre Producción y Servicios reportada por las entidades en junio de 2024 | |
24) 2/11 de la recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del | 134,875 |
Impuesto Especial sobre Producción y Servicios reportada por las entidades en junio de 2024 | |
25) Total Fondo de Compensación a distribuir por julio de 2024 (22+24) | 445,350,624 |
| | | | | | Cuadro 3. |
Cálculo de los coeficientes de participación de la primera parte del crecimiento del Fondo General de Participaciones para 2024. | ||||||
| ||||||
| | | | | Resultado | |
| PIB | PIB | Variación | Población e/ | variación PIB | Coeficientes de |
Entidades | 2021 | 2022 | 2022/2021 | 2024 | por población | participación 1/ |
| (1) | (2) | (3=2/1) | (4) | (5=3*4) | (6= (5/S5)100) |
| | | | | | |
| | | | | | |
Aguascalientes | 370,077,270 | 382,986,639 | 1.034883 | 1,496,367 | 1,548,565 | 1.078356 |
Baja California | 1,026,125,913 | 1,144,831,706 | 1.115683 | 3,790,312 | 4,228,788 | 2.944753 |
Baja California Sur | 194,798,095 | 219,098,280 | 1.124745 | 864,940 | 972,837 | 0.677444 |
Campeche | 481,706,565 | 488,472,018 | 1.014045 | 947,086 | 960,388 | 0.668774 |
Coahuila | 1,082,866,390 | 1,148,336,011 | 1.060460 | 3,333,392 | 3,534,927 | 2.461577 |
Colima | 169,121,135 | 182,909,256 | 1.081528 | 736,226 | 796,249 | 0.554475 |
Chiapas | 406,452,946 | 460,277,899 | 1.132426 | 5,748,869 | 6,510,169 | 4.533411 |
Chihuahua | 973,958,690 | 1,113,476,198 | 1.143248 | 3,878,898 | 4,434,542 | 3.088031 |
Ciudad de México | 3,885,509,879 | 4,289,985,853 | 1.104099 | 9,328,730 | 10,299,837 | 7.172379 |
Durango | 363,794,041 | 383,872,529 | 1.055192 | 1,881,492 | 1,985,335 | 1.382505 |
Guanajuato | 1,233,773,529 | 1,345,283,413 | 1.090381 | 6,309,252 | 6,879,490 | 4.790591 |
Guerrero | 352,506,114 | 384,227,645 | 1.089989 | 3,612,283 | 3,937,347 | 2.741805 |
Hidalgo | 441,383,718 | 516,529,445 | 1.170250 | 3,228,522 | 3,778,179 | 2.630967 |
Jalisco | 1,977,635,014 | 2,224,202,912 | 1.124678 | 8,685,291 | 9,768,157 | 6.802139 |
México | 2,469,213,855 | 2,687,589,159 | 1.088439 | 17,630,116 | 19,189,309 | 13.362638 |
Michoacán | 725,561,585 | 823,478,871 | 1.134954 | 4,971,085 | 5,641,952 | 3.928821 |
Morelos | 294,408,372 | 315,348,181 | 1.071125 | 1,972,529 | 2,112,825 | 1.471284 |
Nayarit | 181,235,056 | 205,969,729 | 1.136478 | 1,262,051 | 1,434,294 | 0.998783 |
Nuevo León | 2,133,136,394 | 2,340,216,854 | 1.097078 | 6,111,879 | 6,705,208 | 4.669228 |
Oaxaca | 440,132,121 | 511,830,981 | 1.162903 | 4,291,604 | 4,990,719 | 3.475330 |
Puebla | 921,314,796 | 1,024,805,652 | 1.112330 | 6,565,741 | 7,303,268 | 5.085692 |
Querétaro | 657,985,320 | 712,851,682 | 1.083385 | 2,521,617 | 2,731,883 | 1.902370 |
Quintana Roo | 374,285,338 | 429,406,218 | 1.147270 | 1,916,929 | 2,199,235 | 1.531456 |
San Luis Potosí | 604,074,158 | 673,830,632 | 1.115477 | 2,888,485 | 3,222,038 | 2.243693 |
Sinaloa | 602,467,174 | 659,204,870 | 1.094176 | 3,088,845 | 3,379,739 | 2.353510 |
Sonora | 919,124,448 | 1,000,488,037 | 1.088523 | 3,004,700 | 3,270,685 | 2.277569 |
Tabasco | 591,530,512 | 721,663,838 | 1.219994 | 2,506,364 | 3,057,750 | 2.129290 |
Tamaulipas | 813,951,104 | 898,873,787 | 1.104334 | 3,563,358 | 3,935,137 | 2.740266 |
Tlaxcala | 161,926,971 | 178,270,763 | 1.100933 | 1,436,830 | 1,581,854 | 1.101537 |
Veracruz | 1,162,516,553 | 1,257,713,560 | 1.081889 | 8,117,691 | 8,782,438 | 6.115726 |
Yucatán | 412,150,663 | 459,530,190 | 1.114957 | 2,377,894 | 2,651,249 | 1.846220 |
Zacatecas | 265,309,670 | 287,171,239 | 1.082400 | 1,644,312 | 1,779,804 | 1.239381 |
| | | | | | |
| | | | | | |
Totales | 26,690,033,389 | 29,472,734,047 | 35.378251 | 129,713,690 | 143,604,196 | 100.000000 |
| | | | | | |
Fuente: PIB INEGI, 05 de julio de 2024. | ||||||
PIB. A miles de pesos corrientes. | ||||||
e/ Encuesta Nacional de Ocupación y Empleo del primer trimestre de 2024, publicada el 27 de mayo de 2024 en la página de Internet del INEGI (www.inegi.org.mx). | ||||||
1/ Coeficientes preliminares. | | | | | |
| | | | | | | Cuadro 4. |
Cálculo de los coeficientes de participación de la segunda parte del crecimiento del Fondo General | |||||||
de Participaciones para 2024. | |||||||
| Crecimientos IE p/ | | | Resultado | | ||
| | | | Media | Población e/ | media móvil | Coeficientes de |
Entidades | 2021/2020 | 2022/2021 | 2023/2022 | móvil IE | 2024 | por población | participación 1/ |
| (1) | (2) | (3) | (4=(S(1+2+3)/3)) | (5) | (6=4*5) | (7=(6/S6)100) |
| | | | | | | |
| | | | | | | |
Aguascalientes | 1.148 | 1.054 | 1.169 | 1.123 | 1,496,367 | 1,681,063 | 1.123525 |
Baja California | 1.158 | 1.206 | 1.286 | 1.217 | 3,790,312 | 4,611,723 | 3.082207 |
Baja California Sur | 1.308 | 1.281 | 1.142 | 1.244 | 864,940 | 1,075,618 | 0.718880 |
Campeche | 1.075 | 1.217 | 1.201 | 1.164 | 947,086 | 1,102,393 | 0.736775 |
Coahuila | 1.136 | 1.215 | 1.027 | 1.126 | 3,333,392 | 3,752,847 | 2.508184 |
Colima | 1.223 | 1.106 | 1.089 | 1.139 | 736,226 | 838,905 | 0.560675 |
Chiapas | 1.068 | 1.164 | 1.085 | 1.106 | 5,748,869 | 6,356,152 | 4.248082 |
Chihuahua | 1.188 | 1.352 | 1.092 | 1.211 | 3,878,898 | 4,696,317 | 3.138745 |
Ciudad de México | 1.090 | 1.140 | 1.105 | 1.112 | 9,328,730 | 10,371,722 | 6.931854 |
Durango | 1.112 | 1.128 | 1.320 | 1.186 | 1,881,492 | 2,231,889 | 1.491664 |
Guanajuato | 1.171 | 1.203 | 1.114 | 1.163 | 6,309,252 | 7,335,842 | 4.902849 |
Guerrero | 1.021 | 1.200 | 1.078 | 1.100 | 3,612,283 | 3,971,912 | 2.654594 |
Hidalgo | 1.173 | 1.089 | 1.220 | 1.161 | 3,228,522 | 3,747,096 | 2.504340 |
Jalisco | 1.154 | 1.171 | 1.150 | 1.158 | 8,685,291 | 10,061,787 | 6.724712 |
México | 1.164 | 1.127 | 1.111 | 1.134 | 17,630,116 | 19,987,851 | 13.358715 |
Michoacán | 1.055 | 1.406 | 0.976 | 1.146 | 4,971,085 | 5,694,478 | 3.805857 |
Morelos | 1.177 | 1.130 | 1.091 | 1.133 | 1,972,529 | 2,234,478 | 1.493395 |
Nayarit | 1.229 | 1.424 | 1.143 | 1.265 | 1,262,051 | 1,596,800 | 1.067208 |
Nuevo León | 1.108 | 1.286 | 1.136 | 1.176 | 6,111,879 | 7,190,161 | 4.805485 |
Oaxaca | 1.179 | 1.135 | 1.138 | 1.151 | 4,291,604 | 4,938,488 | 3.300598 |
Puebla | 1.113 | 1.178 | 1.129 | 1.140 | 6,565,741 | 7,483,796 | 5.001733 |
Querétaro | 1.167 | 1.359 | 1.091 | 1.206 | 2,521,617 | 3,041,194 | 2.032557 |
Quintana Roo | 1.248 | 1.228 | 1.349 | 1.275 | 1,916,929 | 2,443,725 | 1.633243 |
San Luis Potosí | 1.080 | 1.186 | 1.222 | 1.162 | 2,888,485 | 3,357,686 | 2.244082 |
Sinaloa | 1.140 | 1.128 | 1.061 | 1.110 | 3,088,845 | 3,427,759 | 2.290914 |
Sonora | 1.158 | 1.191 | 1.121 | 1.157 | 3,004,700 | 3,475,770 | 2.323002 |
Tabasco | 1.282 | 1.131 | 1.188 | 1.200 | 2,506,364 | 3,008,687 | 2.010831 |
Tamaulipas | 1.091 | 1.120 | 1.100 | 1.104 | 3,563,358 | 3,932,415 | 2.628197 |
Tlaxcala | 1.197 | 1.171 | 1.185 | 1.184 | 1,436,830 | 1,701,866 | 1.137428 |
Veracruz | 1.110 | 1.240 | 1.054 | 1.135 | 8,117,691 | 9,210,444 | 6.155724 |
Yucatán | 1.463 | 1.380 | 1.099 | 1.314 | 2,377,894 | 3,123,868 | 2.087811 |
Zacatecas | 1.397 | 0.970 | 1.171 | 1.179 | 1,644,312 | 1,939,327 | 1.296133 |
| | | | | | | |
| | | | | | | |
Totales | 1.143 | 1.195 | 1.129 | 37.379 | 129,713,690 | 149,624,058 | 100.000000 |
| | | | | | | |
IE. Recaudación de impuestos y derechos locales. | |||||||
e/ Encuesta Nacional de Ocupación y Empleo del primer trimestre de 2024, publicada el 27 de mayo de 2024 en la página de Internet del INEGI (www.inegi.org.mx). | |||||||
p/ Preliminar. | |||||||
1/ Coeficientes preliminares. |
| | | | Cuadro 5. |
Cálculo de los coeficientes de participación de la tercera parte del crecimiento del Fondo General | ||||
de Participaciones para 2024. | ||||
| Impuestos y | | Resultado | |
| derechos (IE) | Población e/ | IE 2023 | Coeficientes de |
Entidades | locales de 2023 p/ | 2024 | por población | participación 1/ |
| (1) | (2) | (3=2*1) | (4=(3/S3)100) |
| | | | |
| | | | |
Aguascalientes | 4,806,773,940 | 1,496,367 | 7,192,697,899,782,180 | 0.246942 |
Baja California | 26,569,083,541 | 3,790,312 | 100,705,116,176,123,000 | 3.457434 |
Baja California Sur | 5,427,126,085 | 864,940 | 4,694,138,435,890,700 | 0.161160 |
Campeche | 3,614,139,570 | 947,086 | 3,422,900,988,594,130 | 0.117516 |
Coahuila | 10,784,011,355 | 3,333,392 | 35,947,337,178,266,200 | 1.234153 |
Colima | 2,568,041,897 | 736,226 | 1,890,659,213,712,260 | 0.064911 |
Chiapas | 4,883,228,856 | 5,748,869 | 28,073,042,987,404,400 | 0.963811 |
Chihuahua | 25,143,431,565 | 3,878,898 | 97,528,806,410,576,600 | 3.348384 |
Ciudad de México | 77,114,031,038 | 9,328,730 | 719,375,974,765,122,000 | 24.697799 |
Durango | 4,724,426,037 | 1,881,492 | 8,888,969,793,207,200 | 0.305178 |
Guanajuato | 19,357,605,854 | 6,309,252 | 122,132,013,452,337,000 | 4.193067 |
Guerrero | 4,079,783,124 | 3,612,283 | 14,737,331,221,182,800 | 0.505966 |
Hidalgo | 5,537,920,984 | 3,228,522 | 17,879,299,729,782,000 | 0.613837 |
Jalisco | 29,564,918,964 | 8,685,291 | 256,779,924,593,064,000 | 8.815834 |
México | 43,415,670,455 | 17,630,116 | 765,423,306,345,593,000 | 26.278708 |
Michoacán | 8,562,558,171 | 4,971,085 | 42,565,204,485,783,800 | 1.461359 |
Morelos | 4,175,923,314 | 1,972,529 | 8,237,129,838,147,970 | 0.282799 |
Nayarit | 3,326,369,086 | 1,262,051 | 4,198,047,431,481,590 | 0.144128 |
Nuevo León | 38,356,668,426 | 6,111,879 | 234,431,316,262,771,000 | 8.048556 |
Oaxaca | 4,309,023,387 | 4,291,604 | 18,492,622,002,498,200 | 0.634893 |
Puebla | 10,446,739,981 | 6,565,741 | 68,590,589,007,686,800 | 2.354870 |
Querétaro | 14,234,588,138 | 2,521,617 | 35,894,179,435,694,800 | 1.232328 |
Quintana Roo | 16,507,121,750 | 1,916,929 | 31,642,980,389,508,300 | 1.086375 |
San Luis Potosí | 7,040,917,889 | 2,888,485 | 20,337,585,708,261,500 | 0.698235 |
Sinaloa | 12,063,229,329 | 3,088,845 | 37,261,445,596,055,500 | 1.279269 |
Sonora | 12,592,644,443 | 3,004,700 | 37,837,118,757,311,200 | 1.299034 |
Tabasco | 4,158,228,901 | 2,506,364 | 10,422,035,220,749,800 | 0.357812 |
Tamaulipas | 12,556,348,494 | 3,563,358 | 44,742,764,856,882,800 | 1.536120 |
Tlaxcala | 1,918,705,511 | 1,436,830 | 2,756,853,639,140,240 | 0.094649 |
Veracruz | 13,013,156,624 | 8,117,691 | 105,636,784,405,384,000 | 3.626749 |
Yucatán | 7,230,462,687 | 2,377,894 | 17,193,273,840,236,900 | 0.590284 |
Zacatecas | 4,744,504,508 | 1,644,312 | 7,801,445,695,884,330 | 0.267841 |
| | | | |
| | | | |
Totales | 442,827,383,901 | 129,713,690 | 2,912,712,895,764,110,000 | 100.000000 |
| | | | |
Fuente: Cuentas Públicas de las entidades. | ||||
IE. Recaudación de impuestos y derechos locales a pesos corrientes. | ||||
e/ Encuesta Nacional de Ocupación y Empleo del primer trimestre de 2024, publicada el 27 de mayo de 2024 en la página de Internet del INEGI (www.inegi.org.mx). | ||||
p/ Preliminar. | ||||
1/ Coeficientes preliminares. |
| | Cuadro 6. |
Resarcimiento del 80% de la recaudación de Bases Especiales de Tributación | ||
(BET) de 1989, que se adicionan al Fondo General de Participaciones | ||
de agosto de 2024. | ||
(Pesos) | ||
| | Actualización a |
Entidades | 80% BET | junio de 2024 d/ |
| de 1989 | 19.8681 |
| | |
| | |
Aguascalientes | 788,208 | 15,660,195 |
Baja California | 2,954,803 | 58,706,321 |
Baja California Sur | 772,438 | 15,346,875 |
Campeche | 812,889 | 16,150,560 |
Coahuila | 2,247,592 | 44,655,383 |
Colima | 323,808 | 6,433,450 |
Chiapas | 7,283,222 | 144,703,783 |
Chihuahua | 8,146,362 | 161,852,735 |
Ciudad de México | 971,991 | 19,311,614 |
Durango | 4,235,805 | 84,157,397 |
Guanajuato | 2,563,631 | 50,934,477 |
Guerrero | 328,051 | 6,517,750 |
Hidalgo | 271,544 | 5,395,063 |
Jalisco | 9,576,691 | 190,270,654 |
México | 218,256 | 4,336,332 |
Michoacán | 2,455,046 | 48,777,099 |
Morelos | 451,987 | 8,980,123 |
Nayarit | 818,713 | 16,266,272 |
Nuevo León | 3,047,369 | 60,545,432 |
Oaxaca | 610,250 | 12,124,508 |
Puebla | 1,221,283 | 24,264,573 |
Querétaro | 1,435,730 | 28,525,227 |
Quintana Roo | 53,930 | 1,071,487 |
San Luis Potosí | 1,589,981 | 31,589,902 |
Sinaloa | 9,406,668 | 186,892,620 |
Sonora | 11,431,317 | 227,118,549 |
Tabasco | 2,462,672 | 48,928,614 |
Tamaulipas | 1,967,010 | 39,080,751 |
Tlaxcala | 17,902 | 355,679 |
Veracruz | 9,805,475 | 194,816,158 |
Yucatán | 1,183,000 | 23,503,962 |
Zacatecas | 853,445 | 16,956,331 |
| | |
| | |
Totales | 90,307,069 | 1,794,229,878 |
| | |
d/Definitivos. |
| | | | | | Cuadro 7. |
Integración del Fondo General de Participaciones | ||||||
de agosto de 2024. | ||||||
(Pesos) | ||||||
| Fondo | Fondo General de Participaciones crecimiento 2024 | | | ||
| General de | Primera | Segunda | Tercera | Resarcimiento | |
Entidades | Participaciones | Parte | Parte | Parte | BET | Total |
| de 2007 | C1 | C2 | C3 | 2024 | |
| | | | | | |
| | | | | | |
Aguascalientes | 253,448,939 | 343,004,595 | 178,685,935 | 13,091,235 | 1,305,016 | 789,535,720 |
Baja California | 635,563,001 | 936,669,887 | 490,195,713 | 183,290,662 | 4,892,193 | 2,250,611,456 |
Baja California Sur | 160,245,947 | 215,481,926 | 114,331,090 | 8,543,675 | 1,278,906 | 499,881,544 |
Campeche | 226,439,168 | 212,724,321 | 117,177,084 | 6,229,930 | 1,345,880 | 563,916,383 |
Coahuila | 538,189,157 | 782,980,783 | 398,902,889 | 65,426,777 | 3,721,282 | 1,789,220,888 |
Colima | 164,236,610 | 176,367,904 | 89,170,113 | 3,441,138 | 536,121 | 433,751,885 |
Chiapas | 1,004,369,892 | 1,441,992,041 | 675,617,061 | 51,094,987 | 12,058,649 | 3,185,132,629 |
Chihuahua | 629,999,297 | 982,243,955 | 499,187,543 | 177,509,546 | 13,487,728 | 2,302,428,070 |
Ciudad de México | 2,744,713,747 | 2,281,397,548 | 1,102,445,577 | 1,309,316,779 | 1,609,301 | 7,439,482,953 |
Durango | 288,519,244 | 439,748,567 | 237,235,059 | 16,178,574 | 7,013,116 | 988,694,560 |
Guanajuato | 855,324,839 | 1,523,795,960 | 779,751,599 | 222,289,179 | 4,244,540 | 3,385,406,116 |
Guerrero | 493,273,999 | 872,116,145 | 422,188,005 | 26,823,018 | 543,146 | 1,814,944,314 |
Hidalgo | 395,380,932 | 836,860,616 | 398,291,566 | 32,541,630 | 449,589 | 1,663,524,333 |
Jalisco | 1,432,795,987 | 2,163,631,227 | 1,069,501,557 | 467,358,204 | 15,855,888 | 5,149,142,863 |
México | 2,800,368,390 | 4,250,401,436 | 2,124,576,702 | 1,393,126,284 | 361,361 | 10,568,834,172 |
Michoacán | 629,287,410 | 1,249,683,320 | 605,285,451 | 77,471,779 | 4,064,758 | 2,565,792,717 |
Morelos | 323,614,323 | 467,987,417 | 237,510,267 | 14,992,178 | 748,344 | 1,044,852,528 |
Nayarit | 217,191,062 | 317,693,772 | 169,729,255 | 7,640,753 | 1,355,523 | 713,610,364 |
Nuevo León | 1,061,831,201 | 1,485,192,781 | 764,266,723 | 426,682,106 | 5,045,453 | 3,743,018,263 |
Oaxaca | 538,451,268 | 1,105,436,375 | 524,928,740 | 33,657,922 | 1,010,376 | 2,203,484,681 |
Puebla | 889,073,482 | 1,617,662,126 | 795,478,146 | 124,839,878 | 2,022,048 | 3,429,075,680 |
Querétaro | 376,413,841 | 605,107,732 | 323,258,868 | 65,330,026 | 2,377,102 | 1,372,487,570 |
Quintana Roo | 265,685,776 | 487,126,938 | 259,751,792 | 57,592,534 | 89,291 | 1,070,246,330 |
San Luis Potosí | 414,546,142 | 713,676,200 | 356,899,899 | 37,015,890 | 2,632,492 | 1,524,770,623 |
Sinaloa | 533,055,947 | 748,606,749 | 364,348,115 | 67,818,551 | 15,574,385 | 1,729,403,747 |
Sonora | 552,077,699 | 724,451,479 | 369,451,461 | 68,866,318 | 18,926,546 | 1,733,773,503 |
Tabasco | 919,495,148 | 677,286,690 | 319,803,526 | 18,968,865 | 4,077,384 | 1,939,631,614 |
Tamaulipas | 623,742,505 | 871,626,570 | 417,989,803 | 81,435,098 | 3,256,729 | 1,998,050,705 |
Tlaxcala | 229,036,641 | 350,378,075 | 180,897,081 | 5,017,675 | 29,640 | 765,359,113 |
Veracruz | 1,338,567,778 | 1,945,296,109 | 979,009,383 | 192,266,658 | 16,234,680 | 4,471,374,607 |
Yucatán | 350,185,660 | 587,247,452 | 332,046,546 | 31,293,013 | 1,958,664 | 1,302,731,336 |
Zacatecas | 267,212,803 | 394,223,667 | 206,137,630 | 14,199,201 | 1,413,028 | 883,186,328 |
| | | | | | |
| | | | | | |
Totales | 22,152,337,833 | 31,808,100,364 | 15,904,050,182 | 5,301,350,061 | 149,519,156 | 75,315,357,596 |
| | | | | | |
| | | | | | Cuadro 8. |
Cálculo de los coeficientes de participación del 70% del crecimiento del Fondo de Fomento Municipal para 2024. | ||||||
| Recaudación de agua y predial | | | Resultado | | |
| 2022 | 2023 | Variación | Población e/ | Variación | Coeficientes de |
Entidades | 2023/2022 | 2024 | por población | participación 1/ | ||
| (1) | (2) | (3=2/1) | (4) | (5=3*4) | (6= (5/S5)100) |
| | | | | | |
| | | | | | |
Aguascalientes | 2,038,150,807 | 2,207,122,394 | 1.082904 | 1,496,367 | 1,620,422 | 1.145759 |
Baja California | 9,819,543,381 | 12,057,564,919 | 1.227915 | 3,790,312 | 4,654,181 | 3.290851 |
Baja California Sur | 2,056,148,579 | 2,462,231,484 | 1.197497 | 864,940 | 1,035,763 | 0.732361 |
Campeche | 481,481,323 | 521,998,784 | 1.084152 | 947,086 | 1,026,785 | 0.726013 |
Coahuila | 3,982,043,282 | 4,352,564,104 | 1.093048 | 3,333,392 | 3,643,557 | 2.576265 |
Colima | 1,369,295,578 | 1,484,931,675 | 1.084449 | 736,226 | 798,400 | 0.564528 |
Chiapas | 1,552,682,575 | 1,744,005,137 | 1.123221 | 5,748,869 | 6,457,248 | 4.565753 |
Chihuahua | 7,698,363,017 | 8,865,227,370 | 1.151573 | 3,878,898 | 4,466,834 | 3.158383 |
Ciudad de México | 29,594,163,376 | 31,486,327,492 | 1.063937 | 9,328,730 | 9,925,182 | 7.017839 |
Durango | 1,309,258,567 | 1,334,905,929 | 1.019589 | 1,881,492 | 1,918,349 | 1.356415 |
Guanajuato | 7,888,670,646 | 8,541,908,458 | 1.082807 | 6,309,252 | 6,831,703 | 4.830520 |
Guerrero | 1,818,921,792 | 1,948,086,444 | 1.071012 | 3,612,283 | 3,868,797 | 2.735526 |
Hidalgo | 2,139,239,802 | 2,273,811,624 | 1.062906 | 3,228,522 | 3,431,617 | 2.426407 |
Jalisco | 11,642,921,010 | 11,989,654,420 | 1.029781 | 8,685,291 | 8,943,944 | 6.324031 |
México | 14,537,071,223 | 15,655,134,223 | 1.076911 | 17,630,116 | 18,986,069 | 13.424557 |
Michoacán | 3,089,137,724 | 3,360,450,841 | 1.087828 | 4,971,085 | 5,407,686 | 3.823635 |
Morelos | 1,755,085,451 | 1,992,262,825 | 1.135137 | 1,972,529 | 2,239,091 | 1.583203 |
Nayarit | 926,252,229 | 933,018,792 | 1.007305 | 1,262,051 | 1,271,271 | 0.898883 |
Nuevo León | 12,038,221,711 | 13,238,060,362 | 1.099669 | 6,111,879 | 6,721,044 | 4.752276 |
Oaxaca | 750,013,172 | 785,553,577 | 1.047386 | 4,291,604 | 4,494,968 | 3.178275 |
Puebla | 3,285,172,628 | 3,663,252,126 | 1.115087 | 6,565,741 | 7,321,370 | 5.176751 |
Querétaro | 5,528,442,802 | 6,089,114,278 | 1.101416 | 2,521,617 | 2,777,349 | 1.963791 |
Quintana Roo | 5,306,926,980 | 5,916,680,527 | 1.114898 | 1,916,929 | 2,137,180 | 1.511144 |
San Luis Potosí | 1,993,004,246 | 2,449,054,350 | 1.228825 | 2,888,485 | 3,549,444 | 2.509720 |
Sinaloa | 4,976,720,472 | 5,127,365,283 | 1.030270 | 3,088,845 | 3,182,344 | 2.250153 |
Sonora | 4,215,429,086 | 4,498,545,546 | 1.067162 | 3,004,700 | 3,206,502 | 2.267234 |
Tabasco | 582,915,438 | 584,669,981 | 1.003010 | 2,506,364 | 2,513,908 | 1.777519 |
Tamaulipas | 4,113,340,927 | 4,561,458,079 | 1.108942 | 3,563,358 | 3,951,559 | 2.794045 |
