DICONSA, S.A. DE C.V.

UNIDAD DE ADMINISTRACION Y FINANZAS

NOTIFICACION DE FALLO A LA LICITACION PUBLICA

INTERNACIONAL BAJO LA COBERTURA DE TRATADOS

De conformidad con lo dispuesto en el segundo párrafo del artículo 58 del Reglamento de la Ley de Adquisiciones, Arrendamientos y Servicios del Sector Público, Diconsa, S.A. de C.V., ubicada en Avenida Insurgentes Sur, N° 3483, Planta Baja, Colonia Villa Olímpica Miguel Hidalgo, Código Postal 14020, Alcaldía de Tlalpan, Ciudad de México, teléfono: 01 (55) 52-29-07-00 ext. 65606 o 65608 y fax ext. 65628, hace del conocimiento lo siguiente: Con fecha 09 de junio de 2023, se emitió el fallo de la Licitación Pública Internacional Bajo la Cobertura de Tratados número LA-08-VSS-008VSS005-T-30-2023, Adquisición de Llantas, Cámaras y Corbatas para la Flota Vehicular de DICONSA, S.A. de C.V.

Licitante Ganador Partidas Adjudicadas Monto M.N. Domicilio del Licitante Ganador Descripción Genérica de los Bienes
PROVEEDORA DE RINES Y LLANTAS MONTERREY, S.A. DE C.V. Partida 01 LLANTA 11R24.5 CARRETERA PROFUNDIDAD PISO 14.2 mm $9,948,423.92 Av. Revolución No. 747, Colonia Jardín Español, Código Postal 64820, Monterrey, Nuevo. León. Adquisición de Llantas, Cámaras y Corbatas para la Flota Vehicular de DICONSA, S.A. de C.V.
Partida 02 LLANTA 11R24.5 TRACCION PROFUNDIDAD PISO 20.6 mm $15,120,442.08
Partida 03 LLANTA 11R22.5 CARRETERA PROFUNDIDAD PISO 14.2 mm $15,433,296.00
Partida 04 LLANTA 11R22.5 TRACCION PROFUNDIDAD PISO 20.6 mm $32,753,360.20
Partida 05 LLANTA 285-75R24.5 CARRETERA PROFUNDIDAD PISO 15.5 mm $663,104.72
Partida 06 LLANTA 285-75R24.5 TRACCION PROFUNDIDAD PISO 23.5 mm $971,504.86
Partida 07 LLANTA 1000 R20 CARRETERA PROFUNDIDAD PISO 16.5 mm $44,976.48
Partida 08 LLANTA 1100-22 CARRETERA PROFUNDIDAD PISO 19.5 mm $186,075.20
Partida 10 LLANTA 1100-20 CARRETERA PROFUNDIDAD PISO 19.5 mm $213,936.50
Partida 11 LLANTAS 1100-20 MIXTA PROFUNDIDAD PISO 22 mm $253,540.04
Partida 12 LLANTA 1100-20 BRECHA PROFUNDIDAD PISO 22 mm $78,012.32
Partida 13 LLANTAS 1000-20 CARRETERA PROFUNDIDAD PISO 18.5 mm $239,874.56
Partida 14 LLANTA 1000-20 MIXTA PROFUNDIDAD PISO 23 mm $1,066,301.28
Partida 15 LLANTA 1000-20 BRECHA PROFUNDIDAD PISO 22 mm $243,191.52
Partida 16 LLANTA 750-17 CARRETERA PROFUNDIDAD PISO 12 mm $135,327.48
Partida 17 LLANTA 750-17 MIXTA PROFUNDIDAD PISO 17 mm $593,450.66
Partida 19 LLANTA 225-75R16 CARRETERA PROFUNDIDAD PISO 10 mm $157,616.64
Partida 21 LLANTA 235-75R15 CARRETERA PROFUNDIDAD PISO 8.5 mm $845,399.20
Partida 22 LLANTA 225-75R15 CARRETERA PROFUNDIDAD PISO 8.5 mm $305,681.28
Partida 23 LLANTA 195-60R15 CARRETERA PROFUNDIDAD PISO 8 mm $16,716.84
Partida 26 LLANTA 175-70R13 CARRETERA PROFUNDIDAD PISO 8.5 mm $421,572.25
Partida 27 LLANTA 175-65R14 CARRETERA PROFUNDIDAD PISO 8 mm $5,041.64
Partida 28 LLANTA 235-80R17 CARRETERA PROFUNDIDAD PISO 10 mm $869,279.04
Partida 30 LLANTA 265-70R17 CARRETERA PROFUNDIDAD PISO 9 mm $407,442.02
Partida 31 LLANTA 195R14 MIXTA PROFUNDIDAD PISO 9 mm $39,802.08
Partida 32 LLANTA 195R15 CARRETERA/MIXTA PROFUNDIDAD PISO 9 mm $2,228,916.48
Partida 33 LLANTA 225-70R19.5 CARRETERA/MIXTA PROFUNDIDAD PISO 12.5 mm $3,649,858.80
Partida 34 LLANTA 275-60R20 CARRETERA PROFUNDIDAD PISO 8.7 mm $109,854.12
Partida 35 LLANTA 195-65R15 CARRETERA PROFUNDIDAD PISO 8 mm $35,026.08
Partida 36 LLANTA 205-55R16 CARRETERA PROFUNDIDAD PISO 9 mm $41,792.22
Partida 37 LLANTA 215-55R16 CARRETERA PROFUNDIDAD PISO 8 mm $7,429.76
Partida 38 LLANTA 185/65R15 CARRETERA PROFUNDIDAD PISO 8 mm $16,716.84
Partida 39 LLANTA P255/70R16 MIXTA PROFUNDIDAD PISO 8 mm $17,778.28
Partida 40 LLANTA 265/60R18 MIXTA PROFUNDIDAD PISO 7.5 mm $24,412.00
Partida 41 LLANTA 265/50R20 MIXTA PROFUNDIDAD PISO 7.9 mm $42,455.68
Partida 42 LLANTA 275-55 R20 CARRETERA PROFUNDIDAD PISO 8 mm $25,473.36
Partida 44 185/50 R15 $87,564.40
Partida 45 185/60 R15 $87,564.40
Partida 46 185/65 R15 $27,861.40
Partida 47 195 R15 $13,267.36
Partida 48 205/55 R16 $14,859.52
Partida 50 235/55 R17 $16,451.52
Partida 51 255/70/17 $19,105.04
Partida 53 285/55 R16 $37,148.68
Partida 59 CAMARA, MEDIDA 750-17 $21,161.59
Total $87,490,303.94

CIUDAD DE MEXICO, A 18 DE SEPTIEMBRE DE 2023.

SUBGERENTE DE ADQUISICIONES

LIC. ALEJANDRO IZQUIERDO DEVORA

RUBRICA.

(R.- 542226)