| Cuadro 1. |
Recaudación federal participable de mayo de 2021, p/ | |
aplicable para el cálculo de participaciones del mes de junio de 2021. | |
Conceptos | Miles de pesos |
Ingresos Tributarios | 249,005,096 |
Renta 1/ | 122,167,713 |
Valor Agregado | 84,860,905 |
Especial sobre Producción y Servicios | 32,285,523 |
Artículo 2, fracción I, inciso D) | 19,556,090 |
Bebidas Alcohólicas | 1,274,828 |
Cervezas | 3,486,175 |
Tabacos | 2,347,980 |
Bebidas Energetizantes | 17,656 |
Telecomunicaciones | 542,996 |
Bebidas saborizadas | 2,635,794 |
Alimentos no Básicos con Alta Densidad Calórica | 2,006,983 |
Plaguicidas | 129,071 |
Combustibles Fósiles | 287,280 |
Otras retenciones | 670 |
Importación | 5,684,722 |
Exportación | 41 |
Recargos y actualizaciones | 3,968,450 |
No Comprendidos 2/ | 17,140 |
Derecho de Minería | 20,602 |
Petroleros | 34,152,315 |
Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo 3/ | 34,152,565 |
ISR contratos y asignaciones | -250 |
Recaudación Federal Participable Bruta 4/ | 283,157,411 |
Menos: | 4,195,344 |
20% de Bebidas Alcohólicas | 254,966 |
20% de Cervezas | 697,235 |
8% de Tabacos | 187,838 |
Incentivos Económicos | 3,030,305 |
Loterías, rifas, sorteos (premios) artículos 138 y 169 de la Ley del Impuesto sobre la Renta | 25,000 |
Recaudación Federal Participable 5/ | 278,962,067 |
p/ Cifras preliminares. | |
Las sumas pueden no coincidir debido al redondeo. | |
1/ Excluye el ISR de servidores públicos, así como ISR de Enajenación de Bienes Inmuebles. (Fracción XIII del Artículo Segundo de las Disposiciones Transitorias de la Ley del ISR para 2020). | |
2/ Numeral 1.19 del artículo 1o. de la Ley de Ingresos de la Federación para el Ejercicio Fiscal de 2021: Impuestos no comprendidos en la Ley de Ingresos Vigente, Causados en Ejercicios Fiscales Anteriores Pendientes de Liquidación o Pago. | |
3/ Corresponde al 80.29% de los recursos transferidos por el Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo. |
4/ Fuente Unidad de Política de Ingresos Tributarios, de la Subsecretaría de Ingresos. SHCP. | |
5/ Fuente Unidad de Coordinación con Entidades Federativas, de la Subsecretaría de Ingresos. SHCP. |
| Cuadro 2. |
Integración de los fondos de participaciones de junio de 2021. | |
(Pesos) | |
Conceptos | Cantidad |
Recaudación Federal Participable | |
1) Recaudación federal participable de junio de 2021 | 278,962,067,091 |
2) Recaudación federal participable de 2007 | 110,761,689,167 |
3) Crecimiento (1-2) | 168,200,377,925 |
| |
Fondo General de Participaciones | |
4) Fondo general de participaciones base 2007 (2 x 20%) | 22,152,337,833 |
5) Fondo general de participaciones crecimiento 2021 (3 x 20%) | 33,640,075,585 |
5.1) Primera parte 60% del crecimiento de 2021 (5 x 60%) | 20,184,045,351 |
5.2) Segunda parte 30% del crecimiento de 2021 (5 x 30%) | 10,092,022,675 |
5.3) Tercera parte 10% del crecimiento de 2021 (5 x 10%) | 3,364,007,558 |
6) Total fondo general de participaciones de junio de 2021 (4+5) | 55,792,413,418 |
| |
Fondo de Fomento Municipal | |
7) Recaudación federal participable de junio 2013 | 177,829,258,750 |
8) Crecimiento (1-7) | 101,132,808,341 |
9) Fondo de fomento municipal base 2013 | 1,778,292,588 |
10) Fondo de fomento municipal crecimiento 2021 (8 x 1%) | 1,011,328,083 |
10.1) Primera parte 70% del crecimiento de 2021 (10 x 70%) | 707,929,658 |
10.2) Segunda parte 30% del crecimiento de 2021 (10 x 30%) | 303,398,425 |
11) Total fondo de fomento municipal de junio de 2021 (9+10) | 2,789,620,671 |
| |
Participaciones en el Impuesto Especial sobre Producción y Servicios | |
12) Participaciones por tabacos labrados | 187,838,401 |
13) Participaciones por cerveza | 697,235,027 |
14) Participaciones por bebidas alcohólicas | 254,965,537 |
15) Total participaciones en el impuesto especial sobre producción y servicios (12+13+14) | 1,140,038,965 |
| |
Participaciones por el 0.136% de la Recaudación Federal Participable | |
16) Participaciones por el 0.136% de la recaudación federal participable (1 x 0.136%) | 379,388,411 |
| |
Fondo de Extracción de Hidrocarburos de junio de 2021 | |
17) Transferencia del Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo | 256,275,934 |
18) 50% de la Transferencia del Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo (17 x 50%) | 128,137,967 |
19) 50% de la Transferencia del Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo (17 x 50%) | 128,137,967 |
20) Fondo de extracción de hidrocarburos (18+19) | 256,275,934 |
| |
Fondo de Compensación de mayo de 2021 | |
21) Recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del | 1,639,198,488 |
Impuesto Especial sobre Producción y Servicios de mayo de 2021 | |
22) 2/11 de la recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del | 298,036,089 |
Impuesto Especial sobre Producción y Servicios de mayo de 2021 | |
23) Recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del Impuesto | 3,103,769 |
Especial sobre Producción y Servicios reportada por las entidades en abril de 2021 | |
24) 2/11 de la recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del | 564,322 |
Impuesto Especial sobre Producción y Servicios reportada por las entidades en abril de 2021 | |
25) Total Fondo de Compensación a distribuir por mayo de 2021 (22+24) | 298,600,410 |
| | | | | | Cuadro 3. |
Cálculo de los coeficientes de participación de la primera parte del crecimiento del Fondo General de Participaciones para 2021. | ||||||
| | | | | Resultado | |
| PIB | PIB | Variación | Población e/ | variación PIB | Coeficientes de |
Entidades | 2018 | 2019 | 2019/2018 | 2021 | por población | participación 1/ |
| (1) | (2) | (3=2/1) | (4) | (5=3*4) | (6= (5/S5)100) |
| | | | | | |
Aguascalientes | 297,656,871 | 306,270,336 | 1.028938 | 1,438,975 | 1,480,615 | 1.127850 |
Baja California | 763,287,404 | 806,582,418 | 1.056722 | 3,791,066 | 4,006,102 | 3.051624 |
Baja California Sur | 231,601,455 | 215,297,450 | 0.929603 | 819,917 | 762,197 | 0.580599 |
Campeche | 550,300,201 | 624,630,013 | 1.135071 | 937,041 | 1,063,608 | 0.810197 |
Coahuila | 826,130,860 | 852,731,091 | 1.032199 | 3,193,271 | 3,296,090 | 2.510777 |
Colima | 133,193,167 | 147,005,679 | 1.103703 | 741,964 | 818,908 | 0.623798 |
Chiapas | 327,287,137 | 331,275,643 | 1.012187 | 5,588,926 | 5,657,036 | 4.309213 |
Chihuahua | 762,432,276 | 796,924,614 | 1.045240 | 3,764,497 | 3,934,802 | 2.997312 |
Ciudad de México | 3,608,905,764 | 3,698,403,946 | 1.024799 | 9,244,099 | 9,473,346 | 7.216265 |
Durango | 260,534,329 | 275,504,489 | 1.057459 | 1,851,229 | 1,957,600 | 1.491190 |
Guanajuato | 960,926,639 | 972,164,161 | 1.011694 | 6,218,023 | 6,290,739 | 4.791933 |
Guerrero | 303,275,767 | 314,930,399 | 1.038429 | 3,566,404 | 3,703,458 | 2.821087 |
Hidalgo | 383,212,825 | 378,856,729 | 0.988633 | 3,098,721 | 3,063,497 | 2.333600 |
Jalisco | 1,570,613,453 | 1,641,531,825 | 1.045153 | 8,425,144 | 8,805,567 | 6.707588 |
México | 2,008,346,245 | 2,028,165,650 | 1.009869 | 17,104,601 | 17,273,398 | 13.157908 |
Michoacán | 547,789,274 | 569,445,982 | 1.039535 | 4,856,620 | 5,048,625 | 3.845760 |
Morelos | 250,289,630 | 253,301,629 | 1.012034 | 1,981,407 | 2,005,251 | 1.527488 |
Nayarit | 155,336,211 | 161,340,925 | 1.038656 | 1,244,439 | 1,292,544 | 0.984588 |
Nuevo León | 1,745,125,911 | 1,845,594,820 | 1.057571 | 5,969,564 | 6,313,239 | 4.809072 |
Oaxaca | 353,955,593 | 347,925,299 | 0.982963 | 4,170,820 | 4,099,762 | 3.122969 |
Puebla | 743,441,446 | 765,629,079 | 1.029844 | 6,639,841 | 6,838,004 | 5.208808 |
Querétaro | 517,852,460 | 533,020,926 | 1.029291 | 2,410,737 | 2,481,350 | 1.890154 |
Quintana Roo | 359,022,386 | 374,568,909 | 1.043302 | 1,886,864 | 1,968,570 | 1.499546 |
San Luis Potosí | 501,142,095 | 521,479,198 | 1.040582 | 2,839,388 | 2,954,615 | 2.250660 |
Sinaloa | 482,936,980 | 516,549,728 | 1.069601 | 3,045,985 | 3,257,988 | 2.481753 |
Sonora | 762,442,784 | 773,685,440 | 1.014746 | 2,966,949 | 3,010,698 | 2.293381 |
Tabasco | 496,251,224 | 520,655,103 | 1.049176 | 2,417,597 | 2,536,486 | 1.932153 |
Tamaulipas | 669,739,013 | 709,991,171 | 1.060101 | 3,546,225 | 3,759,358 | 2.863668 |
Tlaxcala | 126,448,631 | 136,558,598 | 1.079953 | 1,352,274 | 1,460,393 | 1.112445 |
Veracruz | 983,406,018 | 1,038,619,825 | 1.056145 | 8,119,913 | 8,575,809 | 6.532572 |
Yucatán | 330,327,239 | 347,741,642 | 1.052719 | 2,342,285 | 2,465,767 | 1.878283 |
Zacatecas | 206,835,632 | 206,043,435 | 0.996170 | 1,628,511 | 1,622,274 | 1.235757 |
| | | | | | |
Totales | 22,220,046,920 | 23,012,426,152 | 33.172089 | 127,203,297 | 131,277,696 | 100.000000 |
| | | | | | |
Fuente: PIB INEGI, 09 de diciembre de 2020. | ||||||
PIB. A miles de pesos corrientes. | ||||||
e/ Encuesta Nacional de Ocupación y Empleo (Nueva Edición) del primer trimestre de 2021, publicada el 17 de mayo de 2021 en la página de Internet del INEGI (www.inegi.org.mx). | ||||||
1/ Coeficientes preliminares. | | | | | |
| | | | | | | Cuadro 4. |
Cálculo de los coeficientes de participación de la segunda parte del crecimiento del Fondo General de Participaciones para 2021. | |||||||
| Crecimientos IE p/ | | | Resultado | | ||
| | | | Media | Población e/ | media móvil | Coeficientes de |
Entidades | 2018/2017 | 2019/2018 | 2020/2019 | móvil IE | 2021 | por población | participación 1/ |
| (1) | (2) | (3) | (4=(S(1+2+3)/3)) | (5) | (6=4*5) | (7=(6/S6)100) |
| | | | | | | |
Aguascalientes | 1.206 | 1.084 | 1.052 | 1.114 | 1,438,975 | 1,603,119 | 1.201418 |
Baja California | 1.068 | 1.099 | 1.168 | 1.111 | 3,791,066 | 4,213,268 | 3.157528 |
Baja California Sur | 1.070 | 1.115 | 0.880 | 1.022 | 819,917 | 837,916 | 0.627955 |
Campeche | 0.964 | 1.118 | 0.983 | 1.022 | 937,041 | 957,437 | 0.717527 |
Coahuila | 1.007 | 1.392 | 0.899 | 1.099 | 3,193,271 | 3,510,836 | 2.631108 |
Colima | 1.035 | 1.110 | 0.966 | 1.037 | 741,964 | 769,420 | 0.576622 |
Chiapas | 0.985 | 1.104 | 1.094 | 1.061 | 5,588,926 | 5,928,382 | 4.442877 |
Chihuahua | 1.113 | 1.109 | 0.992 | 1.072 | 3,764,497 | 4,033,688 | 3.022947 |
Ciudad de México | 1.085 | 1.013 | 0.949 | 1.016 | 9,244,099 | 9,388,746 | 7.036160 |
Durango | 0.959 | 1.120 | 0.995 | 1.025 | 1,851,229 | 1,896,972 | 1.421638 |
Guanajuato | 1.084 | 1.095 | 1.061 | 1.080 | 6,218,023 | 6,716,489 | 5.033504 |
Guerrero | 1.081 | 1.056 | 0.867 | 1.001 | 3,566,404 | 3,571,705 | 2.676724 |
Hidalgo | 1.202 | 1.071 | 0.952 | 1.075 | 3,098,721 | 3,329,810 | 2.495443 |
Jalisco | 1.068 | 1.135 | 1.008 | 1.070 | 8,425,144 | 9,015,786 | 6.756655 |
México | 1.083 | 1.127 | 0.957 | 1.056 | 17,104,601 | 18,061,410 | 13.535670 |
Michoacán | 1.084 | 1.152 | 1.013 | 1.083 | 4,856,620 | 5,258,523 | 3.940868 |
Morelos | 1.066 | 1.115 | 0.979 | 1.053 | 1,981,407 | 2,086,984 | 1.564038 |
Nayarit | 1.039 | 1.115 | 0.862 | 1.005 | 1,244,439 | 1,250,995 | 0.937527 |
Nuevo León | 1.059 | 1.101 | 0.970 | 1.043 | 5,969,564 | 6,228,047 | 4.667453 |
Oaxaca | 1.153 | 1.004 | 0.913 | 1.023 | 4,170,820 | 4,266,914 | 3.197732 |
Puebla | 1.110 | 0.977 | 0.938 | 1.008 | 6,639,841 | 6,695,704 | 5.017927 |
Querétaro | 1.103 | 1.108 | 0.974 | 1.062 | 2,410,737 | 2,559,024 | 1.917797 |
Quintana Roo | 1.074 | 1.120 | 0.822 | 1.005 | 1,886,864 | 1,897,186 | 1.421799 |
San Luis Potosí | 1.094 | 1.147 | 0.937 | 1.059 | 2,839,388 | 3,008,302 | 2.254496 |
Sinaloa | 1.071 | 1.079 | 1.026 | 1.059 | 3,045,985 | 3,224,696 | 2.416668 |
Sonora | 1.070 | 1.121 | 0.923 | 1.038 | 2,966,949 | 3,079,803 | 2.308081 |
Tabasco | 0.994 | 1.171 | 0.999 | 1.055 | 2,417,597 | 2,549,386 | 1.910574 |
Tamaulipas | 1.061 | 1.116 | 0.982 | 1.053 | 3,546,225 | 3,734,655 | 2.798843 |
Tlaxcala | 1.143 | 1.024 | 0.951 | 1.039 | 1,352,274 | 1,405,529 | 1.053338 |
Veracruz | 1.022 | 1.070 | 0.987 | 1.027 | 8,119,913 | 8,335,769 | 6.247033 |
Yucatán | 0.950 | 1.194 | 0.800 | 0.981 | 2,342,285 | 2,298,768 | 1.722754 |
Zacatecas | 0.933 | 1.180 | 1.057 | 1.056 | 1,628,511 | 1,720,380 | 1.289296 |
| | | | | | | |
Totales | 1.072 | 1.092 | 0.971 | 33.511 | 127,203,297 | 133,435,649 | 100.000000 |
| | | | | | | |
IE. Recaudación de impuestos y derechos locales. | |||||||
e/ Encuesta Nacional de Ocupación y Empleo (Nueva Edición) del primer trimestre de 2021, publicada el 17 de mayo de 2021 en la página de Internet del INEGI (www.inegi.org.mx). | |||||||
p/ Preliminar. | |||||||
1/ Coeficientes preliminares. |
| | | | Cuadro 5. |
Cálculo de los coeficientes de participación de la tercera parte del crecimiento del Fondo General de Participaciones para 2020. | ||||
| Impuestos y | | Resultado | |
| derechos (IE) | Población e/ | IE 2019 | Coeficientes de |
Entidades | locales de 2020 p/ | 2021 | por población | participación 1/ |
| (1) | (2) | (3=2*1) | (4=(3/S3)100) |
| | | | |
Aguascalientes | 3,400,449,041 | 1,438,975 | 4,893,161,158,542,740 | 0.254890 |
Baja California | 14,792,561,156 | 3,791,066 | 56,079,575,649,587,400 | 2.921246 |
Baja California Sur | 2,836,925,669 | 819,917 | 2,326,043,583,946,250 | 0.121166 |
Campeche | 2,302,288,144 | 937,041 | 2,157,338,384,966,790 | 0.112378 |
Coahuila | 7,610,762,391 | 3,193,271 | 24,303,226,830,815,500 | 1.265981 |
Colima | 1,742,799,386 | 741,964 | 1,293,094,403,715,720 | 0.067359 |
Chiapas | 3,620,762,616 | 5,588,926 | 20,236,174,323,608,000 | 1.054124 |
Chihuahua | 14,332,392,550 | 3,764,497 | 53,954,248,756,168,000 | 2.810535 |
Ciudad de México | 56,140,724,332 | 9,244,099 | 518,970,413,653,389,000 | 27.033729 |
Durango | 2,856,545,445 | 1,851,229 | 5,288,119,767,601,900 | 0.275464 |
Guanajuato | 12,333,933,740 | 6,218,023 | 76,692,683,672,749,200 | 3.995005 |
Guerrero | 3,089,854,656 | 3,566,404 | 11,019,670,005,361,600 | 0.574026 |
Hidalgo | 3,554,002,871 | 3,098,721 | 11,012,863,330,675,900 | 0.573672 |
Jalisco | 19,017,180,151 | 8,425,144 | 160,222,481,242,157,000 | 8.346162 |
México | 29,810,296,289 | 17,104,601 | 509,893,223,717,862,000 | 26.560888 |
Michoacán | 5,917,385,323 | 4,856,620 | 28,738,491,907,388,300 | 1.497019 |
Morelos | 2,876,898,989 | 1,981,407 | 5,700,307,795,751,390 | 0.296935 |
Nayarit | 1,663,210,399 | 1,244,439 | 2,069,763,886,218,940 | 0.107816 |
Nuevo León | 23,711,062,577 | 5,969,564 | 141,544,705,559,496,000 | 7.373216 |
Oaxaca | 2,829,161,286 | 4,170,820 | 11,799,922,475,583,600 | 0.614671 |
Puebla | 7,060,616,963 | 6,639,841 | 46,881,373,993,965,300 | 2.442101 |
Querétaro | 8,218,917,243 | 2,410,737 | 19,813,647,897,638,100 | 1.032114 |
Quintana Roo | 7,987,882,795 | 1,886,864 | 15,072,048,482,104,900 | 0.785119 |
San Luis Potosí | 4,500,953,629 | 2,839,388 | 12,779,953,722,739,100 | 0.665722 |
Sinaloa | 8,840,393,741 | 3,045,985 | 26,927,706,727,839,600 | 1.402693 |
Sonora | 8,142,623,295 | 2,966,949 | 24,158,748,041,586,900 | 1.258455 |
Tabasco | 2,413,451,899 | 2,417,597 | 5,834,754,070,497,470 | 0.303939 |
Tamaulipas | 9,344,118,442 | 3,546,225 | 33,136,346,421,981,400 | 1.726108 |
Tlaxcala | 1,154,792,252 | 1,352,274 | 1,561,595,538,240,820 | 0.081345 |
Veracruz | 8,971,380,983 | 8,119,913 | 72,846,833,070,109,300 | 3.794670 |
Yucatán | 3,260,888,756 | 2,342,285 | 7,637,930,818,933,970 | 0.397868 |
Zacatecas | 2,989,278,086 | 1,628,511 | 4,868,072,245,109,950 | 0.253583 |
| | | | |
Totales | 287,324,495,093 | 127,203,297 | 1,919,714,521,136,330,000 | 100.000000 |
| | | | |
Fuente: Cuentas Públicas de las entidades. | ||||
IE. Recaudación de impuestos y derechos locales a pesos corrientes. | ||||
e/ Encuesta Nacional de Ocupación y Empleo (Nueva Edición) del primer trimestre de 2021, publicada el 17 de mayo de 2021 en la página de Internet del INEGI (www.inegi.org.mx). | ||||
p/ Preliminar. | ||||
1/ Coeficientes preliminares. |
| | Cuadro 6. |
Resarcimiento del 80% de la recaudación de Bases Especiales de Tributación (BET) de 1989, que se adicionan al Fondo General de Participaciones de junio de 2021. | ||
(Pesos) | ||
| | Actualización a |
Entidades | 80% BET | junio de 2021 e/ |
| de 1989 | 16.3662 |
| | |
Aguascalientes | 788,208 | 12,899,970 |
Baja California | 2,954,803 | 48,358,897 |
Baja California Sur | 772,438 | 12,641,875 |
Campeche | 812,889 | 13,303,904 |
Coahuila | 2,247,592 | 36,784,540 |
Colima | 323,808 | 5,299,506 |
Chiapas | 7,283,222 | 119,198,668 |
Chihuahua | 8,146,362 | 133,324,990 |
Ciudad de México | 971,991 | 15,907,799 |
Durango | 4,235,805 | 69,324,032 |
Guanajuato | 2,563,631 | 41,956,898 |
Guerrero | 328,051 | 5,368,948 |
Hidalgo | 271,544 | 4,444,143 |
Jalisco | 9,576,691 | 156,734,040 |
México | 218,256 | 3,572,021 |
Michoacán | 2,455,046 | 40,179,774 |
Morelos | 451,987 | 7,397,310 |
Nayarit | 818,713 | 13,399,221 |
Nuevo León | 3,047,369 | 49,873,851 |
Oaxaca | 610,250 | 9,987,474 |
Puebla | 1,221,283 | 19,987,762 |
Querétaro | 1,435,730 | 23,497,444 |
Quintana Roo | 53,930 | 882,629 |
San Luis Potosí | 1,589,981 | 26,021,947 |
Sinaloa | 9,406,668 | 153,951,410 |
Sonora | 11,431,317 | 187,087,220 |
Tabasco | 2,462,672 | 40,304,582 |
Tamaulipas | 1,967,010 | 32,192,479 |
Tlaxcala | 17,902 | 292,988 |
Veracruz | 9,805,475 | 160,478,365 |
Yucatán | 1,183,000 | 19,361,215 |
Zacatecas | 853,445 | 13,967,652 |
| | |
Totales | 90,307,069 | 1,477,983,553 |
| | |
e/ Estimado. |
| | | | | | Cuadro 7. |
Integración del Fondo General de Participaciones de junio de 2021 | ||||||
(Pesos) | ||||||
| Fondo | Fondo General de Participaciones crecimiento 2021 | | | ||
| General de | Primera | Segunda | Tercera | Resarcimiento | |
Entidades | Participaciones | Parte | Parte | Parte | BET | Total |
| de 2007 | C1 | C2 | C3 | 2021 | |
| | | | | | |
Aguascalientes | 253,448,939 | 227,645,746 | 121,247,328 | 8,574,520 | 1,074,997 | 611,991,530 |
Baja California | 635,563,001 | 615,941,218 | 318,658,473 | 98,270,922 | 4,029,908 | 1,672,463,523 |
Baja California Sur | 160,245,947 | 117,188,437 | 63,373,352 | 4,076,037 | 1,053,490 | 345,937,263 |
Campeche | 226,439,168 | 163,530,603 | 72,413,010 | 3,780,407 | 1,108,659 | 467,271,847 |
Coahuila | 538,189,157 | 506,776,300 | 265,532,015 | 42,587,707 | 3,065,378 | 1,356,150,557 |
Colima | 164,236,610 | 125,907,693 | 58,192,855 | 2,265,951 | 441,626 | 351,044,735 |
Chiapas | 1,004,369,892 | 869,773,547 | 448,376,182 | 35,460,816 | 9,933,222 | 2,367,913,659 |
Chihuahua | 629,999,297 | 604,978,848 | 305,076,451 | 94,546,610 | 11,110,416 | 1,645,711,622 |
Ciudad de México | 2,744,713,747 | 1,456,534,101 | 710,090,863 | 909,416,674 | 1,325,650 | 5,822,081,034 |
Durango | 288,519,244 | 300,982,424 | 143,472,051 | 9,266,625 | 5,777,003 | 748,017,347 |
Guanajuato | 855,324,839 | 967,205,962 | 507,982,409 | 134,392,257 | 3,496,408 | 2,468,401,874 |
Guerrero | 493,273,999 | 569,409,461 | 270,135,638 | 19,310,295 | 447,412 | 1,352,576,805 |
Hidalgo | 395,380,932 | 471,014,972 | 251,840,654 | 19,298,367 | 370,345 | 1,137,905,271 |
Jalisco | 1,432,795,987 | 1,353,862,607 | 681,883,121 | 280,765,516 | 13,061,170 | 3,762,368,401 |
México | 2,800,368,390 | 2,655,798,060 | 1,366,022,932 | 893,510,280 | 297,668 | 7,715,997,330 |
Michoacán | 629,287,410 | 776,229,958 | 397,713,312 | 50,359,834 | 3,348,314 | 1,856,938,828 |
Morelos | 323,614,323 | 308,308,918 | 157,843,080 | 9,988,922 | 616,442 | 800,371,685 |
Nayarit | 217,191,062 | 198,729,672 | 94,615,404 | 3,626,946 | 1,116,602 | 515,279,685 |
Nuevo León | 1,061,831,201 | 970,665,235 | 471,040,449 | 248,035,556 | 4,156,154 | 2,755,728,596 |
Oaxaca | 538,451,268 | 630,341,563 | 322,715,801 | 20,677,568 | 832,289 | 1,513,018,490 |
Puebla | 889,073,482 | 1,051,348,254 | 506,410,353 | 82,152,474 | 1,665,647 | 2,530,650,209 |
Querétaro | 376,413,841 | 381,509,464 | 193,544,468 | 34,720,403 | 1,958,120 | 988,146,296 |
Quintana Roo | 265,685,776 | 302,669,084 | 143,488,230 | 26,411,471 | 73,552 | 738,328,114 |
San Luis Potosí | 414,546,142 | 454,274,244 | 227,524,272 | 22,394,924 | 2,168,496 | 1,120,908,077 |
Sinaloa | 533,055,947 | 500,918,075 | 243,890,667 | 47,186,708 | 12,829,284 | 1,337,880,681 |
Sonora | 552,077,699 | 462,897,157 | 232,932,045 | 42,334,529 | 15,590,602 | 1,305,832,032 |
Tabasco | 919,495,148 | 389,986,626 | 192,815,526 | 10,224,519 | 3,358,715 | 1,515,880,533 |
Tamaulipas | 623,742,505 | 578,004,081 | 282,459,890 | 58,066,404 | 2,682,707 | 1,544,955,587 |
Tlaxcala | 229,036,641 | 224,536,466 | 106,303,135 | 2,736,459 | 24,416 | 562,637,116 |
Veracruz | 1,338,567,778 | 1,318,537,208 | 630,452,002 | 127,652,989 | 13,373,197 | 3,428,583,173 |
Yucatán | 350,185,660 | 379,113,559 | 173,860,702 | 13,384,311 | 1,613,435 | 918,157,667 |
Zacatecas | 267,212,803 | 249,425,808 | 130,116,009 | 8,530,556 | 1,163,971 | 656,449,147 |
| | | | | | |
Totales | 22,152,337,833 | 20,184,045,351 | 10,092,022,675 | 3,364,007,558 | 123,165,296 | 55,915,578,714 |
| | | | | | |
| | | | | | Cuadro 8. |
Cálculo de los coeficientes de participación del 70% del crecimiento del Fondo de Fomento Municipal para 2021. | ||||||
| Recaudación de agua y predial | | | Resultado | | |
| 2019 | 2020 | Variación | Población e/ | Variación | Coeficientes de |
Entidades | 2020/2019 | 2021 | por población | participación 1/ | ||
| (1) | (2) | (3=2/1) | (4) | (5=3*4) | (6= (5/S5)100) |
| | | | | | |
Aguascalientes | 1,473,893,892 | 1,573,916,350 | 1.067863 | 1,438,975 | 1,536,628 | 1.218514 |
Baja California | 7,232,189,197 | 8,124,612,409 | 1.123396 | 3,791,066 | 4,258,868 | 3.377193 |
Baja California Sur | 1,574,426,336 | 1,442,105,507 | 0.915956 | 819,917 | 751,008 | 0.595534 |
Campeche | 450,826,968 | 434,774,777 | 0.964394 | 937,041 | 903,677 | 0.716597 |
Coahuila | 3,186,505,744 | 3,323,714,702 | 1.043059 | 3,193,271 | 3,330,771 | 2.641232 |
Colima | 1,026,149,291 | 1,056,453,346 | 1.029532 | 741,964 | 763,876 | 0.605737 |
Chiapas | 1,249,088,219 | 1,318,550,276 | 1.055610 | 5,588,926 | 5,899,727 | 4.678360 |
Chihuahua | 6,039,760,541 | 6,093,175,308 | 1.008844 | 3,764,497 | 3,797,790 | 3.011567 |
Ciudad de México | 27,140,609,483 | 24,572,467,734 | 0.905376 | 9,244,099 | 8,369,389 | 6.636750 |
Durango | 1,090,560,459 | 1,067,804,878 | 0.979134 | 1,851,229 | 1,812,601 | 1.437355 |
Guanajuato | 6,123,992,771 | 6,044,127,784 | 0.986959 | 6,218,023 | 6,136,932 | 4.866458 |
Guerrero | 2,003,555,454 | 1,735,917,384 | 0.866418 | 3,566,404 | 3,089,998 | 2.450304 |
Hidalgo | 1,778,553,111 | 1,716,885,501 | 0.965327 | 3,098,721 | 2,991,279 | 2.372022 |
Jalisco | 9,434,720,711 | 9,661,775,441 | 1.024066 | 8,425,144 | 8,627,902 | 6.841745 |
México | 11,702,360,583 | 11,427,697,297 | 0.976529 | 17,104,601 | 16,703,143 | 13.245241 |
Michoacán | 2,547,323,779 | 2,668,462,439 | 1.047555 | 4,856,620 | 5,087,578 | 4.034342 |
Morelos | 1,321,800,110 | 1,479,414,166 | 1.119242 | 1,981,407 | 2,217,674 | 1.758569 |
Nayarit | 795,617,286 | 718,357,273 | 0.902893 | 1,244,439 | 1,123,595 | 0.890987 |
Nuevo León | 9,773,836,765 | 9,591,770,715 | 0.981372 | 5,969,564 | 5,858,364 | 4.645559 |
Oaxaca | 553,223,151 | 585,306,498 | 1.057994 | 4,170,820 | 4,412,700 | 3.499179 |
Puebla | 2,981,063,016 | 2,751,239,653 | 0.922906 | 6,639,841 | 6,127,946 | 4.859333 |
Querétaro | 4,490,694,096 | 4,631,056,170 | 1.031256 | 2,410,737 | 2,486,087 | 1.971415 |
Quintana Roo | 4,403,536,778 | 3,914,156,075 | 0.888866 | 1,886,864 | 1,677,170 | 1.329961 |
San Luis Potosí | 1,800,849,058 | 1,795,393,493 | 0.996971 | 2,839,388 | 2,830,786 | 2.244754 |
Sinaloa | 3,696,715,113 | 3,877,275,803 | 1.048844 | 3,045,985 | 3,194,762 | 2.533379 |
Sonora | 3,288,130,370 | 3,246,264,160 | 0.987267 | 2,966,949 | 2,929,172 | 2.322772 |
Tabasco | 448,974,676 | 394,357,509 | 0.878351 | 2,417,597 | 2,123,500 | 1.683891 |
Tamaulipas | 3,745,773,939 | 3,634,264,620 | 0.970231 | 3,546,225 | 3,440,656 | 2.728368 |
Tlaxcala | 350,123,807 | 325,082,863 | 0.928480 | 1,352,274 | 1,255,559 | 0.995632 |
Veracruz | 3,556,075,941 | 3,629,319,172 | 1.020597 | 8,119,913 | 8,287,156 | 6.571541 |
Yucatán | 1,078,587,618 | 1,047,164,136 | 0.970866 | 2,342,285 | 2,274,045 | 1.803270 |
