| Cuadro 1. |
Recaudación federal participable de febrero de 2021, p/ | |
aplicable para el cálculo de participaciones del mes de marzo de 2021. | |
Conceptos | Miles de pesos |
Ingresos Tributarios | 224,675,793 |
Renta 1/ | 99,963,142 |
Valor Agregado | 87,871,225 |
Especial sobre Producción y Servicios | 28,491,481 |
Artículo 2, fracción I, inciso D) | 18,349,243 |
Bebidas Alcohólicas | 1,566,913 |
Cervezas | 2,688,600 |
Tabacos | 1,293,131 |
Bebidas Energetizantes | 14,101 |
Telecomunicaciones | 507,757 |
Bebidas saborizadas | 1,452,837 |
Alimentos no Básicos con Alta Densidad Calórica | 2,004,941 |
Plaguicidas | 107,811 |
Combustibles Fósiles | 504,777 |
Otras retenciones | 1,371 |
Importación | 5,072,344 |
Exportación | 0 |
Recargos y actualizaciones | 2,781,927 |
No Comprendidos 2/ | 21,269 |
Derecho de Minería | 474,405 |
Petroleros | 18,736,117 |
Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo 3/ | 18,736,478 |
ISR contratos y asignaciones | -361 |
Recaudación Federal Participable Bruta 4/ | 243,411,911 |
Menos: | 4,410,920 |
20% de Bebidas Alcohólicas | 313,383 |
20% de Cervezas | 537,720 |
8% de Tabacos | 103,450 |
Incentivos Económicos | 3,431,366 |
Loterías, rifas, sorteos (premios) artículos 138 y 169 de la Ley del Impuesto sobre la Renta | 25,000 |
Recaudación Federal Participable 5/ | 239,000,991 |
p/ Cifras preliminares. | |
Las sumas pueden no coincidir debido al redondeo. | |
1/ Excluye el ISR de servidores públicos, así como ISR de Enajenación de Bienes Inmuebles. (Fracción XIII del Artículo segundo de las Disposiciones Transitorias de la Ley del ISR para 2020). | |
2/ Numeral 1.19 del artículo 1o. de la Ley de Ingresos de la Federación para el Ejercicio Fiscal de 2021: Impuestos no comprendidos en la Ley de Ingresos Vigente, Causados en Ejercicios Fiscales Anteriores Pendientes de Liquidación o Pago. | |
3/ Corresponde al 80.29% de los recursos transferidos por el Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo. | |
4/ Fuente Unidad de Política de Ingresos Tributarios, de la Subsecretaría de Ingresos. SHCP. | |
5/ Fuente Unidad de Coordinación con Entidades Federativas, de la Subsecretaría de Ingresos. SHCP. |
| Cuadro 2. |
Integración de los fondos de participaciones de marzo de 2021. | |
(Pesos) | |
Conceptos | Cantidad |
Recaudación Federal Participable | |
1) Recaudación federal participable de marzo de 2021 | 239,000,991,267 |
2) Recaudación federal participable de 2007 | 110,761,689,167 |
3) Crecimiento (1-2) | 128,239,302,100 |
| |
Fondo General de Participaciones | |
4) Fondo general de participaciones base 2007 (2 x 20%) | 22,152,337,833 |
5) Fondo general de participaciones crecimiento 2021 (3 x 20%) | 25,647,860,420 |
5.1) Primera parte 60% del crecimiento de 2021 (5 x 60%) | 15,388,716,252 |
5.2) Segunda parte 30% del crecimiento de 2021 (5 x 30%) | 7,694,358,126 |
5.3) Tercera parte 10% del crecimiento de 2021 (5 x 10%) | 2,564,786,042 |
6) Total fondo general de participaciones de marzo de 2021 (4+5) | 47,800,198,253 |
| |
Fondo de Fomento Municipal | |
7) Recaudación federal participable de marzo 2013 | 177,829,258,750 |
8) Crecimiento (1-7) | 61,171,732,517 |
9) Fondo de fomento municipal base 2013 | 1,778,292,588 |
10) Fondo de fomento municipal crecimiento 2021 (8 x 1%) | 611,717,325 |
10.1) Primera parte 70% del crecimiento de 2021 (10 x 70%) | 428,202,128 |
10.2) Segunda parte 30% del crecimiento de 2021 (10 x 30%) | 183,515,198 |
11) Total fondo de fomento municipal de marzo de 2021 (9+10) | 2,390,009,913 |
| |
Participaciones en el Impuesto Especial sobre Producción y Servicios | |
12) Participaciones por tabacos labrados | 103,450,475 |
13) Participaciones por cerveza | 537,720,069 |
14) Participaciones por bebidas alcohólicas | 313,382,649 |
15) Total participaciones en el impuesto especial sobre producción y servicios (12+13+14) | 954,553,193 |
| |
Participaciones por el 0.136% de la Recaudación Federal Participable | |
16) Participaciones por el 0.136% de la recaudación federal participable (1 x 0.136%) | 325,041,348 |
| |
Fondo de Extracción de Hidrocarburos de marzo de 2021 | |
17) Transferencia del Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo | 213,810,577 |
18) 50% de la Transferencia del Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo (17 x 50%) | 106,905,289 |
19) 50% de la Transferencia del Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo (17 x 50%) | 106,905,289 |
20) Fondo de extracción de hidrocarburos (18+19) | 213,810,577 |
| |
Fondo de Compensación de febrero de 2021 | |
21) Recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del Impuesto Especial sobre Producción y Servicios de febrero de 2021 | 1,637,247,798 |
22) 2/11 de la recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley Impuesto Especial sobre Producción y Servicios de febrero de 2021 | 297,681,418 |
23) Recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del Impuesto Especial sobre Producción y Servicios reportada por las entidades en enero de 2021 | 377,420 |
24) 2/11 de la recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del Impuesto Especial sobre Producción y Servicios reportada por las entidades en enero de 2021 | 68,622 |
25) Total Fondo de Compensación a distribuir por febrero de 2021 (22+24) | 297,750,040 |
| | | | | | Cuadro 3. |
Cálculo de los coeficientes de participación de la primera parte del crecimiento del Fondo General de Participaciones para 2021. | ||||||
| ||||||
| | | | | Resultado | |
| PIB | PIB | Variación | Población e/ | variación PIB | Coeficientes de |
Entidades | 2018 | 2019 | 2019/2018 | 2020 | por población | participación 1/ |
| (1) | (2) | (3=2/1) | (4) | (5=3*4) | (6= (5/S5)100) |
| | | | | | |
Aguascalientes | 297,656,871 | 306,270,336 | 1.028938 | 1,375,088 | 1,414,880 | 1.075176 |
Baja California | 763,287,404 | 806,582,418 | 1.056722 | 3,746,840 | 3,959,367 | 3.008747 |
Baja California Sur | 231,601,455 | 215,297,450 | 0.929603 | 887,508 | 825,030 | 0.626946 |
Campeche | 550,300,201 | 624,630,013 | 1.135071 | 979,798 | 1,112,141 | 0.845122 |
Coahuila | 826,130,860 | 852,731,091 | 1.032199 | 3,142,045 | 3,243,214 | 2.464538 |
Colima | 133,193,167 | 147,005,679 | 1.103703 | 787,121 | 868,748 | 0.660167 |
Chiapas | 327,287,137 | 331,275,643 | 1.012187 | 5,591,531 | 5,659,673 | 4.300820 |
Chihuahua | 762,432,276 | 796,924,614 | 1.045240 | 3,894,733 | 4,070,930 | 3.093525 |
Ciudad de México | 3,608,905,764 | 3,698,403,946 | 1.024799 | 8,729,187 | 8,945,664 | 6.797865 |
Durango | 260,534,329 | 275,504,489 | 1.057459 | 1,853,296 | 1,959,785 | 1.489253 |
Guanajuato | 960,926,639 | 972,164,161 | 1.011694 | 6,048,231 | 6,118,962 | 4.649836 |
Guerrero | 303,275,767 | 314,930,399 | 1.038429 | 3,662,884 | 3,803,646 | 2.890413 |
Hidalgo | 383,212,825 | 378,856,729 | 0.988633 | 3,056,781 | 3,022,034 | 2.296462 |
Jalisco | 1,570,613,453 | 1,641,531,825 | 1.045153 | 8,393,547 | 8,772,543 | 6.666309 |
México | 2,008,346,245 | 2,028,165,650 | 1.009869 | 18,162,118 | 18,341,351 | 13.937705 |
Michoacán | 547,789,274 | 569,445,982 | 1.039535 | 4,750,969 | 4,938,797 | 3.753022 |
Morelos | 250,289,630 | 253,301,629 | 1.012034 | 2,038,520 | 2,063,052 | 1.567726 |
Nayarit | 155,336,211 | 161,340,925 | 1.038656 | 1,341,943 | 1,393,817 | 1.059170 |
Nuevo León | 1,745,125,911 | 1,845,594,820 | 1.057571 | 5,466,316 | 5,781,018 | 4.393031 |
Oaxaca | 353,955,593 | 347,925,299 | 0.982963 | 4,135,611 | 4,065,153 | 3.089135 |
Puebla | 743,441,446 | 765,629,079 | 1.029844 | 6,501,606 | 6,695,643 | 5.088060 |
Querétaro | 517,852,460 | 533,020,926 | 1.029291 | 2,158,098 | 2,221,311 | 1.687988 |
Quintana Roo | 359,022,386 | 374,568,909 | 1.043302 | 1,815,332 | 1,893,940 | 1.439217 |
San Luis Potosí | 501,142,095 | 521,479,198 | 1.040582 | 2,876,885 | 2,993,633 | 2.274880 |
Sinaloa | 482,936,980 | 516,549,728 | 1.069601 | 3,114,153 | 3,330,900 | 2.531171 |
Sonora | 762,442,784 | 773,685,440 | 1.014746 | 3,139,827 | 3,186,126 | 2.421156 |
Tabasco | 496,251,224 | 520,655,103 | 1.049176 | 2,506,681 | 2,629,951 | 1.998516 |
Tamaulipas | 669,739,013 | 709,991,171 | 1.060101 | 3,749,279 | 3,974,615 | 3.020335 |
Tlaxcala | 126,448,631 | 136,558,598 | 1.079953 | 1,369,762 | 1,479,279 | 1.124113 |
Veracruz | 983,406,018 | 1,038,619,825 | 1.056145 | 8,348,082 | 8,816,789 | 6.699932 |
Yucatán | 330,327,239 | 347,741,642 | 1.052719 | 2,262,384 | 2,381,654 | 1.809833 |
Zacatecas | 206,835,632 | 206,043,435 | 0.996170 | 1,637,830 | 1,631,557 | 1.239830 |
| | | | | | |
Totales | 22,220,046,92 0 | 23,012,426,152 | 33.172089 | 127,523,986 | 131,595,204 | 100.000000 |
| | | | | | |
Fuente: PIB INEGI, 09 de diciembre de 2020. | ||||||
PIB. A miles de pesos corrientes. | ||||||
e/Encuesta Nacional de Ocupación y Empleo del cuarto trimestre de 2020, publicada el 15 de febrero de 2021 en la página de Internet del INEGI (www.inegi.org.mx). |
1/ Coeficientes preliminares. | | | | | |
Cuadro 4. | |||||||
Cálculo de los coeficientes de participación de la segunda parte del crecimiento del Fondo General | |||||||
de Participaciones para 2021. | |||||||
| Crecimientos IE p/ | | | Resultado | | ||
| | | | Media | Población e/ | media móvil | Coeficientes de |
Entidades | 2017/2016 | 2018/2017 | 2019/2018 | móvil IE | 2020 | por población | participación 1/ |
| (1) | (2) | (3) | (4=(S(1+2+3)/3)) | (5) | (6=4*5) | (7=(6/S6)100) |
| | | | | | | |
Aguascalientes | 1.045 | 1.206 | 1.084 | 1.112 | 1,375,088 | 1,528,587 | 1.111060 |
Baja California | 1.121 | 1.068 | 1.099 | 1.096 | 3,746,840 | 4,105,204 | 2.983885 |
Baja California Sur | 1.156 | 1.070 | 1.115 | 1.114 | 887,508 | 988,562 | 0.718540 |
Campeche | 1.012 | 0.964 | 1.118 | 1.031 | 979,798 | 1,010,554 | 0.734526 |
Coahuila | 0.768 | 1.007 | 1.392 | 1.056 | 3,142,045 | 3,317,643 | 2.411443 |
Colima | 1.043 | 1.035 | 1.110 | 1.063 | 787,121 | 836,415 | 0.607952 |
Chiapas | 1.006 | 0.985 | 1.104 | 1.032 | 5,591,531 | 5,768,360 | 4.192757 |
Chihuahua | 1.079 | 1.113 | 1.109 | 1.101 | 3,894,733 | 4,286,896 | 3.115949 |
Ciudad de México | 1.056 | 1.085 | 1.013 | 1.051 | 8,729,187 | 9,178,490 | 6.671424 |
Durango | 1.181 | 0.959 | 1.120 | 1.087 | 1,853,296 | 2,014,202 | 1.464031 |
Guanajuato | 1.080 | 1.084 | 1.095 | 1.086 | 6,048,231 | 6,570,495 | 4.775792 |
Guerrero | 1.151 | 1.081 | 1.056 | 1.096 | 3,662,884 | 4,015,223 | 2.918482 |
Hidalgo | 1.105 | 1.202 | 1.071 | 1.126 | 3,056,781 | 3,441,266 | 2.501299 |
Jalisco | 1.077 | 1.068 | 1.135 | 1.093 | 8,393,547 | 9,175,763 | 6.669443 |
México | 1.028 | 1.083 | 1.127 | 1.079 | 18,162,118 | 19,604,533 | 14.249638 |
Michoacán | 1.015 | 1.084 | 1.152 | 1.084 | 4,750,969 | 5,147,929 | 3.741794 |
Morelos | 1.078 | 1.066 | 1.115 | 1.086 | 2,038,520 | 2,214,434 | 1.609571 |
Nayarit | 1.032 | 1.039 | 1.115 | 1.062 | 1,341,943 | 1,425,301 | 1.035986 |
Nuevo León | 1.116 | 1.059 | 1.101 | 1.092 | 5,466,316 | 5,969,326 | 4.338830 |
Oaxaca | 1.056 | 1.153 | 1.004 | 1.071 | 4,135,611 | 4,427,840 | 3.218394 |
Puebla | 1.051 | 1.110 | 0.977 | 1.046 | 6,501,606 | 6,801,893 | 4.943985 |
Querétaro | 1.139 | 1.103 | 1.108 | 1.117 | 2,158,098 | 2,409,898 | 1.751644 |
Quintana Roo | 1.157 | 1.074 | 1.120 | 1.117 | 1,815,332 | 2,027,830 | 1.473937 |
San Luis Potosí | 0.993 | 1.094 | 1.147 | 1.078 | 2,876,885 | 3,101,801 | 2.254557 |
Sinaloa | 1.132 | 1.071 | 1.079 | 1.094 | 3,114,153 | 3,406,718 | 2.476187 |
Sonora | 1.063 | 1.070 | 1.121 | 1.084 | 3,139,827 | 3,405,123 | 2.475028 |
Tabasco | 0.994 | 0.994 | 1.171 | 1.053 | 2,506,681 | 2,639,506 | 1.918536 |
Tamaulipas | 1.132 | 1.061 | 1.116 | 1.103 | 3,749,279 | 4,135,770 | 3.006102 |
Tlaxcala | 1.149 | 1.143 | 1.024 | 1.105 | 1,369,762 | 1,514,092 | 1.100524 |
Veracruz | 1.053 | 1.022 | 1.070 | 1.049 | 8,348,082 | 8,753,820 | 6.362751 |
Yucatán | 1.199 | 0.950 | 1.194 | 1.114 | 2,262,384 | 2,521,081 | 1.832459 |
Zacatecas | 1.248 | 0.933 | 1.180 | 1.120 | 1,637,830 | 1,834,609 | 1.333493 |
| | | | | | | |
Totales | 1.068 | 1.072 | 1.092 | 34.698 | 127,523,986 | 137,579,165 | 100.000000 |
| | | | | | | |
IE. Recaudación de impuestos y derechos locales. | |||||||
e/ Encuesta Nacional de Ocupación y Empleo del cuarto trimestre de 2020, publicada el 15 de febrero de 2021 en la página de Internet del INEGI (www.inegi.org.mx). | |||||||
p/ Preliminar. |
1/ Coeficientes preliminares. |
Cuadro 5. | ||||
Cálculo de los coeficientes de participación de la tercera parte del crecimiento del Fondo General | ||||
de Participaciones para 2021. | ||||
| Impuestos y | | Resultado | |
| derechos (IE) | Población e/ | IE 2019 | Coeficientes de |
Entidades | locales de 2019 p/ | 2020 | por población | participación 1/ |
| (1) | (2) | (3=2*1) | (4=(3/S3)100) |
| | | | |
Aguascalientes | 3,232,406,552 | 1,375,088 | 4,444,843,461,395,370 | 0.225678 |
Baja California | 12,666,411,675 | 3,746,840 | 47,459,017,918,820,800 | 2.409638 |
Baja California Sur | 3,222,104,197 | 887,508 | 2,859,643,252,097,080 | 0.145193 |
Campeche | 2,341,489,259 | 979,798 | 2,294,186,492,597,760 | 0.116483 |
Coahuila | 8,467,561,401 | 3,142,045 | 26,605,458,961,451,000 | 1.350840 |
Colima | 1,803,816,400 | 787,121 | 1,419,821,768,615,880 | 0.072089 |
Chiapas | 3,310,581,987 | 5,591,531 | 18,511,221,805,835,900 | 0.939871 |
Chihuahua | 14,449,289,017 | 3,894,733 | 56,276,122,760,969,600 | 2.857309 |
Ciudad de México | 59,172,054,873 | 8,729,187 | 516,523,932,159,456,000 | 26.225480 |
Durango | 2,870,999,010 | 1,853,296 | 5,320,810,981,051,630 | 0.270154 |
Guanajuato | 11,620,887,106 | 6,048,231 | 70,285,809,641,888,500 | 3.568623 |
Guerrero | 3,562,954,364 | 3,662,884 | 13,050,688,533,138,600 | 0.662623 |
Hidalgo | 3,734,791,882 | 3,056,781 | 11,416,440,864,707,700 | 0.579647 |
Jalisco | 18,871,632,418 | 8,393,547 | 158,399,933,669,557,000 | 8.042443 |
México | 31,141,102,326 | 18,162,118 | 565,588,375,095,794,000 | 28.716630 |
Michoacán | 5,842,774,250 | 4,750,969 | 27,758,839,335,748,200 | 1.409400 |
Morelos | 2,939,318,149 | 2,038,520 | 5,991,858,832,752,930 | 0.304225 |
Nayarit | 1,930,032,905 | 1,341,943 | 2,589,994,146,983,320 | 0.131502 |
Nuevo León | 24,452,710,771 | 5,466,316 | 133,666,244,128,594,000 | 6.786639 |
Oaxaca | 3,099,359,559 | 4,135,611 | 12,817,745,483,170,500 | 0.650796 |
Puebla | 7,530,657,076 | 6,501,606 | 48,961,365,231,084,500 | 2.485916 |
Querétaro | 8,439,847,351 | 2,158,098 | 18,214,017,688,498,400 | 0.924781 |
Quintana Roo | 9,713,414,839 | 1,815,332 | 17,633,072,785,767,300 | 0.895284 |
San Luis Potosí | 4,802,429,998 | 2,876,885 | 13,816,038,825,803,100 | 0.701482 |
Sinaloa | 8,617,383,622 | 3,114,153 | 26,835,851,057,356,500 | 1.362537 |
Sonora | 8,820,008,906 | 3,139,827 | 27,693,302,102,545,700 | 1.406073 |
Tabasco | 2,417,060,739 | 2,506,681 | 6,058,800,229,319,650 | 0.307624 |
Tamaulipas | 9,514,274,555 | 3,749,279 | 35,671,669,787,721,200 | 1.811158 |
Tlaxcala | 1,214,434,978 | 1,369,762 | 1,663,486,884,869,440 | 0.084460 |
Veracruz | 9,087,502,001 | 8,348,082 | 75,863,211,880,346,900 | 3.851804 |
Yucatán | 4,077,459,490 | 2,262,384 | 9,224,779,110,597,920 | 0.468370 |
Zacatecas | 2,828,973,502 | 1,637,830 | 4,633,377,670,780,660 | 0.235251 |
| | | | |
Totales | 295,795,725,156 | 127,523,986 | 1,969,549,962,549,320,000 | 100.000000 |
| | | | |
Fuente: Cuentas Públicas de las entidades. | ||||
IE. Recaudación de impuestos y derechos locales a pesos corrientes. | ||||
e/ Encuesta Nacional de Ocupación y Empleo del cuarto trimestre de 2020, publicada el 15 de febrero de 2021 en la página de Internet del INEGI (www.inegi.org.mx). | ||||
p/ Preliminar. |
1/ Coeficientes preliminares. |
| | Cuadro 6. |
Resarcimiento del 80% de la recaudación de Bases Especiales de | ||
Tributación (BET) de 1989, que se adicionan al Fondo General de | ||
Participaciones de marzo de 2021. | ||
(Pesos) | ||
| | Actualización a |
Entidades | 80% BET | junio de 2021 e/ |
| de 1989 | 16.3662 |
| | |
Aguascalientes | 788,208 | 12,899,970 |
Baja California | 2,954,803 | 48,358,897 |
Baja California Sur | 772,438 | 12,641,875 |
Campeche | 812,889 | 13,303,904 |
Coahuila | 2,247,592 | 36,784,540 |
Colima | 323,808 | 5,299,506 |
Chiapas | 7,283,222 | 119,198,668 |
Chihuahua | 8,146,362 | 133,324,990 |
Ciudad de México | 971,991 | 15,907,799 |
Durango | 4,235,805 | 69,324,032 |
Guanajuato | 2,563,631 | 41,956,898 |
Guerrero | 328,051 | 5,368,948 |
Hidalgo | 271,544 | 4,444,143 |
Jalisco | 9,576,691 | 156,734,040 |
México | 218,256 | 3,572,021 |
Michoacán | 2,455,046 | 40,179,774 |
Morelos | 451,987 | 7,397,310 |
Nayarit | 818,713 | 13,399,221 |
Nuevo León | 3,047,369 | 49,873,851 |
Oaxaca | 610,250 | 9,987,474 |
Puebla | 1,221,283 | 19,987,762 |
Querétaro | 1,435,730 | 23,497,444 |
Quintana Roo | 53,930 | 882,629 |
San Luis Potosí | 1,589,981 | 26,021,947 |
Sinaloa | 9,406,668 | 153,951,410 |
Sonora | 11,431,317 | 187,087,220 |
Tabasco | 2,462,672 | 40,304,582 |
Tamaulipas | 1,967,010 | 32,192,479 |
Tlaxcala | 17,902 | 292,988 |
Veracruz | 9,805,475 | 160,478,365 |
Yucatán | 1,183,000 | 19,361,215 |
Zacatecas | 853,445 | 13,967,652 |
| | |
Totales | 90,307,069 | 1,477,983,553 |
| | |
e/ Estimado. |
| | | | | | Cuadro 7. |
Integración del Fondo General de Participaciones de marzo de 2021. | ||||||
(Pesos) | ||||||
| Fondo | Fondo General de Participaciones crecimiento 2021 | | | ||
| General de | Primera | Segunda | Tercera | Resarcimiento | |
Entidades | Participaciones | Parte | Parte | Parte | BET | Total |
| de 2007 | C1 | C2 | C3 | 2021 | |
| | | | | | |
Aguascalientes | 253,448,939 | 165,455,743 | 85,488,954 | 5,788,161 | 1,074,997 | 511,256,794 |
Baja California | 635,563,001 | 463,007,614 | 229,590,814 | 61,802,051 | 4,029,908 | 1,393,993,388 |
Baja California Sur | 160,245,947 | 96,478,870 | 55,287,072 | 3,723,883 | 1,053,490 | 316,789,261 |
Campeche | 226,439,168 | 130,053,503 | 56,517,027 | 2,987,534 | 1,108,659 | 417,105,891 |
Coahuila | 538,189,157 | 379,260,823 | 185,545,067 | 34,646,143 | 3,065,378 | 1,140,706,568 |
Colima | 164,236,610 | 101,591,178 | 46,778,008 | 1,848,919 | 441,626 | 314,896,341 |
Chiapas | 1,004,369,892 | 661,840,951 | 322,605,713 | 24,105,671 | 9,933,222 | 2,022,855,450 |
Chihuahua | 629,999,297 | 476,053,747 | 239,752,257 | 73,283,855 | 11,110,416 | 1,430,199,573 |
Ciudad de México | 2,744,713,747 | 1,046,104,160 | 513,323,287 | 672,627,451 | 1,325,650 | 4,978,094,295 |
Durango | 288,519,244 | 229,176,901 | 112,647,822 | 6,928,863 | 5,777,003 | 643,049,832 |
Guanajuato | 855,324,839 | 715,550,144 | 367,466,528 | 91,527,540 | 3,496,408 | 2,033,365,459 |
Guerrero | 493,273,999 | 444,797,532 | 224,558,460 | 16,994,859 | 447,412 | 1,180,072,262 |
Hidalgo | 395,380,932 | 353,395,997 | 192,458,884 | 14,866,710 | 370,345 | 956,472,868 |
Jalisco | 1,432,795,987 | 1,025,859,419 | 513,170,795 | 206,271,456 | 13,061,170 | 3,191,158,828 |
México | 2,800,368,390 | 2,144,833,861 | 1,096,418,198 | 736,520,118 | 297,668 | 6,778,438,234 |
Michoacán | 629,287,410 | 577,541,950 | 287,907,024 | 36,148,097 | 3,348,314 | 1,534,232,796 |
Morelos | 323,614,323 | 241,252,839 | 123,846,142 | 7,802,714 | 616,442 | 697,132,461 |
Nayarit | 217,191,062 | 162,992,730 | 79,712,454 | 3,372,740 | 1,116,602 | 464,385,588 |
Nuevo León | 1,061,831,201 | 676,031,075 | 333,845,124 | 174,062,768 | 4,156,154 | 2,249,926,322 |
Oaxaca | 538,451,268 | 475,378,178 | 247,634,768 | 16,691,516 | 832,289 | 1,278,988,019 |
Puebla | 889,073,482 | 782,987,139 | 380,407,889 | 63,758,436 | 1,665,647 | 2,117,892,593 |
Querétaro | 376,413,841 | 259,759,660 | 134,777,797 | 23,718,646 | 1,958,120 | 796,628,065 |
Quintana Roo | 265,685,776 | 221,476,979 | 113,409,992 | 22,962,128 | 73,552 | 623,608,427 |
San Luis Potosí | 414,546,142 | 350,074,870 | 173,473,693 | 17,991,513 | 2,168,496 | 958,254,713 |
Sinaloa | 533,055,947 | 389,514,789 | 190,526,710 | 34,946,164 | 12,829,284 | 1,160,872,894 |
Sonora | 552,077,699 | 372,584,870 | 190,437,522 | 36,062,753 | 15,590,602 | 1,166,753,446 |
Tabasco | 919,495,148 | 307,545,897 | 147,619,016 | 7,889,887 | 3,358,715 | 1,385,908,663 |
Tamaulipas | 623,742,505 | 464,790,711 | 231,300,277 | 46,452,338 | 2,682,707 | 1,368,968,537 |
Tlaxcala | 229,036,641 | 172,986,560 | 84,678,280 | 2,166,225 | 24,416 | 488,892,121 |
Veracruz | 1,338,567,778 | 1,031,033,515 | 489,572,863 | 98,790,541 | 13,373,197 | 2,971,337,894 |
Yucatán | 350,185,660 | 278,510,109 | 140,995,937 | 12,012,686 | 1,613,435 | 783,317,826 |
Zacatecas | 267,212,803 | 190,793,940 | 102,603,752 | 6,033,674 | 1,163,971 | 567,808,139 |
| | | | | | |
Totales | 22,152,337,833 | 15,388,716,252 | 7,694,358,126 | 2,564,786,042 | 123,165,296 | 47,923,363,549 |
| | | | | | |
| | | | | | Cuadro 8. |
Cálculo de los coeficientes de participación del 70% del crecimiento del Fondo de Fomento Municipal para 2021. | ||||||
| Recaudación de agua y predial | | | Resultado | | |
| 2018 | 2019 | Variación | Población e/ | Variación | Coeficientes de |
Entidades | 2019/2018 | 2020 | por población | participación 1/ | ||
| (1) | (2) | (3=2/1) | (4) | (5=3*4) | (6= (5/S5)100) |
| | | | | | |
Aguascalientes | 1,349,167,074 | 1,473,893,892 | 1.092447 | 1,375,088 | 1,502,211 | 1.084741 |
Baja California | 6,616,044,400 | 7,232,189,197 | 1.093129 | 3,746,840 | 4,095,779 | 2.957546 |
Baja California Sur | 1,468,570,746 | 1,574,426,336 | 1.072081 | 887,508 | 951,480 | 0.687060 |
Campeche | 391,195,220 | 450,826,968 | 1.152435 | 979,798 | 1,129,153 | 0.815357 |
Coahuila | 2,914,501,026 | 3,186,505,744 | 1.093328 | 3,142,045 | 3,435,286 | 2.480606 |
Colima | 890,870,091 | 1,026,149,291 | 1.151851 | 787,121 | 906,646 | 0.654685 |
Chiapas | 1,071,419,386 | 1,249,088,219 | 1.165826 | 5,591,531 | 6,518,750 | 4.707163 |
Chihuahua | 5,265,658,400 | 6,039,760,541 | 1.147010 | 3,894,733 | 4,467,296 | 3.225817 |
Ciudad de México | 26,065,618,745 | 27,140,609,483 | 1.041242 | 8,729,187 | 9,089,194 | 6.563270 |
Durango | 988,401,661 | 1,090,560,459 | 1.103358 | 1,853,296 | 2,044,848 | 1.476577 |
Guanajuato | 5,849,708,759 | 6,123,992,771 | 1.046888 | 6,048,231 | 6,331,823 | 4.572184 |
Guerrero | 1,901,548,384 | 2,003,555,454 | 1.053644 | 3,662,884 | 3,859,377 | 2.786840 |
Hidalgo | 1,623,383,654 | 1,778,553,111 | 1.095584 | 3,056,781 | 3,348,960 | 2.418271 |
Jalisco | 8,511,053,089 | 9,434,720,711 | 1.108526 | 8,393,547 | 9,304,462 | 6.718715 |
México | 11,004,879,470 | 11,702,360,583 | 1.063379 | 18,162,118 | 19,313,220 | 13.945998 |
Michoacán | 2,345,287,446 | 2,547,323,779 | 1.086146 | 4,750,969 | 5,160,244 | 3.726192 |
Morelos | 1,261,480,607 | 1,321,800,110 | 1.047816 | 2,038,520 | 2,135,995 | 1.542393 |
Nayarit | 687,130,414 | 795,617,286 | 1.157884 | 1,341,943 | 1,553,814 | 1.122003 |
Nuevo León | 8,956,070,561 | 9,773,836,765 | 1.091309 | 5,466,316 | 5,965,438 | 4.307619 |
Oaxaca | 676,411,133 | 553,223,151 | 0.817880 | 4,135,611 | 3,382,434 | 2.442442 |
Puebla | 2,770,878,783 | 2,981,063,016 | 1.075855 | 6,501,606 | 6,994,784 | 5.050905 |
Querétaro | 3,990,795,024 | 4,490,694,096 | 1.125263 | 2,158,098 | 2,428,428 | 1.753558 |
Quintana Roo | 3,738,957,516 | 4,403,536,778 | 1.177745 | 1,815,332 | 2,137,997 | 1.543839 |
San Luis Potosí | 1,451,168,943 | 1,800,849,058 | 1.240964 | 2,876,885 | 3,570,112 | 2.577964 |
Sinaloa | 3,588,638,409 | 3,696,715,113 | 1.030116 | 3,114,153 | 3,207,940 | 2.316441 |
Sonora | 3,093,455,965 | 3,288,130,370 | 1.062931 | 3,139,827 | 3,337,420 | 2.409937 |
Tabasco | 362,944,314 | 448,974,676 | 1.237035 | 2,506,681 | 3,100,851 | 2.239112 |
Tamaulipas | 3,510,709,947 | 3,745,773,939 | 1.066956 | 3,749,279 | 4,000,317 | 2.888613 |
Tlaxcala | 298,089,260 | 350,123,807 | 1.174560 | 1,369,762 | 1,608,868 | 1.161757 |
Veracruz | 3,298,533,368 | 3,556,075,941 | 1.078078 | 8,348,082 | 8,999,883 | 6.498779 |
Yucatán | 939,571,711 | 1,078,587,618 | 1.147957 | 2,262,384 | 2,597,119 | 1.875369 |
