| | | | | | | | | | | | | |
ENTIDADES | ANUAL | ENERO | FEBRERO | MARZO | ABRIL | MAYO | JUNIO | JULIO | AGOSTO | SEPTIEMBRE | OCTUBRE | NOVIEMBR E | DICIEMBRE |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
TOTAL | 9,419,687,64 5 | 784,973,970 | 784,973,970 | 784,973,970 | 784,973,970 | 784,973,970 | 784,973,970 | 784,973,970 | 784,973,971 | 784,973,971 | 784,973,971 | 784,973,971 | 784,973,971 |
| | | | | | | | | | | | | |
Aguascalientes | 102,990,966 | 8,582,580 | 8,582,580 | 8,582,580 | 8,582,580 | 8,582,580 | 8,582,580 | 8,582,580 | 8,582,581 | 8,582,581 | 8,582,581 | 8,582,581 | 8,582,582 |
Baja California | 205,999,497 | 17,166,625 | 17,166,625 | 17,166,625 | 17,166,625 | 17,166,625 | 17,166,625 | 17,166,625 | 17,166,625 | 17,166,625 | 17,166,625 | 17,166,625 | 17,166,622 |
Baja California Sur | 114,988,427 | 9,582,369 | 9,582,369 | 9,582,369 | 9,582,369 | 9,582,369 | 9,582,369 | 9,582,369 | 9,582,369 | 9,582,369 | 9,582,369 | 9,582,369 | 9,582,368 |
Campeche | 190,656,890 | 15,888,074 | 15,888,074 | 15,888,074 | 15,888,074 | 15,888,074 | 15,888,074 | 15,888,074 | 15,888,074 | 15,888,074 | 15,888,074 | 15,888,074 | 15,888,076 |
Coahuila | 249,456,772 | 20,788,064 | 20,788,064 | 20,788,064 | 20,788,064 | 20,788,064 | 20,788,064 | 20,788,064 | 20,788,064 | 20,788,064 | 20,788,064 | 20,788,064 | 20,788,068 |
Colima | 100,569,789 | 8,380,816 | 8,380,816 | 8,380,816 | 8,380,816 | 8,380,816 | 8,380,816 | 8,380,816 | 8,380,816 | 8,380,816 | 8,380,816 | 8,380,816 | 8,380,813 |
Chiapas | 908,428,060 | 75,702,338 | 75,702,338 | 75,702,338 | 75,702,338 | 75,702,338 | 75,702,338 | 75,702,338 | 75,702,338 | 75,702,338 | 75,702,338 | 75,702,338 | 75,702,342 |
Chihuahua | 244,819,280 | 20,401,607 | 20,401,607 | 20,401,607 | 20,401,607 | 20,401,607 | 20,401,607 | 20,401,607 | 20,401,607 | 20,401,607 | 20,401,607 | 20,401,607 | 20,401,603 |
Ciudad de México | 313,688,340 | 26,140,695 | 26,140,695 | 26,140,695 | 26,140,695 | 26,140,695 | 26,140,695 | 26,140,695 | 26,140,695 | 26,140,695 | 26,140,695 | 26,140,695 | 26,140,695 |
Durango | 176,767,478 | 14,730,623 | 14,730,623 | 14,730,623 | 14,730,623 | 14,730,623 | 14,730,623 | 14,730,623 | 14,730,623 | 14,730,623 | 14,730,623 | 14,730,623 | 14,730,625 |
Guanajuato | 413,782,821 | 34,481,902 | 34,481,902 | 34,481,902 | 34,481,902 | 34,481,902 | 34,481,902 | 34,481,902 | 34,481,902 | 34,481,902 | 34,481,902 | 34,481,902 | 34,481,899 |
Guerrero | 427,518,763 | 35,626,564 | 35,626,564 | 35,626,564 | 35,626,564 | 35,626,564 | 35,626,564 | 35,626,564 | 35,626,564 | 35,626,564 | 35,626,564 | 35,626,564 | 35,626,559 |
Hidalgo | 231,731,940 | 19,310,995 | 19,310,995 | 19,310,995 | 19,310,995 | 19,310,995 | 19,310,995 | 19,310,995 | 19,310,995 | 19,310,995 | 19,310,995 | 19,310,995 | 19,310,995 |
Jalisco | 481,798,876 | 40,149,906 | 40,149,906 | 40,149,906 | 40,149,906 | 40,149,906 | 40,149,906 | 40,149,906 | 40,149,906 | 40,149,906 | 40,149,906 | 40,149,906 | 40,149,910 |
México | 793,782,789 | 66,148,566 | 66,148,566 | 66,148,566 | 66,148,566 | 66,148,566 | 66,148,566 | 66,148,566 | 66,148,566 | 66,148,566 | 66,148,566 | 66,148,566 | 66,148,563 |
Michoacán | 412,809,988 | 34,400,832 | 34,400,832 | 34,400,832 | 34,400,832 | 34,400,832 | 34,400,832 | 34,400,832 | 34,400,832 | 34,400,832 | 34,400,832 | 34,400,832 | 34,400,836 |
Morelos | 155,937,803 | 12,994,817 | 12,994,817 | 12,994,817 | 12,994,817 | 12,994,817 | 12,994,817 | 12,994,817 | 12,994,817 | 12,994,817 | 12,994,817 | 12,994,817 | 12,994,816 |
Nayarit | 199,516,703 | 16,626,392 | 16,626,392 | 16,626,392 | 16,626,392 | 16,626,392 | 16,626,392 | 16,626,392 | 16,626,392 | 16,626,392 | 16,626,392 | 16,626,392 | 16,626,391 |
Nuevo León | 261,375,246 | 21,781,271 | 21,781,271 | 21,781,271 | 21,781,271 | 21,781,271 | 21,781,271 | 21,781,271 | 21,781,271 | 21,781,271 | 21,781,271 | 21,781,271 | 21,781,265 |
Oaxaca | 405,531,363 | 33,794,280 | 33,794,280 | 33,794,280 | 33,794,280 | 33,794,280 | 33,794,280 | 33,794,280 | 33,794,280 | 33,794,280 | 33,794,280 | 33,794,280 | 33,794,283 |
Puebla | 487,919,004 | 40,659,917 | 40,659,917 | 40,659,917 | 40,659,917 | 40,659,917 | 40,659,917 | 40,659,917 | 40,659,917 | 40,659,917 | 40,659,917 | 40,659,917 | 40,659,917 |
Querétaro | 198,891,989 | 16,574,332 | 16,574,332 | 16,574,332 | 16,574,332 | 16,574,332 | 16,574,332 | 16,574,332 | 16,574,332 | 16,574,332 | 16,574,332 | 16,574,332 | 16,574,337 |
Quintana Roo | 215,825,500 | 17,985,458 | 17,985,458 | 17,985,458 | 17,985,458 | 17,985,458 | 17,985,458 | 17,985,458 | 17,985,458 | 17,985,458 | 17,985,458 | 17,985,458 | 17,985,462 |
San Luis Potosí | 236,380,664 | 19,698,389 | 19,698,389 | 19,698,389 | 19,698,389 | 19,698,389 | 19,698,389 | 19,698,389 | 19,698,389 | 19,698,389 | 19,698,389 | 19,698,389 | 19,698,385 |
Sinaloa | 201,480,913 | 16,790,076 | 16,790,076 | 16,790,076 | 16,790,076 | 16,790,076 | 16,790,076 | 16,790,076 | 16,790,076 | 16,790,076 | 16,790,076 | 16,790,076 | 16,790,077 |
Sonora | 172,954,344 | 14,412,862 | 14,412,862 | 14,412,862 | 14,412,862 | 14,412,862 | 14,412,862 | 14,412,862 | 14,412,862 | 14,412,862 | 14,412,862 | 14,412,862 | 14,412,862 |
Tabasco | 256,815,706 | 21,401,309 | 21,401,309 | 21,401,309 | 21,401,309 | 21,401,309 | 21,401,309 | 21,401,309 | 21,401,309 | 21,401,309 | 21,401,309 | 21,401,309 | 21,401,307 |
Tamaulipas | 218,751,251 | 18,229,271 | 18,229,271 | 18,229,271 | 18,229,271 | 18,229,271 | 18,229,271 | 18,229,271 | 18,229,271 | 18,229,271 | 18,229,271 | 18,229,271 | 18,229,270 |
Tlaxcala | 126,485,441 | 10,540,453 | 10,540,453 | 10,540,453 | 10,540,453 | 10,540,453 | 10,540,453 | 10,540,453 | 10,540,453 | 10,540,453 | 10,540,453 | 10,540,453 | 10,540,458 |
Veracruz | 557,261,354 | 46,438,446 | 46,438,446 | 46,438,446 | 46,438,446 | 46,438,446 | 46,438,446 | 46,438,446 | 46,438,446 | 46,438,446 | 46,438,446 | 46,438,446 | 46,438,448 |
Yucatán | 189,346,088 | 15,778,841 | 15,778,841 | 15,778,841 | 15,778,841 | 15,778,841 | 15,778,841 | 15,778,841 | 15,778,841 | 15,778,841 | 15,778,841 | 15,778,841 | 15,778,837 |
Zacatecas | 165,423,600 | 13,785,300 | 13,785,300 | 13,785,300 | 13,785,300 | 13,785,300 | 13,785,300 | 13,785,300 | 13,785,300 | 13,785,300 | 13,785,300 | 13,785,300 | 13,785,300 |
Distribución y calendarización de los recursos, considerando lo previsto en el artículo 49, fracción IV, de la Ley de Coordinación Fiscal. | | | | | | |
| | | | | | | | | | | | | |
ENTIDADES | ANUAL | ENERO | FEBRERO | MARZO | ABRIL | MAYO | JUNIO | JULIO | AGOSTO | SEPTIEMBRE | OCTUBRE | NOVIEMBR E | DICIEMBRE |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
TOTAL | 694,701,964 | 57,891,830 | 57,891,830 | 57,891,830 | 57,891,830 | 57,891,830 | 57,891,830 | 57,891,830 | 57,891,830 | 57,891,831 | 57,891,831 | 57,891,831 | 57,891,831 |
| | | | | | | | | | | | | |
Aguascalientes | 6,379,540 | 531,628 | 531,628 | 531,628 | 531,628 | 531,628 | 531,628 | 531,628 | 531,628 | 531,628 | 531,628 | 531,628 | 531,632 |
Baja California | 14,581,840 | 1,215,153 | 1,215,153 | 1,215,153 | 1,215,153 | 1,215,153 | 1,215,153 | 1,215,153 | 1,215,153 | 1,215,153 | 1,215,153 | 1,215,153 | 1,215,157 |
Baja California Sur | 4,350,559 | 362,544 | 362,545 | 362,547 | 362,547 | 362,547 | 362,547 | 362,547 | 362,547 | 362,547 | 362,547 | 362,547 | 362,547 |
Campeche | 5,898,799 | 491,567 | 491,566 | 491,564 | 491,566 | 491,567 | 491,567 | 491,567 | 491,567 | 491,567 | 491,567 | 491,567 | 491,567 |
Coahuila | 14,273,843 | 1,189,487 | 1,189,487 | 1,189,487 | 1,189,486 | 1,189,487 | 1,189,487 | 1,189,487 | 1,189,487 | 1,189,487 | 1,189,487 | 1,189,487 | 1,189,487 |
Colima | 5,021,679 | 418,473 | 418,473 | 418,473 | 418,473 | 418,473 | 418,473 | 418,473 | 418,473 | 418,473 | 418,473 | 418,473 | 418,476 |
Chiapas | 45,941,443 | 3,828,454 | 3,828,454 | 3,828,454 | 3,828,453 | 3,828,451 | 3,828,453 | 3,828,454 | 3,828,454 | 3,828,454 | 3,828,454 | 3,828,454 | 3,828,454 |
Chihuahua | 17,453,347 | 1,454,446 | 1,454,446 | 1,454,446 | 1,454,446 | 1,454,446 | 1,454,444 | 1,454,443 | 1,454,446 | 1,454,446 | 1,454,446 | 1,454,446 | 1,454,446 |
Ciudad de México | 4,017,343 | 334,779 | 334,779 | 334,779 | 334,779 | 334,779 | 334,779 | 334,779 | 334,776 | 334,777 | 334,779 | 334,779 | 334,779 |
Durango | 10,462,501 | 871,875 | 871,875 | 871,875 | 871,875 | 871,875 | 871,875 | 871,875 | 871,875 | 871,875 | 871,875 | 871,875 | 871,876 |
Guanajuato | 31,716,701 | 2,643,058 | 2,643,058 | 2,643,058 | 2,643,058 | 2,643,058 | 2,643,058 | 2,643,058 | 2,643,058 | 2,643,058 | 2,643,058 | 2,643,058 | 2,643,063 |
Guerrero | 24,721,167 | 2,060,097 | 2,060,097 | 2,060,097 | 2,060,097 | 2,060,097 | 2,060,097 | 2,060,097 | 2,060,097 | 2,060,097 | 2,060,097 | 2,060,097 | 2,060,100 |
Hidalgo | 21,373,158 | 1,781,097 | 1,781,097 | 1,781,097 | 1,781,097 | 1,781,097 | 1,781,097 | 1,781,097 | 1,781,097 | 1,781,097 | 1,781,095 | 1,781,095 | 1,781,095 |
Jalisco | 49,561,293 | 4,130,108 | 4,130,108 | 4,130,108 | 4,130,108 | 4,130,108 | 4,130,108 | 4,130,108 | 4,130,108 | 4,130,108 | 4,130,108 | 4,130,108 | 4,130,105 |
México | 111,244,026 | 9,270,336 | 9,270,336 | 9,270,336 | 9,270,336 | 9,270,336 | 9,270,336 | 9,270,336 | 9,270,336 | 9,270,336 | 9,270,336 | 9,270,336 | 9,270,330 |
Michoacán | 23,005,539 | 1,917,128 | 1,917,128 | 1,917,128 | 1,917,128 | 1,917,128 | 1,917,128 | 1,917,128 | 1,917,128 | 1,917,128 | 1,917,128 | 1,917,128 | 1,917,131 |
Morelos | 7,263,803 | 605,317 | 605,317 | 605,317 | 605,317 | 605,317 | 605,317 | 605,317 | 605,317 | 605,317 | 605,317 | 605,317 | 605,316 |
Nayarit | 6,231,569 | 519,297 | 519,297 | 519,297 | 519,297 | 519,297 | 519,297 | 519,297 | 519,297 | 519,297 | 519,297 | 519,297 | 519,302 |
Nuevo León | 28,527,154 | 2,377,263 | 2,377,263 | 2,377,263 | 2,377,263 | 2,377,263 | 2,377,263 | 2,377,263 | 2,377,263 | 2,377,263 | 2,377,263 | 2,377,263 | 2,377,261 |
Oaxaca | 21,344,144 | 1,778,679 | 1,778,679 | 1,778,679 | 1,778,679 | 1,778,679 | 1,778,679 | 1,778,679 | 1,778,679 | 1,778,679 | 1,778,679 | 1,778,679 | 1,778,675 |
Puebla | 52,155,381 | 4,346,282 | 4,346,282 | 4,346,282 | 4,346,282 | 4,346,282 | 4,346,282 | 4,346,282 | 4,346,282 | 4,346,282 | 4,346,282 | 4,346,282 | 4,346,279 |
Querétaro | 12,137,063 | 1,011,422 | 1,011,422 | 1,011,422 | 1,011,422 | 1,011,422 | 1,011,422 | 1,011,422 | 1,011,422 | 1,011,422 | 1,011,422 | 1,011,422 | 1,011,421 |
Quintana Roo | 10,245,118 | 853,760 | 853,760 | 853,760 | 853,760 | 853,760 | 853,760 | 853,760 | 853,760 | 853,760 | 853,760 | 853,760 | 853,758 |
San Luis Potosí | 11,354,351 | 946,196 | 946,196 | 946,196 | 946,196 | 946,196 | 946,196 | 946,196 | 946,196 | 946,196 | 946,196 | 946,196 | 946,195 |
Sinaloa | 25,798,485 | 2,149,874 | 2,149,874 | 2,149,874 | 2,149,874 | 2,149,874 | 2,149,874 | 2,149,874 | 2,149,874 | 2,149,874 | 2,149,874 | 2,149,874 | 2,149,871 |
Sonora | 15,085,793 | 1,257,149 | 1,257,149 | 1,257,149 | 1,257,149 | 1,257,149 | 1,257,149 | 1,257,149 | 1,257,149 | 1,257,149 | 1,257,149 | 1,257,149 | 1,257,154 |
Tabasco | 19,796,351 | 1,649,696 | 1,649,696 | 1,649,696 | 1,649,696 | 1,649,696 | 1,649,696 | 1,649,696 | 1,649,696 | 1,649,696 | 1,649,696 | 1,649,696 | 1,649,695 |
Tamaulipas | 9,046,610 | 753,884 | 753,884 | 753,884 | 753,884 | 753,884 | 753,884 | 753,884 | 753,884 | 753,884 | 753,884 | 753,884 | 753,886 |
Tlaxcala | 8,284,208 | 690,351 | 690,351 | 690,351 | 690,351 | 690,351 | 690,351 | 690,351 | 690,351 | 690,351 | 690,351 | 690,351 | 690,347 |
Veracruz | 51,531,130 | 4,294,261 | 4,294,261 | 4,294,261 | 4,294,261 | 4,294,261 | 4,294,261 | 4,294,261 | 4,294,261 | 4,294,261 | 4,294,261 | 4,294,261 | 4,294,259 |
Yucatán | 15,254,968 | 1,271,247 | 1,271,247 | 1,271,247 | 1,271,247 | 1,271,247 | 1,271,247 | 1,271,247 | 1,271,247 | 1,271,247 | 1,271,247 | 1,271,247 | 1,271,251 |
Zacatecas | 10,643,058 | 886,922 | 886,922 | 886,922 | 886,922 | 886,922 | 886,922 | 886,922 | 886,922 | 886,922 | 886,922 | 886,922 | 886,916 |
Distribución y calendarización de los recursos, considerando lo previsto en el artículo 49, fracción IV, de la Ley de Coordinación Fiscal. | |
| | | | | | | | | | | | | |
ENTIDADES | ANUAL | ENERO | FEBRERO | MARZO | ABRIL | MAYO | JUNIO | JULIO | AGOSTO | SEPTIEMBRE | OCTUBRE | NOVIEMBR E | DICIEMBRE |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
TOTAL | 4,603,872,33 3 | 383,656,028 | 383,656,028 | 383,656,028 | 383,656,028 | 383,656,028 | 383,656,028 | 383,656,028 | 383,656,028 | 383,656,028 | 383,656,027 | 383,656,027 | 383,656,027 |
| | | | | | | | | | | | | |
Aguascalientes | 88,412,236 | 7,367,686 | 7,367,686 | 7,367,686 | 7,367,686 | 7,367,686 | 7,367,686 | 7,367,686 | 7,367,686 | 7,367,686 | 7,367,686 | 7,367,686 | 7,367,690 |
Baja California | 145,828,434 | 12,152,367 | 12,152,367 | 12,152,370 | 12,152,370 | 12,152,370 | 12,152,370 | 12,152,370 | 12,152,370 | 12,152,370 | 12,152,370 | 12,152,370 | 12,152,370 |
Baja California Sur | 28,957,965 | 2,413,164 | 2,413,164 | 2,413,161 | 2,413,164 | 2,413,164 | 2,413,164 | 2,413,164 | 2,413,164 | 2,413,164 | 2,413,164 | 2,413,164 | 2,413,164 |
Campeche | 89,702,200 | 7,475,183 | 7,475,183 | 7,475,183 | 7,475,183 | 7,475,183 | 7,475,183 | 7,475,183 | 7,475,183 | 7,475,183 | 7,475,183 | 7,475,183 | 7,475,187 |
Coahuila | 107,893,610 | 8,991,134 | 8,991,134 | 8,991,134 | 8,991,134 | 8,991,134 | 8,991,134 | 8,991,134 | 8,991,134 | 8,991,134 | 8,991,134 | 8,991,134 | 8,991,136 |
Colima | 29,360,685 | 2,446,724 | 2,446,724 | 2,446,724 | 2,446,721 | 2,446,724 | 2,446,724 | 2,446,724 | 2,446,724 | 2,446,724 | 2,446,724 | 2,446,724 | 2,446,724 |
Chiapas | 100,601,000 | 8,383,417 | 8,383,417 | 8,383,417 | 8,383,417 | 8,383,414 | 8,383,416 | 8,383,417 | 8,383,417 | 8,383,417 | 8,383,417 | 8,383,417 | 8,383,417 |
Chihuahua | 225,155,766 | 18,762,981 | 18,762,981 | 18,762,981 | 18,762,981 | 18,762,981 | 18,762,979 | 18,762,978 | 18,762,980 | 18,762,981 | 18,762,981 | 18,762,981 | 18,762,981 |
Durango | 113,514,225 | 9,459,519 | 9,459,519 | 9,459,519 | 9,459,519 | 9,459,519 | 9,459,519 | 9,459,519 | 9,459,517 | 9,459,518 | 9,459,519 | 9,459,519 | 9,459,519 |
Guanajuato | 175,237,866 | 14,603,156 | 14,603,156 | 14,603,156 | 14,603,156 | 14,603,156 | 14,603,156 | 14,603,156 | 14,603,156 | 14,603,154 | 14,603,152 | 14,603,156 | 14,603,156 |
Guerrero | 76,928,115 | 6,410,676 | 6,410,676 | 6,410,676 | 6,410,676 | 6,410,676 | 6,410,676 | 6,410,676 | 6,410,676 | 6,410,676 | 6,410,676 | 6,410,676 | 6,410,679 |
Hidalgo | 203,151,534 | 16,929,295 | 16,929,295 | 16,929,295 | 16,929,295 | 16,929,295 | 16,929,295 | 16,929,295 | 16,929,295 | 16,929,295 | 16,929,295 | 16,929,291 | 16,929,293 |
Jalisco | 80,021,834 | 6,668,486 | 6,668,486 | 6,668,486 | 6,668,486 | 6,668,486 | 6,668,486 | 6,668,486 | 6,668,486 | 6,668,486 | 6,668,486 | 6,668,486 | 6,668,488 |
México | 245,284,205 | 20,440,350 | 20,440,350 | 20,440,350 | 20,440,350 | 20,440,350 | 20,440,350 | 20,440,350 | 20,440,350 | 20,440,350 | 20,440,350 | 20,440,350 | 20,440,355 |
Michoacán | 305,811,440 | 25,484,287 | 25,484,287 | 25,484,287 | 25,484,287 | 25,484,287 | 25,484,287 | 25,484,287 | 25,484,287 | 25,484,287 | 25,484,287 | 25,484,287 | 25,484,283 |
Morelos | 49,899,607 | 4,158,301 | 4,158,301 | 4,158,301 | 4,158,301 | 4,158,301 | 4,158,301 | 4,158,301 | 4,158,301 | 4,158,301 | 4,158,301 | 4,158,301 | 4,158,296 |
Nayarit | 123,105,963 | 10,258,830 | 10,258,830 | 10,258,830 | 10,258,830 | 10,258,830 | 10,258,830 | 10,258,830 | 10,258,830 | 10,258,830 | 10,258,830 | 10,258,830 | 10,258,833 |
Nuevo León | 110,189,476 | 9,182,456 | 9,182,456 | 9,182,456 | 9,182,456 | 9,182,456 | 9,182,456 | 9,182,456 | 9,182,456 | 9,182,456 | 9,182,456 | 9,182,456 | 9,182,460 |
Oaxaca | 469,784,333 | 39,148,694 | 39,148,694 | 39,148,694 | 39,148,694 | 39,148,694 | 39,148,694 | 39,148,694 | 39,148,694 | 39,148,694 | 39,148,694 | 39,148,694 | 39,148,699 |
Puebla | 236,371,385 | 19,697,615 | 19,697,615 | 19,697,615 | 19,697,615 | 19,697,615 | 19,697,615 | 19,697,615 | 19,697,615 | 19,697,615 | 19,697,615 | 19,697,615 | 19,697,620 |
Querétaro | 43,525,727 | 3,627,144 | 3,627,144 | 3,627,144 | 3,627,144 | 3,627,144 | 3,627,144 | 3,627,144 | 3,627,144 | 3,627,144 | 3,627,144 | 3,627,144 | 3,627,143 |
Quintana Roo | 212,307,174 | 17,692,265 | 17,692,265 | 17,692,265 | 17,692,265 | 17,692,265 | 17,692,265 | 17,692,265 | 17,692,265 | 17,692,265 | 17,692,265 | 17,692,265 | 17,692,259 |
San Luis Potosí | 51,594,238 | 4,299,520 | 4,299,520 | 4,299,520 | 4,299,520 | 4,299,520 | 4,299,520 | 4,299,520 | 4,299,520 | 4,299,520 | 4,299,520 | 4,299,520 | 4,299,518 |
Sinaloa | 192,368,850 | 16,030,738 | 16,030,738 | 16,030,738 | 16,030,738 | 16,030,738 | 16,030,738 | 16,030,738 | 16,030,738 | 16,030,738 | 16,030,738 | 16,030,738 | 16,030,732 |
Sonora | 285,708,427 | 23,809,036 | 23,809,036 | 23,809,036 | 23,809,036 | 23,809,036 | 23,809,036 | 23,809,036 | 23,809,036 | 23,809,036 | 23,809,036 | 23,809,036 | 23,809,031 |
Tabasco | 250,823,461 | 20,901,955 | 20,901,955 | 20,901,955 | 20,901,955 | 20,901,955 | 20,901,955 | 20,901,955 | 20,901,955 | 20,901,955 | 20,901,955 | 20,901,955 | 20,901,956 |
Tamaulipas | 118,240,030 | 9,853,336 | 9,853,336 | 9,853,336 | 9,853,336 | 9,853,336 | 9,853,336 | 9,853,336 | 9,853,336 | 9,853,336 | 9,853,336 | 9,853,336 | 9,853,334 |
Tlaxcala | 36,580,723 | 3,048,394 | 3,048,394 | 3,048,394 | 3,048,394 | 3,048,394 | 3,048,394 | 3,048,394 | 3,048,394 | 3,048,394 | 3,048,394 | 3,048,394 | 3,048,389 |
Veracruz | 241,312,941 | 20,109,412 | 20,109,412 | 20,109,412 | 20,109,412 | 20,109,412 | 20,109,412 | 20,109,412 | 20,109,412 | 20,109,412 | 20,109,412 | 20,109,412 | 20,109,409 |
Yucatán | 125,121,598 | 10,426,800 | 10,426,800 | 10,426,800 | 10,426,800 | 10,426,800 | 10,426,800 | 10,426,800 | 10,426,800 | 10,426,800 | 10,426,800 | 10,426,800 | 10,426,798 |
Zacatecas | 41,077,285 | 3,423,107 | 3,423,107 | 3,423,107 | 3,423,107 | 3,423,107 | 3,423,107 | 3,423,107 | 3,423,107 | 3,423,107 | 3,423,107 | 3,423,107 | 3,423,108 |
Distribución y calendarización de los recursos, considerando lo previsto en el artículo 49, fracción IV, de la Ley de Coordinación Fiscal. | | | | | | |