Conceptos | Miles de pesos |
Ingresos Tributarios | 255,598,554 |
Renta 1/ | 106,821,000 |
Valor Agregado | 101,236,778 |
Especial sobre Producción y Servicios | 38,478,902 |
Artículo 2, fracción I, inciso D) | 24,921,490 |
Bebidas Alcohólicas | 1,920,956 |
Cervezas | 2,321,167 |
Tabacos | 3,928,524 |
Bebidas Energetizantes | 16,065 |
Telecomunicaciones | 502,321 |
Bebidas saborizadas | 2,402,244 |
Alimentos no Básicos con Alta Densidad Calórica | 1,954,519 |
Plaguicidas | 137,824 |
Combustibles Fósiles | 371,369 |
Otras retenciones | 2,423 |
Importación | 4,884,820 |
Exportación | 0 |
Recargos y actualizaciones | 4,138,052 |
No Comprendidos 2/ | 8,090 |
Derecho de Minería | 30,911 |
Petroleros | 215,879 |
Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo 3/ | 228,385 |
ISR contratos y asignaciones | -12,474 |
Derecho ordinario sobre hidrocarburos 4/ | -32 |
Recaudación Federal Participable Bruta 5/ | 255,814,432 |
Menos: | 2,424,093 |
20% de Bebidas Alcohólicas | 384,191 |
20% de Cervezas | 464,233 |
8% de Tabacos | 314,282 |
Incentivos Económicos | 1,236,386 |
Loterías, rifas, sorteos (premios) artículos 138 y 169 de la Ley del Impuesto sobre la Renta | 25,000 |
Recaudación Federal Participable 6/ | 253,390,340 |
p/ Cifras preliminares. | |
Las sumas pueden no coincidir debido al redondeo. | |
1/ Excluye el ISR de servidores públicos, así como ISR de Enajenación de Bienes Inmuebles. (Fracción XIII del Artículo segundo de las Disposiciones Transitorias de la Ley del ISR para 2020. | |
2/ Numeral 1.19 del artículo 1o. de la Ley de Ingresos de la Federación para el Ejercicio Fiscal de 2020: Impuestos no comprendidos en la Ley de Ingresos Vigente, Causados en Ejercicios Fiscales Anteriores Pendientes de Liquidación o Pago. | |
3/ Corresponde al 80.29% de los recursos transferidos por el Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo. | |
4/ 85.31% de la devolución pagada por el SAT por saldos a favor de Pemex generados por pagos en exceso del derecho adicional sobre hidrocarburos correspondiente al ejercicio fiscal de 2014. |
5/ Fuente Unidad de Política de Ingresos Tributarios, de la Subsecretaría de Ingresos. SHC5 | |
6/ Fuente Unidad de Coordinación con Entidades Federativas, de la Subsecretaría de Ingresos. SHCP. |
Conceptos | Cantidad |
Recaudación Federal Participable | |
1) Recaudación federal participable de enero de 2021 | 253,390,339,546 |
2) Recaudación federal participable de 2007 | 110,761,689,167 |
3) Crecimiento (1-2) | 142,628,650,379 |
| |
Fondo General de Participaciones | |
4) Fondo general de participaciones base 2007 (2 x 20%) | 22,152,337,833 |
5) Fondo general de participaciones crecimiento 2021 (3 x 20%) | 28,525,730,076 |
5.1) Primera parte 60% del crecimiento de 2021 (5 x 60%) | 17,115,438,045 |
5.2) Segunda parte 30% del crecimiento de 2021 (5 x 30%) | 8,557,719,023 |
5.3) Tercera parte 10% del crecimiento de 2021 (5 x 10%) | 2,852,573,008 |
6) Total fondo general de participaciones de enero de 2021 (4+5) | 50,678,067,909 |
| |
Fondo de Fomento Municipal | |
7) Recaudación federal participable de enero 2013 | 177,829,258,750 |
8) Crecimiento (1-7) | 75,561,080,796 |
9) Fondo de fomento municipal base 2013 | 1,778,292,588 |
10) Fondo de fomento municipal crecimiento 2021 (8 x 1%) | 755,610,808 |
10.1) Primera parte 70% del crecimiento de 2021 (10 x 70%) | 528,927,566 |
10.2) Segunda parte 30% del crecimiento de 2021 (10 x 30%) | 226,683,242 |
11) Total fondo de fomento municipal de enero de 2021 (9+10) | 2,533,903,395 |
| |
Participaciones en el Impuesto Especial sobre Producción y Servicios | |
12) Participaciones por tabacos labrados | 314,281,922 |
13) Participaciones por cerveza | 464,233,494 |
14) Participaciones por bebidas alcohólicas | 384,191,173 |
15) Total participaciones en el impuesto especial sobre producción y servicios (12+13+14) | 1,162,706,589 |
| |
Participaciones por el 0.136% de la Recaudación Federal Participable | |
16) Participaciones por el 0.136% de la recaudación federal participable (1 x 0.136%) | 344,610,862 |
| |
Fondo de Extracción de Hidrocarburos de enero de 2021 | |
17) Transferencia del Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo | 146,152,330 |
18) 50% de la Transferencia del Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo (17 x 50%) | 73,076,165 |
19) 50% de la Transferencia del Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo (17 x 50%) | 73,076,165 |
20) Fondo de extracción de hidrocarburos (18+19) | 146,152,330 |
| |
Fondo de Compensación de diciembre de 2020 | |
21) Recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del | 1,538,611,794 |
Impuesto Especial sobre Producción y Servicios de diciembre de 2020 | |
22) 2/11 de la recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley | 279,747,599 |
Impuesto Especial sobre Producción y Servicios de diciembre de 2020 | |
23) Recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del Impuesto | 1,668,870 |
Especial sobre Producción y Servicios reportada por las entidades en noviembre de 2020 | |
24) 2/11 de la recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del | 303,431 |
Impuesto Especial sobre Producción y Servicios reportada por las entidades en noviembre de 2020 | |
25) Total Fondo de Compensación a distribuir por diciembre de 2020 (22+24) | 280,051,030 |
| | | | | Resultado | | |
| PIB | PIB | Variación | Población e/ | variación PIB | Coeficientes de | |
Entidades | 2018 | 2019 | 2019/2018 | 2020 | por población | participación 1/ | |
| (1) | (2) | (3=2/1) | (4) | (5=3*4) | (6= (5/S5)100) | |
| | | | | | | |
Aguascalientes | 297,656,871 | 306,270,336 | 1.028938 | 1,371,249 | 1,410,930 | 1.074586 | |
Baja California | 763,287,404 | 806,582,418 | 1.056722 | 3,735,163 | 3,947,028 | 3.006119 | |
Baja California Sur | 231,601,455 | 215,297,450 | 0.929603 | 881,739 | 819,667 | 0.624272 | |
Campeche | 550,300,201 | 624,630,013 | 1.135071 | 976,538 | 1,108,440 | 0.844206 | |
Coahuila | 826,130,860 | 852,731,091 | 1.032199 | 3,133,907 | 3,234,814 | 2.463685 | |
Colima | 133,193,167 | 147,005,679 | 1.103703 | 784,256 | 865,586 | 0.659244 | |
Chiapas | 327,287,137 | 331,275,643 | 1.012187 | 5,576,355 | 5,644,312 | 4.298796 | |
Chihuahua | 762,432,276 | 796,924,614 | 1.045240 | 3,886,811 | 4,062,650 | 3.094178 | |
Ciudad de México | 3,608,905,764 | 3,698,403,946 | 1.024799 | 8,735,627 | 8,952,264 | 6.818185 | |
Durango | 260,534,329 | 275,504,489 | 1.057459 | 1,849,470 | 1,955,740 | 1.489522 | |
Guanajuato | 960,926,639 | 972,164,161 | 1.011694 | 6,038,508 | 6,109,125 | 4.652806 | |
Guerrero | 303,275,767 | 314,930,399 | 1.038429 | 3,659,206 | 3,799,826 | 2.894007 | |
Hidalgo | 383,212,825 | 378,856,729 | 0.988633 | 3,048,910 | 3,014,252 | 2.295702 | |
Jalisco | 1,570,613,453 | 1,641,531,825 | 1.045153 | 8,373,487 | 8,751,578 | 6.665339 | |
México | 2,008,346,245 | 2,028,165,650 | 1.009869 | 18,104,424 | 18,283,088 | 13.924687 | |
Michoacán | 547,789,274 | 569,445,982 | 1.039535 | 4,744,584 | 4,932,160 | 3.756411 | |
Morelos | 250,289,630 | 253,301,629 | 1.012034 | 2,033,291 | 2,057,760 | 1.567222 | |
Nayarit | 155,336,211 | 161,340,925 | 1.038656 | 1,336,582 | 1,388,249 | 1.057312 | |
Nuevo León | 1,745,125,911 | 1,845,594,820 | 1.057571 | 5,449,065 | 5,762,774 | 4.389019 | |
Oaxaca | 353,955,593 | 347,925,299 | 0.982963 | 4,130,539 | 4,060,168 | 3.092287 | |
Puebla | 743,441,446 | 765,629,079 | 1.029844 | 6,488,351 | 6,681,993 | 5.089111 | |
Querétaro | 517,852,460 | 533,020,926 | 1.029291 | 2,151,241 | 2,214,253 | 1.686410 | |
Quintana Roo | 359,022,386 | 374,568,909 | 1.043302 | 1,804,253 | 1,882,381 | 1.433651 | |
San Luis Potosí | 501,142,095 | 521,479,198 | 1.040582 | 2,871,622 | 2,988,157 | 2.275827 | |
Sinaloa | 482,936,980 | 516,549,728 | 1.069601 | 3,108,567 | 3,324,925 | 2.532315 | |
Sonora | 762,442,784 | 773,685,440 | 1.014746 | 3,130,573 | 3,176,735 | 2.419451 | |
Tabasco | 496,251,224 | 520,655,103 | 1.049176 | 2,501,296 | 2,624,301 | 1.998709 | |
Tamaulipas | 669,739,013 | 709,991,171 | 1.060101 | 3,740,248 | 3,965,042 | 3.019838 | |
Tlaxcala | 126,448,631 | 136,558,598 | 1.079953 | 1,365,697 | 1,474,889 | 1.123298 | |
Veracruz | 983,406,018 | 1,038,619,825 | 1.056145 | 8,335,037 | 8,803,012 | 6.704512 | |
Yucatán | 330,327,239 | 347,741,642 | 1.052719 | 2,255,834 | 2,374,759 | 1.808653 | |
Zacatecas | 206,835,632 | 206,043,435 | 0.996170 | 1,635,218 | 1,628,955 | 1.240638 | |
| | | | | | | |
Totales | 22,220,046,920 | 23,012,426,152 | 33.172089 | 127,237,648 | 131,299,810 | 100.000000 | |
| | | | | | | |
Fuente: PIB INEGI, 09 de diciembre de 2020. | |||||||
PIB. A miles de pesos corrientes. | |||||||
e/ Encuesta Nacional de Ocupación y Empleo del tercer trimestre de 2020, publicada el 17 de noviembre de 2020 en la página de Internet del INEGI (www.inegi.org.mx). |
1/ Coeficientes preliminares. | | | | | |
| Crecimientos IE p/ | | | Resultado | | ||
| | | | Media | Población e/ | media móvil | Coeficientes de |
Entidades | 2017/2016 | 2018/2017 | 2019/2018 | móvil IE | 2020 | por población | participación 1/ |
| (1) | (2) | (3) | (4=(S(1+2+3)/3 )) | (5) | (6=4*5) | (7=(6/S6)100) |
| | | | | | | |
Aguascalientes | 1.045 | 1.206 | 1.084 | 1.112 | 1,371,249 | 1,524,320 | 1.110462 |
Baja California | 1.121 | 1.068 | 1.099 | 1.096 | 3,735,163 | 4,092,411 | 2.981308 |
Baja California Sur | 1.156 | 1.070 | 1.115 | 1.114 | 881,739 | 982,136 | 0.715483 |
Campeche | 1.012 | 0.964 | 1.118 | 1.031 | 976,538 | 1,007,192 | 0.733736 |
Coahuila | 0.768 | 1.007 | 1.392 | 1.056 | 3,133,907 | 3,309,050 | 2.410633 |
Colima | 1.043 | 1.035 | 1.110 | 1.063 | 784,256 | 833,371 | 0.607108 |
Chiapas | 1.006 | 0.985 | 1.104 | 1.032 | 5,576,355 | 5,752,704 | 4.190827 |
Chihuahua | 1.079 | 1.113 | 1.109 | 1.101 | 3,886,811 | 4,278,177 | 3.116638 |
Ciudad de México | 1.056 | 1.085 | 1.013 | 1.051 | 8,735,627 | 9,185,261 | 6.691435 |
Durango | 1.181 | 0.959 | 1.120 | 1.087 | 1,849,470 | 2,010,044 | 1.464311 |
Guanajuato | 1.080 | 1.084 | 1.095 | 1.086 | 6,038,508 | 6,559,932 | 4.778890 |
Guerrero | 1.151 | 1.081 | 1.056 | 1.096 | 3,659,206 | 4,011,191 | 2.922141 |
Hidalgo | 1.105 | 1.202 | 1.071 | 1.126 | 3,048,910 | 3,432,405 | 2.500496 |
Jalisco | 1.077 | 1.068 | 1.135 | 1.093 | 8,373,487 | 9,153,834 | 6.668540 |
México | 1.028 | 1.083 | 1.127 | 1.079 | 18,104,424 | 19,542,257 | 14.236474 |
Michoacán | 1.015 | 1.084 | 1.152 | 1.084 | 4,744,584 | 5,141,010 | 3.745210 |
Morelos | 1.078 | 1.066 | 1.115 | 1.086 | 2,033,291 | 2,208,754 | 1.609070 |
Nayarit | 1.032 | 1.039 | 1.115 | 1.062 | 1,336,582 | 1,419,607 | 1.034179 |
Nuevo León | 1.116 | 1.059 | 1.101 | 1.092 | 5,449,065 | 5,950,488 | 4.334912 |
Oaxaca | 1.056 | 1.153 | 1.004 | 1.071 | 4,130,539 | 4,422,409 | 3.221712 |
Puebla | 1.051 | 1.110 | 0.977 | 1.046 | 6,488,351 | 6,788,026 | 4.945056 |
Querétaro | 1.139 | 1.103 | 1.108 | 1.117 | 2,151,241 | 2,402,241 | 1.750025 |
Quintana Roo | 1.157 | 1.074 | 1.120 | 1.117 | 1,804,253 | 2,015,454 | 1.468252 |
San Luis Potosí | 0.993 | 1.094 | 1.147 | 1.078 | 2,871,622 | 3,096,126 | 2.255518 |
Sinaloa | 1.132 | 1.071 | 1.079 | 1.094 | 3,108,567 | 3,400,607 | 2.477332 |
Sonora | 1.063 | 1.070 | 1.121 | 1.084 | 3,130,573 | 3,395,087 | 2.473310 |
Tabasco | 0.994 | 0.994 | 1.171 | 1.053 | 2,501,296 | 2,633,835 | 1.918741 |
Tamaulipas | 1.132 | 1.061 | 1.116 | 1.103 | 3,740,248 | 4,125,809 | 3.005639 |
Tlaxcala | 1.149 | 1.143 | 1.024 | 1.105 | 1,365,697 | 1,509,599 | 1.099738 |
Veracruz | 1.053 | 1.022 | 1.070 | 1.049 | 8,335,037 | 8,740,141 | 6.367166 |
Yucatán | 1.199 | 0.950 | 1.194 | 1.114 | 2,255,834 | 2,513,782 | 1.831283 |
Zacatecas | 1.248 | 0.933 | 1.180 | 1.120 | 1,635,218 | 1,831,683 | 1.334376 |
| | | | | | | |
Totales | 1.068 | 1.072 | 1.092 | 34.698 | 127,237,648 | 137,268,943 | 100.000000 |
| | | | | | | |
IE. Recaudación de impuestos y derechos locales. |
e/ Encuesta Nacional de Ocupación y Empleo del tercer trimestre de 2020, publicada el 17 de noviembre de 2020 en la página de Internet del INEGI (www.inegi.org.mx). | |||||||
p/ Preliminar. | |||||||
1/ Coeficientes preliminares. |
| Impuestos y | | Resultado | |
| derechos (IE) | Población e/ | IE 2019 | Coeficientes de |
Entidades | locales de 2019 p/ | 2020 | por población | participación 1/ |
| (1) | (2) | (3=2*1) | (4=(3/S3)100) |
| | | | |
Aguascalientes | 3,232,406,552 | 1,371,249 | 4,432,434,252,640,510 | 0.225456 |
Baja California | 12,666,411,675 | 3,735,163 | 47,311,112,229,696,600 | 2.406482 |
Baja California Sur | 3,222,104,197 | 881,739 | 2,841,054,932,981,820 | 0.144510 |
Campeche | 2,341,489,259 | 976,538 | 2,286,553,237,614,730 | 0.116306 |
Coahuila | 8,467,561,401 | 3,133,907 | 26,536,549,946,771,600 | 1.349783 |
Colima | 1,803,816,400 | 784,256 | 1,414,653,834,629,770 | 0.071956 |
Chiapas | 3,310,581,987 | 5,576,355 | 18,460,980,413,608,000 | 0.939019 |
Chihuahua | 14,449,289,017 | 3,886,811 | 56,161,655,493,377,100 | 2.856665 |
Ciudad de México | 59,172,054,873 | 8,735,627 | 516,905,000,192,837,000 | 26.292397 |
Durango | 2,870,999,010 | 1,849,470 | 5,309,826,538,839,750 | 0.270085 |
Guanajuato | 11,620,887,106 | 6,038,508 | 70,172,819,756,557,100 | 3.569344 |
Guerrero | 3,562,954,364 | 3,659,206 | 13,037,583,986,987,300 | 0.663157 |
Hidalgo | 3,734,791,882 | 3,048,910 | 11,387,044,317,802,300 | 0.579203 |
Jalisco | 18,871,632,418 | 8,373,487 | 158,021,368,723,246,000 | 8.037764 |
México | 31,141,102,326 | 18,104,424 | 563,791,720,338,195,000 | 28.677292 |
Michoacán | 5,842,774,250 | 4,744,584 | 27,721,533,222,162,000 | 1.410057 |
Morelos | 2,939,318,149 | 2,033,291 | 5,976,489,138,152,700 | 0.303994 |
Nayarit | 1,930,032,905 | 1,336,582 | 2,579,647,240,578,220 | 0.131214 |
Nuevo León | 24,452,710,771 | 5,449,065 | 133,244,410,415,091,000 | 6.777483 |
Oaxaca | 3,099,359,559 | 4,130,539 | 12,802,025,531,489,600 | 0.651176 |
Puebla | 7,530,657,076 | 6,488,351 | 48,861,546,371,538,400 | 2.485345 |
Querétaro | 8,439,847,351 | 2,151,241 | 18,156,145,655,212,600 | 0.923513 |
Quintana Roo | 9,713,414,839 | 1,804,253 | 17,525,457,862,770,500 | 0.891433 |
San Luis Potosí | 4,802,429,998 | 2,871,622 | 13,790,763,636,721,800 | 0.701468 |
Sinaloa | 8,617,383,622 | 3,108,567 | 26,787,714,352,446,200 | 1.362558 |
Sonora | 8,820,008,906 | 3,130,573 | 27,611,681,740,131,800 | 1.404469 |
Tabasco | 2,417,060,739 | 2,501,296 | 6,045,784,357,242,240 | 0.307519 |
Tamaulipas | 9,514,274,555 | 3,740,248 | 35,585,746,374,218,700 | 1.810071 |
Tlaxcala | 1,214,434,978 | 1,365,697 | 1,658,550,206,682,290 | 0.084362 |
Veracruz | 9,087,502,001 | 8,335,037 | 75,744,665,416,742,500 | 3.852756 |
Yucatán | 4,077,459,490 | 2,255,834 | 9,198,071,750,939,080 | 0.467860 |
Zacatecas | 2,828,973,502 | 1,635,218 | 4,625,988,391,993,440 | 0.235301 |
| | | | |
Totales | 295,795,725,156 | 127,237,648 | 1,965,986,579,859,900,000 | 100.000000 |
| | | | |
Fuente: Cuentas Públicas de las entidades. | ||||
IE. Recaudación de impuestos y derechos locales a pesos corrientes. |
e/ Encuesta Nacional de Ocupación y Empleo del tercer trimestre de 2020, publicada el 17 de noviembre de 2020 en la página de Internet del INEGI (www.inegi.org.mx). | ||||
p/ Preliminar. | ||||
1/ Coeficientes preliminares. |
| | Actualización a |
Entidades | 80% BET | junio de 2021 e/ |
| de 1989 | 16.3662 |
| | |
Aguascalientes | 788,208 | 12,899,970 |
Baja California | 2,954,803 | 48,358,897 |
Baja California Sur | 772,438 | 12,641,875 |
Campeche | 812,889 | 13,303,904 |
Coahuila | 2,247,592 | 36,784,540 |
Colima | 323,808 | 5,299,506 |
Chiapas | 7,283,222 | 119,198,668 |
Chihuahua | 8,146,362 | 133,324,990 |
Ciudad de México | 971,991 | 15,907,799 |
Durango | 4,235,805 | 69,324,032 |
Guanajuato | 2,563,631 | 41,956,898 |
Guerrero | 328,051 | 5,368,948 |
Hidalgo | 271,544 | 4,444,143 |
Jalisco | 9,576,691 | 156,734,040 |
México | 218,256 | 3,572,021 |
Michoacán | 2,455,046 | 40,179,774 |
Morelos | 451,987 | 7,397,310 |
Nayarit | 818,713 | 13,399,221 |
Nuevo León | 3,047,369 | 49,873,851 |
Oaxaca | 610,250 | 9,987,474 |
Puebla | 1,221,283 | 19,987,762 |
Querétaro | 1,435,730 | 23,497,444 |
Quintana Roo | 53,930 | 882,629 |
San Luis Potosí | 1,589,981 | 26,021,947 |
Sinaloa | 9,406,668 | 153,951,410 |
Sonora | 11,431,317 | 187,087,220 |
Tabasco | 2,462,672 | 40,304,582 |
Tamaulipas | 1,967,010 | 32,192,479 |
Tlaxcala | 17,902 | 292,988 |
Veracruz | 9,805,475 | 160,478,365 |
Yucatán | 1,183,000 | 19,361,215 |
Zacatecas | 853,445 | 13,967,652 |
| | |
Totales | 90,307,069 | 1,477,983,553 |
| | |
e/ Estimado. |
| Fondo | Fondo General de Participaciones crecimiento 2021 | | | ||
| General de | Primera | Segunda | Tercera | Resarcimiento | |
Entidades | Participaciones | Parte | Parte | Parte | BET | Total |
| de 2007 | C1 | C2 | C3 | 2021 | |
| | | | | | |
Aguascalientes | 253,448,939 | 183,920,130 | 95,030,243 | 6,431,296 | 1,074,997 | 539,905,607 |
Baja California | 635,563,001 | 514,510,372 | 255,131,996 | 68,646,655 | 4,029,908 | 1,477,881,931 |
Baja California Sur | 160,245,947 | 106,846,813 | 61,229,028 | 4,122,264 | 1,053,490 | 333,497,542 |
Campeche | 226,439,168 | 144,489,485 | 62,791,074 | 3,317,703 | 1,108,659 | 438,146,090 |
Coahuila | 538,189,157 | 421,670,556 | 206,295,200 | 38,503,542 | 3,065,378 | 1,207,723,833 |
Colima | 164,236,610 | 112,832,429 | 51,954,609 | 2,052,610 | 441,626 | 331,517,883 |
Chiapas | 1,004,369,892 | 735,757,846 | 358,639,185 | 26,786,192 | 9,933,222 | 2,135,486,337 |
Chihuahua | 629,999,297 | 529,582,116 | 266,713,160 | 81,488,462 | 11,110,416 | 1,518,893,451 |
Ciudad de México | 2,744,713,747 | 1,166,962,240 | 572,634,169 | 750,009,825 | 1,325,650 | 5,235,645,631 |
Durango | 288,519,244 | 254,938,211 | 125,311,610 | 7,704,360 | 5,777,003 | 682,250,428 |
Guanajuato | 855,324,839 | 796,348,083 | 408,963,990 | 101,818,137 | 3,496,408 | 2,165,951,458 |
Guerrero | 493,273,999 | 495,322,040 | 250,068,577 | 18,917,047 | 447,412 | 1,258,029,075 |
Hidalgo | 395,380,932 | 392,919,420 | 213,985,453 | 16,522,175 | 370,345 | 1,019,178,325 |
Jalisco | 1,432,795,987 | 1,140,801,974 | 570,674,890 | 229,283,097 | 13,061,170 | 3,386,617,118 |
México | 2,800,368,390 | 2,383,271,206 | 1,218,317,441 | 818,040,703 | 297,668 | 7,220,295,409 |
Michoacán | 629,287,410 | 642,926,117 | 320,504,559 | 40,222,908 | 3,348,314 | 1,636,289,308 |
Morelos | 323,614,323 | 268,236,939 | 137,699,718 | 8,671,662 | 616,442 | 738,839,085 |
Nayarit | 217,191,062 | 180,963,656 | 88,502,131 | 3,742,972 | 1,116,602 | 491,516,422 |
Nuevo León | 1,061,831,201 | 751,199,870 | 370,969,581 | 193,332,657 | 4,156,154 | 2,381,489,463 |
Oaxaca | 538,451,268 | 529,258,543 | 275,705,019 | 18,575,260 | 832,289 | 1,362,822,379 |
Puebla | 889,073,482 | 871,023,568 | 423,183,972 | 70,896,277 | 1,665,647 | 2,255,842,946 |
Querétaro | 376,413,841 | 288,636,468 | 149,762,219 | 26,343,888 | 1,958,120 | 843,114,537 |
Quintana Roo | 265,685,776 | 245,375,701 | 125,648,902 | 25,428,784 | 73,552 | 662,212,715 |
San Luis Potosí | 414,546,142 | 389,517,789 | 193,020,929 | 20,009,882 | 2,168,496 | 1,019,263,237 |
Sinaloa | 533,055,947 | 433,416,886 | 212,003,076 | 38,867,972 | 12,829,284 | 1,230,173,165 |
Sonora | 552,077,699 | 414,099,704 | 211,658,953 | 40,063,518 | 15,590,602 | 1,233,490,476 |
Tabasco | 919,495,148 | 342,087,769 | 164,200,446 | 8,772,207 | 3,358,715 | 1,437,914,285 |
Tamaulipas | 623,742,505 | 516,858,508 | 257,214,117 | 51,633,587 | 2,682,707 | 1,452,131,423 |
Tlaxcala | 229,036,641 | 192,257,457 | 94,112,493 | 2,406,494 | 24,416 | 517,837,501 |
Veracruz | 1,338,567,778 | 1,147,506,616 | 544,884,144 | 109,902,677 | 13,373,197 | 3,154,234,411 |
Yucatán | 350,185,660 | 309,558,954 | 156,716,030 | 13,346,058 | 1,613,435 | 831,420,137 |
Zacatecas | 267,212,803 | 212,340,582 | 114,192,107 | 6,712,136 | 1,163,971 | 601,621,599 |
| | | | | | |
Totales | 22,152,337,833 | 17,115,438,045 | 8,557,719,023 | 2,852,573,008 | 123,165,296 | 50,801,233,205 |
| | | | | | |
| Recaudación de agua y predial | | | Resultado | | |
| 2018 | 2019 | Variación | Población e/ | Variación | Coeficientes de |
Entidades | 2019/2018 | 2020 | por población | participación 1/ | ||
| (1) | (2) | (3=2/1) | (4) | (5=3*4) | (6= (5/S5)100) |
| | | | | | |
Aguascalientes | 1,349,167,074 | 1,473,893,892 | 1.092447 | 1,371,249 | 1,498,017 | 1.084172 |
Baja California | 6,616,044,400 | 7,232,189,197 | 1.093129 | 3,735,163 | 4,083,015 | 2.955034 |
Baja California Sur | 1,468,570,746 | 1,574,426,336 | 1.072081 | 881,739 | 945,295 | 0.684146 |
Campeche | 391,195,220 | 450,826,968 | 1.152435 | 976,538 | 1,125,396 | 0.814492 |
Coahuila | 2,914,501,026 | 3,186,505,744 | 1.093328 | 3,133,907 | 3,426,388 | 2.479809 |
Colima | 890,870,091 | 1,026,149,291 | 1.151851 | 784,256 | 903,346 | 0.653786 |
Chiapas | 1,071,419,386 | 1,249,088,219 | 1.165826 | 5,576,355 | 6,501,058 | 4.705065 |
Chihuahua | 5,265,658,400 | 6,039,760,541 | 1.147010 | 3,886,811 | 4,458,209 | 3.226577 |
Ciudad de México | 26,065,618,745 | 27,140,609,483 | 1.041242 | 8,735,627 | 9,095,899 | 6.583051 |
Durango | 988,401,661 | 1,090,560,459 | 1.103358 | 1,849,470 | 2,040,627 | 1.476880 |
Guanajuato | 5,849,708,759 | 6,123,992,771 | 1.046888 | 6,038,508 | 6,321,645 | 4.575216 |
Guerrero | 1,901,548,384 | 2,003,555,454 | 1.053644 | 3,659,206 | 3,855,501 | 2.790374 |
Hidalgo | 1,623,383,654 | 1,778,553,111 | 1.095584 | 3,048,910 | 3,340,337 | 2.417530 |
Jalisco | 8,511,053,089 | 9,434,720,711 | 1.108526 | 8,373,487 | 9,282,225 | 6.717902 |
México | 11,004,879,470 | 11,702,360,583 | 1.063379 | 18,104,424 | 19,251,869 | 13.933315 |
Michoacán | 2,345,287,446 | 2,547,323,779 | 1.086146 | 4,744,584 | 5,153,309 | 3.729647 |
Morelos | 1,261,480,607 | 1,321,800,110 | 1.047816 | 2,033,291 | 2,130,516 | 1.541936 |
Nayarit | 687,130,414 | 795,617,286 | 1.157884 | 1,336,582 | 1,547,607 | 1.120062 |
Nuevo León | 8,956,070,561 | 9,773,836,765 | 1.091309 | 5,449,065 | 5,946,611 | 4.303790 |
Oaxaca | 676,411,133 | 553,223,151 | 0.817880 | 4,130,539 | 3,378,285 | 2.444994 |
Puebla | 2,770,878,783 | 2,981,063,016 | 1.075855 | 6,488,351 | 6,980,523 | 5.052072 |
Querétaro | 3,990,795,024 | 4,490,694,096 | 1.125263 | 2,151,241 | 2,420,712 | 1.751962 |
Quintana Roo | 3,738,957,516 | 4,403,536,778 | 1.177745 | 1,804,253 | 2,124,949 | 1.537907 |
San Luis Potosí | 1,451,168,943 | 1,800,849,058 | 1.240964 | 2,871,622 | 3,563,581 | 2.579100 |
Sinaloa | 3,588,638,409 | 3,696,715,113 | 1.030116 | 3,108,567 | 3,202,186 | 2.317544 |
Sonora | 3,093,455,965 | 3,288,130,370 | 1.062931 | 3,130,573 | 3,327,583 | 2.408299 |
Tabasco | 362,944,314 | 448,974,676 | 1.237035 | 2,501,296 | 3,094,190 | 2.239384 |
Tamaulipas | 3,510,709,947 | 3,745,773,939 | 1.066956 | 3,740,248 | 3,990,681 | 2.888209 |
Tlaxcala | 298,089,260 | 350,123,807 | 1.174560 | 1,365,697 | 1,604,093 | 1.160944 |
Veracruz | 3,298,533,368 | 3,556,075,941 | 1.078078 | 8,335,037 | 8,985,819 | 6.503382 |
Yucatán | 939,571,711 | 1,078,587,618 | 1.147957 | 2,255,834 | 2,589,600 | 1.874192 |
Zacatecas | 787,534,042 | 964,380,210 | 1.224557 | 1,635,218 | 2,002,417 | 1.449226 |
| | | | | | |
Totales | 117,669,677,548 | 127,303,898,473 | 1.081875 | 127,237,648 | 138,171,491 | 100.000000 |
| | | | | | |
e/ Encuesta Nacional de Ocupación y Empleo del tercer trimestre de 2020, publicada el 17 de noviembre de 2020 en la página de Internet del INEGI (www.inegi.org.mx). |
Agua y predial a pesos corrientes. | ||||||
1/ Coeficientes preliminares. |
| Predial municipios coordinados con la entidad en su administración | | | Población 2015 municipios coordinados administración predial d/ | | | |
| Variación | Valor Mínimo | Resultado | | |||
