| Fondo General de Participaciones | Fondo de Fomento Municipal | ||
Entidad Federativa | Porcentaje | Monto | Porcentaje | Monto |
| (Pesos) | (Pesos) | ||
Aguascalientes | 1.065629% | 7,158,618,044 | 1.915429% | 642,005,918 |
Baja California | 2.888112% | 19,401,577,002 | 1.805555% | 605,178,756 |
Baja California Sur | 0.715954% | 4,809,594,156 | 0.649494% | 217,694,631 |
Campeche | 0.837804% | 5,628,146,844 | 1.105489% | 370,533,196 |
Coahuila | 2.371435% | 15,930,677,484 | 1.896863% | 635,782,733 |
Colima | 0.632483% | 4,248,854,751 | 0.989914% | 331,795,537 |
Chiapas | 4.141202% | 27,819,512,151 | 2.796897% | 937,452,629 |
Chihuahua | 2.970477% | 19,954,886,875 | 2.939438% | 985,228,972 |
Ciudad de México | 10.162703% | 68,270,378,328 | 11.350631% | 3,804,458,671 |
Durango | 1.320815% | 8,872,890,308 | 2.137419% | 716,411,418 |
Guanajuato | 4.331497% | 29,097,860,574 | 4.484575% | 1,503,121,784 |
Guerrero | 2.488014% | 16,713,823,934 | 2.090897% | 700,818,568 |
Hidalgo | 2.086476% | 14,016,398,410 | 3.700594% | 1,240,350,057 |
Jalisco | 6.658271% | 44,728,524,719 | 5.700822% | 1,910,778,408 |
México | 14.452512% | 97,088,193,749 | 10.077364% | 3,377,690,338 |
Michoacán | 3.228680% | 21,689,429,248 | 4.190717% | 1,404,627,573 |
Morelos | 1.439298% | 9,668,828,034 | 1.735868% | 581,821,294 |
Nayarit | 0.954919% | 6,414,896,837 | 1.563092% | 523,910,730 |
Nuevo León | 4.669902% | 31,371,181,941 | 3.283763% | 1,100,638,601 |
Oaxaca | 2.818943% | 18,936,919,120 | 4.071599% | 1,364,702,071 |
Puebla | 4.464058% | 29,988,375,136 | 4.681564% | 1,569,147,881 |
Querétaro | 1.661573% | 11,162,015,746 | 2.052509% | 687,951,535 |
Quintana Roo | 1.315121% | 8,834,639,779 | 1.458930% | 488,998,287 |
San Luis Potosí | 2.032954% | 13,656,851,548 | 2.544002% | 852,688,328 |
Sinaloa | 2.380720% | 15,993,056,368 | 2.216059% | 742,769,628 |
Sonora | 2.419208% | 16,251,608,285 | 1.520071% | 509,491,292 |
Tabasco | 2.681546% | 18,013,920,866 | 2.513050% | 842,313,834 |
Tamaulipas | 2.827348% | 18,993,381,119 | 2.796239% | 937,232,089 |
Tlaxcala | 1.008299% | 6,773,489,109 | 1.419192% | 475,679,043 |
Veracruz | 6.164094% | 41,408,767,795 | 4.713114% | 1,579,722,407 |
Yucatán | 1.633380% | 10,972,616,169 | 2.833877% | 949,847,445 |
Zacatecas | 1.176572% | 7,903,905,879 | 2.764974% | 926,752,930 |
Totales: | 100.000000% | 671,773,820,308 | 100.000000% | 33,517,596,584 |
Calendario de entrega para el ejercicio fiscal de 2021 | ||
Mes | Fondo General de Participaciones | Fondo de Fomento Municipal |
Enero | 25 | 29 |
Febrero | 25 | 26 |
Marzo | 25 | 31 |
Abril | 26 | 30 |
Mayo | 25 | 31 |
Junio | 25 | 30 |
Julio | 26 | 30 |
Agosto | 25 | 31 |
Septiembre | 27 | 30 |
Octubre | 25 | 29 |
Noviembre | 25 | 30 |
Diciembre | 27 | 31 |
| | | | | | Cuadro 1. |
Cálculo de los coeficientes de participación de la primera parte del crecimiento del Fondo General de Participaciones para 2020. | ||||||
| | | | | Resultado | |
| PIB | PIB | Variación | Población e/ | variación PIB | Coeficientes de |
Entidades | 2017 | 2018 | 2018/2017 | 2020 | por población | participación 1/ |
| (1) | (2) | (3=2/1) | (4) | (5=3*4) | (6= (5/S5)100) |
| | | | | | |
Aguascalientes | 273,130,458 | 298,147,899 | 1.091595 | 1,371,249 | 1,496,849 | 1.098452 |
Baja California | 711,157,088 | 762,863,786 | 1.072708 | 3,735,163 | 4,006,739 | 2.940317 |
Baja California Sur | 187,174,715 | 232,124,237 | 1.240147 | 881,739 | 1,093,486 | 0.802447 |
Campeche | 488,348,950 | 550,454,120 | 1.127174 | 976,538 | 1,100,728 | 0.807762 |
Coahuila | 773,322,316 | 826,455,799 | 1.068708 | 3,133,907 | 3,349,232 | 2.457810 |
Colima | 123,212,159 | 132,943,190 | 1.078978 | 784,256 | 846,195 | 0.620974 |
Chiapas | 324,362,543 | 332,598,489 | 1.025391 | 5,576,355 | 5,717,945 | 4.196074 |
Chihuahua | 718,074,960 | 759,815,431 | 1.058128 | 3,886,811 | 4,112,745 | 3.018109 |
Ciudad de México | 3,389,843,349 | 3,609,401,851 | 1.064770 | 8,735,627 | 9,301,429 | 6.825789 |
Durango | 248,296,730 | 260,477,668 | 1.049058 | 1,849,470 | 1,940,201 | 1.423803 |
Guanajuato | 895,011,570 | 961,215,854 | 1.073970 | 6,038,508 | 6,485,178 | 4.759103 |
Guerrero | 283,714,126 | 303,673,224 | 1.070349 | 3,659,206 | 3,916,629 | 2.874191 |
Hidalgo | 346,733,033 | 383,074,328 | 1.104811 | 3,048,910 | 3,368,468 | 2.471927 |
Jalisco | 1,458,866,882 | 1,568,752,029 | 1.075322 | 8,373,487 | 9,004,197 | 6.607667 |
México | 1,870,894,337 | 2,008,057,047 | 1.073314 | 18,104,424 | 19,431,731 | 14.259841 |
Michoacán | 515,406,355 | 547,934,961 | 1.063113 | 4,744,584 | 5,044,027 | 3.701524 |
Morelos | 244,769,112 | 250,283,517 | 1.022529 | 2,033,291 | 2,079,099 | 1.525732 |
Nayarit | 148,598,783 | 155,275,712 | 1.044933 | 1,336,582 | 1,396,638 | 1.024913 |
Nuevo León | 1,600,954,593 | 1,745,125,140 | 1.090053 | 5,449,065 | 5,939,769 | 4.358858 |
Oaxaca | 313,559,841 | 353,487,535 | 1.127337 | 4,130,539 | 4,656,508 | 3.417146 |
Puebla | 699,067,172 | 743,755,794 | 1.063926 | 6,488,351 | 6,903,126 | 5.065811 |
Querétaro | 480,686,810 | 517,500,974 | 1.076587 | 2,151,241 | 2,315,997 | 1.699578 |
Quintana Roo | 329,215,030 | 358,943,977 | 1.090303 | 1,804,253 | 1,967,182 | 1.443603 |
San Luis Potosí | 455,231,044 | 501,660,080 | 1.101990 | 2,871,622 | 3,164,499 | 2.322246 |
Sinaloa | 454,152,219 | 482,808,424 | 1.063098 | 3,108,567 | 3,304,712 | 2.425140 |
Sonora | 724,400,178 | 762,759,786 | 1.052954 | 3,130,573 | 3,296,348 | 2.419002 |
Tabasco | 494,910,403 | 498,585,882 | 1.007427 | 2,501,296 | 2,519,872 | 1.849191 |
Tamaulipas | 628,044,541 | 669,164,565 | 1.065473 | 3,740,248 | 3,985,134 | 2.924463 |
Tlaxcala | 115,780,846 | 126,446,673 | 1.092121 | 1,365,697 | 1,491,506 | 1.094531 |
Veracruz | 918,323,975 | 983,738,137 | 1.071232 | 8,335,037 | 8,928,759 | 6.552308 |
Yucatán | 304,912,753 | 329,373,441 | 1.080222 | 2,255,834 | 2,436,801 | 1.788230 |
Zacatecas | 201,906,838 | 205,854,330 | 1.019551 | 1,635,218 | 1,667,188 | 1.223455 |
| | | | | | |
Totales | 20,722,063,709 | 22,222,753,880 | 34.407270 | 127,237,648 | 136,268,918 | 100.000000 |
| | | | | | |
Fuente: PIB INEGI, 09 de julio de 2020. | ||||||
PIB. A miles de pesos corrientes. | ||||||
e/ Encuesta Nacional de Ocupación y Empleo del tercer trimestre de 2020, publicada el 17 de noviembre de 2020 en la página de Internet del INEGI (www.inegi.org.mx). | ||||||
1/ Coeficientes preliminares. |
| | | | | | | Cuadro 2. |
Cálculo de los coeficientes de participación de la segunda parte del crecimiento del Fondo General de Participaciones para 2020. | |||||||
| Crecimientos IE p/ | | | Resultado | | ||
| | | | Media | Población e/ | media móvil | Coeficientes de |
Entidades | 2017/2016 | 2018/2017 | 2019/2018 | móvil IE | 2020 | por población | participación 1/ |
| (1) | (2) | (3) | (4=(S(1+2+3)/3 )) | (5) | (6=4*5) | (7=(6/S6)100) |
| | | | | | | |
Aguascalientes | 1.045 | 1.206 | 1.084 | 1.112 | 1,371,249 | 1,524,320 | 1.110462 |
Baja California | 1.121 | 1.068 | 1.099 | 1.096 | 3,735,163 | 4,092,411 | 2.981308 |
Baja California Sur | 1.156 | 1.070 | 1.115 | 1.114 | 881,739 | 982,136 | 0.715483 |
Campeche | 1.012 | 0.964 | 1.118 | 1.031 | 976,538 | 1,007,192 | 0.733736 |
Coahuila | 0.768 | 1.007 | 1.392 | 1.056 | 3,133,907 | 3,309,050 | 2.410633 |
Colima | 1.043 | 1.035 | 1.110 | 1.063 | 784,256 | 833,371 | 0.607108 |
Chiapas | 1.006 | 0.985 | 1.104 | 1.032 | 5,576,355 | 5,752,704 | 4.190827 |
Chihuahua | 1.079 | 1.113 | 1.109 | 1.101 | 3,886,811 | 4,278,177 | 3.116638 |
Ciudad de México | 1.056 | 1.085 | 1.013 | 1.051 | 8,735,627 | 9,185,261 | 6.691435 |
Durango | 1.181 | 0.959 | 1.120 | 1.087 | 1,849,470 | 2,010,044 | 1.464311 |
Guanajuato | 1.080 | 1.084 | 1.095 | 1.086 | 6,038,508 | 6,559,932 | 4.778890 |
Guerrero | 1.151 | 1.081 | 1.056 | 1.096 | 3,659,206 | 4,011,191 | 2.922141 |
Hidalgo | 1.105 | 1.202 | 1.071 | 1.126 | 3,048,910 | 3,432,405 | 2.500496 |
Jalisco | 1.077 | 1.068 | 1.135 | 1.093 | 8,373,487 | 9,153,834 | 6.668540 |
México | 1.028 | 1.083 | 1.127 | 1.079 | 18,104,424 | 19,542,257 | 14.236474 |
Michoacán | 1.015 | 1.084 | 1.152 | 1.084 | 4,744,584 | 5,141,010 | 3.745210 |
Morelos | 1.078 | 1.066 | 1.115 | 1.086 | 2,033,291 | 2,208,754 | 1.609070 |
Nayarit | 1.032 | 1.039 | 1.115 | 1.062 | 1,336,582 | 1,419,607 | 1.034179 |
Nuevo León | 1.116 | 1.059 | 1.101 | 1.092 | 5,449,065 | 5,950,488 | 4.334912 |
Oaxaca | 1.056 | 1.153 | 1.004 | 1.071 | 4,130,539 | 4,422,409 | 3.221712 |
Puebla | 1.051 | 1.110 | 0.977 | 1.046 | 6,488,351 | 6,788,026 | 4.945056 |
Querétaro | 1.139 | 1.103 | 1.108 | 1.117 | 2,151,241 | 2,402,241 | 1.750025 |
Quintana Roo | 1.157 | 1.074 | 1.120 | 1.117 | 1,804,253 | 2,015,454 | 1.468252 |
San Luis Potosí | 0.993 | 1.094 | 1.147 | 1.078 | 2,871,622 | 3,096,126 | 2.255518 |
Sinaloa | 1.132 | 1.071 | 1.079 | 1.094 | 3,108,567 | 3,400,607 | 2.477332 |
Sonora | 1.063 | 1.070 | 1.121 | 1.084 | 3,130,573 | 3,395,087 | 2.473310 |
Tabasco | 0.994 | 0.994 | 1.171 | 1.053 | 2,501,296 | 2,633,835 | 1.918741 |
Tamaulipas | 1.132 | 1.061 | 1.116 | 1.103 | 3,740,248 | 4,125,809 | 3.005639 |
Tlaxcala | 1.149 | 1.143 | 1.024 | 1.105 | 1,365,697 | 1,509,599 | 1.099738 |
Veracruz | 1.053 | 1.022 | 1.070 | 1.049 | 8,335,037 | 8,740,141 | 6.367166 |
Yucatán | 1.199 | 0.950 | 1.194 | 1.114 | 2,255,834 | 2,513,782 | 1.831283 |
Zacatecas | 1.248 | 0.933 | 1.180 | 1.120 | 1,635,218 | 1,831,683 | 1.334376 |
| | | | | | | |
Totales | 1.068 | 1.072 | 1.092 | 34.698 | 127,237,648 | 137,268,943 | 100.000000 |
| | | | | | | |
IE. Recaudación de impuestos y derechos locales. | |||||||
e/ Encuesta Nacional de Ocupación y Empleo del tercer trimestre de 2020, publicada el 17 de noviembre de 2020 en la página de Internet del INEGI (www.inegi.org.mx). | |||||||
p/ Preliminar. | |||||||
1/ Coeficientes preliminares. |
| | | | Cuadro 3. |
Cálculo de los coeficientes de participación de la tercera parte del crecimiento del Fondo General | ||||
de Participaciones para 2020. | ||||
| Impuestos y | | Resultado | |
| derechos (IE) | Población e/ | IE 2019 | Coeficientes de |
Entidades | locales de 2019 p/ | 2020 | por población | participación 1/ |
| (1) | (2) | (3=2*1) | (4=(3/S3)100) |
| | | | |
Aguascalientes | 3,232,406,552 | 1,371,249 | 4,432,434,252,640,510 | 0.225456 |
Baja California | 12,666,411,675 | 3,735,163 | 47,311,112,229,696,600 | 2.406482 |
Baja California Sur | 3,222,104,197 | 881,739 | 2,841,054,932,981,820 | 0.144510 |
Campeche | 2,341,489,259 | 976,538 | 2,286,553,237,614,730 | 0.116306 |
Coahuila | 8,467,561,401 | 3,133,907 | 26,536,549,946,771,600 | 1.349783 |
Colima | 1,803,816,400 | 784,256 | 1,414,653,834,629,770 | 0.071956 |
Chiapas | 3,310,581,987 | 5,576,355 | 18,460,980,413,608,000 | 0.939019 |
Chihuahua | 14,449,289,017 | 3,886,811 | 56,161,655,493,377,100 | 2.856665 |
Ciudad de México | 59,172,054,873 | 8,735,627 | 516,905,000,192,837,000 | 26.292397 |
Durango | 2,870,999,010 | 1,849,470 | 5,309,826,538,839,750 | 0.270085 |
Guanajuato | 11,620,887,106 | 6,038,508 | 70,172,819,756,557,100 | 3.569344 |
Guerrero | 3,562,954,364 | 3,659,206 | 13,037,583,986,987,300 | 0.663157 |
Hidalgo | 3,734,791,882 | 3,048,910 | 11,387,044,317,802,300 | 0.579203 |
Jalisco | 18,871,632,418 | 8,373,487 | 158,021,368,723,246,000 | 8.037764 |
México | 31,141,102,326 | 18,104,424 | 563,791,720,338,195,000 | 28.677292 |
Michoacán | 5,842,774,250 | 4,744,584 | 27,721,533,222,162,000 | 1.410057 |
Morelos | 2,939,318,149 | 2,033,291 | 5,976,489,138,152,700 | 0.303994 |
Nayarit | 1,930,032,905 | 1,336,582 | 2,579,647,240,578,220 | 0.131214 |
Nuevo León | 24,452,710,771 | 5,449,065 | 133,244,410,415,091,000 | 6.777483 |
Oaxaca | 3,099,359,559 | 4,130,539 | 12,802,025,531,489,600 | 0.651176 |
Puebla | 7,530,657,076 | 6,488,351 | 48,861,546,371,538,400 | 2.485345 |
Querétaro | 8,439,847,351 | 2,151,241 | 18,156,145,655,212,600 | 0.923513 |
Quintana Roo | 9,713,414,839 | 1,804,253 | 17,525,457,862,770,500 | 0.891433 |
San Luis Potosí | 4,802,429,998 | 2,871,622 | 13,790,763,636,721,800 | 0.701468 |
Sinaloa | 8,617,383,622 | 3,108,567 | 26,787,714,352,446,200 | 1.362558 |
Sonora | 8,820,008,906 | 3,130,573 | 27,611,681,740,131,800 | 1.404469 |
Tabasco | 2,417,060,739 | 2,501,296 | 6,045,784,357,242,240 | 0.307519 |
Tamaulipas | 9,514,274,555 | 3,740,248 | 35,585,746,374,218,700 | 1.810071 |
Tlaxcala | 1,214,434,978 | 1,365,697 | 1,658,550,206,682,290 | 0.084362 |
Veracruz | 9,087,502,001 | 8,335,037 | 75,744,665,416,742,500 | 3.852756 |
Yucatán | 4,077,459,490 | 2,255,834 | 9,198,071,750,939,080 | 0.467860 |
Zacatecas | 2,828,973,502 | 1,635,218 | 4,625,988,391,993,440 | 0.235301 |
| | | | |
Totales | 295,795,725,156 | 127,237,648 | 1,965,986,579,859,900,000 | 100.000000 |
| | | | |
Fuente: Cuentas Públicas de las entidades. | ||||
IE. Recaudación de impuestos y derechos locales a pesos corrientes. | ||||
e/ Encuesta Nacional de Ocupación y Empleo del tercer trimestre de 2020, publicada el 17 de noviembre de 2020 en la página de Internet del INEGI (www.inegi.org.mx). | ||||
p/ Preliminar. | ||||
1/ Coeficientes preliminares. |
| | Cuadro 4. |
Resarcimiento del 80% de la recaudación de Bases Especiales | ||
de Tributación (BET) de 1989, que se adicionan a la estimación | ||
del Fondo General de Participaciones para 2021. | ||
(Pesos) | ||
| | Actualización a |
Entidades | 80% BET | junio de 2021 e/ |
| de 1989 | 16.3662 |
| | |
Aguascalientes | 788,208 | 12,899,970 |
Baja California | 2,954,803 | 48,358,897 |
Baja California Sur | 772,438 | 12,641,875 |
Campeche | 812,889 | 13,303,904 |
Coahuila | 2,247,592 | 36,784,540 |
Colima | 323,808 | 5,299,506 |
Chiapas | 7,283,222 | 119,198,668 |
Chihuahua | 8,146,362 | 133,324,990 |
Ciudad de México | 971,991 | 15,907,799 |
Durango | 4,235,805 | 69,324,032 |
Guanajuato | 2,563,631 | 41,956,898 |
Guerrero | 328,051 | 5,368,948 |
Hidalgo | 271,544 | 4,444,143 |
Jalisco | 9,576,691 | 156,734,040 |
México | 218,256 | 3,572,021 |
Michoacán | 2,455,046 | 40,179,774 |
Morelos | 451,987 | 7,397,310 |
Nayarit | 818,713 | 13,399,221 |
Nuevo León | 3,047,369 | 49,873,851 |
Oaxaca | 610,250 | 9,987,474 |
Puebla | 1,221,283 | 19,987,762 |
Querétaro | 1,435,730 | 23,497,444 |
Quintana Roo | 53,930 | 882,629 |
San Luis Potosí | 1,589,981 | 26,021,947 |
Sinaloa | 9,406,668 | 153,951,410 |
Sonora | 11,431,317 | 187,087,220 |
Tabasco | 2,462,672 | 40,304,582 |
Tamaulipas | 1,967,010 | 32,192,479 |
Tlaxcala | 17,902 | 292,988 |
Veracruz | 9,805,475 | 160,478,365 |
Yucatán | 1,183,000 | 19,361,215 |
Zacatecas | 853,445 | 13,967,652 |
| | |
Totales | 90,307,069 | 1,477,983,553 |
| | |
e/ Estimado. |
| | | | | | Cuadro 5. |
Cálculo de los coeficientes de participación del 70% del crecimiento del Fondo de Fomento Municipal para 2020. | ||||||
| Recaudación de agua y predial | | | Resultado | | |
| 2018 | 2019 | Variación | Población e/ | Variación | Coeficientes de |
Entidades | 2019/2018 | 2020 | por población | participación 1/ | ||
| (1) | (2) | (3=2/1) | (4) | (5=3*4) | (6= (5/S5)100) |
| | | | | | |
Aguascalientes | 1,349,167,074 | 1,473,893,892 | 1.092447 | 1,371,249 | 1,498,017 | 1.084172 |
Baja California | 6,616,044,400 | 7,232,189,197 | 1.093129 | 3,735,163 | 4,083,015 | 2.955034 |
Baja California Sur | 1,468,570,746 | 1,574,426,336 | 1.072081 | 881,739 | 945,295 | 0.684146 |
Campeche | 391,195,220 | 450,826,968 | 1.152435 | 976,538 | 1,125,396 | 0.814492 |
Coahuila | 2,914,501,026 | 3,186,505,744 | 1.093328 | 3,133,907 | 3,426,388 | 2.479809 |
Colima | 890,870,091 | 1,026,149,291 | 1.151851 | 784,256 | 903,346 | 0.653786 |
Chiapas | 1,071,419,386 | 1,249,088,219 | 1.165826 | 5,576,355 | 6,501,058 | 4.705065 |
Chihuahua | 5,265,658,400 | 6,039,760,541 | 1.147010 | 3,886,811 | 4,458,209 | 3.226577 |
Ciudad de México | 26,065,618,745 | 27,140,609,483 | 1.041242 | 8,735,627 | 9,095,899 | 6.583051 |
Durango | 988,401,661 | 1,090,560,459 | 1.103358 | 1,849,470 | 2,040,627 | 1.476880 |
Guanajuato | 5,849,708,759 | 6,123,992,771 | 1.046888 | 6,038,508 | 6,321,645 | 4.575216 |
Guerrero | 1,901,548,384 | 2,003,555,454 | 1.053644 | 3,659,206 | 3,855,501 | 2.790374 |
Hidalgo | 1,623,383,654 | 1,778,553,111 | 1.095584 | 3,048,910 | 3,340,337 | 2.417530 |
Jalisco | 8,511,053,089 | 9,434,720,711 | 1.108526 | 8,373,487 | 9,282,225 | 6.717902 |
México | 11,004,879,470 | 11,702,360,583 | 1.063379 | 18,104,424 | 19,251,869 | 13.933315 |
Michoacán | 2,345,287,446 | 2,547,323,779 | 1.086146 | 4,744,584 | 5,153,309 | 3.729647 |
Morelos | 1,261,480,607 | 1,321,800,110 | 1.047816 | 2,033,291 | 2,130,516 | 1.541936 |
Nayarit | 687,130,414 | 795,617,286 | 1.157884 | 1,336,582 | 1,547,607 | 1.120062 |
Nuevo León | 8,956,070,561 | 9,773,836,765 | 1.091309 | 5,449,065 | 5,946,611 | 4.303790 |
Oaxaca | 676,411,133 | 553,223,151 | 0.817880 | 4,130,539 | 3,378,285 | 2.444994 |
Puebla | 2,770,878,783 | 2,981,063,016 | 1.075855 | 6,488,351 | 6,980,523 | 5.052072 |
Querétaro | 3,990,795,024 | 4,490,694,096 | 1.125263 | 2,151,241 | 2,420,712 | 1.751962 |
Quintana Roo | 3,738,957,516 | 4,403,536,778 | 1.177745 | 1,804,253 | 2,124,949 | 1.537907 |
San Luis Potosí | 1,451,168,943 | 1,800,849,058 | 1.240964 | 2,871,622 | 3,563,581 | 2.579100 |
Sinaloa | 3,588,638,409 | 3,696,715,113 | 1.030116 | 3,108,567 | 3,202,186 | 2.317544 |
Sonora | 3,093,455,965 | 3,288,130,370 | 1.062931 | 3,130,573 | 3,327,583 | 2.408299 |
Tabasco | 362,944,314 | 448,974,676 | 1.237035 | 2,501,296 | 3,094,190 | 2.239384 |
Tamaulipas | 3,510,709,947 | 3,745,773,939 | 1.066956 | 3,740,248 | 3,990,681 | 2.888209 |
Tlaxcala | 298,089,260 | 350,123,807 | 1.174560 | 1,365,697 | 1,604,093 | 1.160944 |
Veracruz | 3,298,533,368 | 3,556,075,941 | 1.078078 | 8,335,037 | 8,985,819 | 6.503382 |
Yucatán | 939,571,711 | 1,078,587,618 | 1.147957 | 2,255,834 | 2,589,600 | 1.874192 |
Zacatecas | 787,534,042 | 964,380,210 | 1.224557 | 1,635,218 | 2,002,417 | 1.449226 |
| | | | | | |
Totales | 117,669,677,548 | 127,303,898,473 | 1.081875 | 127,237,648 | 138,171,491 | 100.000000 |
| | | | | | |
e/ Encuesta Nacional de Ocupación y Empleo del tercer trimestre de 2020, publicada el 17 de noviembre de 2020 en la página de Internet del INEGI (www.inegi.org.mx). | ||||||
Agua y predial a pesos corrientes. | ||||||
1/ Coeficientes preliminares. |
| | | | | | | Cuadro 6. |
Cálculo de los coeficientes de participación del 30% del crecimiento del Fondo de Fomento Municipal para 2020. | |||||||
| Predial municipios coordinados con la entidad en su administración | | | Población 2015 municipios coordinados administración predial d/ | | | |
| Variación | Valor Mínimo | Resultado | | |||
Entidades | (cociente) | min (3), 2 | Valor mínimo | Coeficientes de | |||
| 2018 | 2019 | 2019/2018 | 2 | por población | participación 1/ | |
| RCi,t-2 | RCi,t-1 | | I i,t | nci | I i,t nci | CPi,t |
| (1) | (2) | (3=2/1) | 4= min (3)-2 | (5) | (6=4*5) | (7= (6/S6)100) |
| | | | | | | |
Aguascalientes | 85,929,067 | 111,815,919 | 1.301258 | 1.301258 | 435,354 | 566,508 | 0.974753 |
Baja California | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 |
Baja California Sur | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 |
Campeche | 188,385,629 | 207,738,704 | 1.102731 | 1.102731 | 899,931 | 992,382 | 1.707525 |
Coahuila | 354,640,162 | 399,926,040 | 1.127695 | 1.127695 | 843,988 | 951,761 | 1.637632 |
Colima | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 |
Chiapas | 5,292,723 | 6,335,426 | 1.197007 | 1.197007 | 769,298 | 920,855 | 1.584454 |
Chihuahua | 1,825,742,430 | 2,017,567,698 | 1.105067 | 1.105067 | 3,314,100 | 3,662,303 | 6.301479 |
Ciudad de México | 17,717,936,723 | 19,033,520,431 | 1.074252 | 1.074252 | 8,918,653 | 9,580,877 | 16.485174 |
Durango | 372,401,122 | 416,203,573 | 1.117622 | 1.117622 | 1,754,754 | 1,961,151 | 3.374422 |
Guanajuato | 1,970,006,412 | 2,111,749,540 | 1.071951 | 1.071951 | 5,100,011 | 5,466,960 | 9.406632 |
Guerrero | 198,439,821 | 218,069,855 | 1.098922 | 1.098922 | 1,579,862 | 1,736,145 | 2.987268 |
Hidalgo | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 |
Jalisco | 3,136,883,050 | 3,571,124,887 | 1.138431 | 1.138431 | 6,387,468 | 7,271,692 | 12.511913 |
México | 3,151,345,047 | 3,259,584,543 | 1.034347 | 1.034347 | 11,412,637 | 11,804,628 | 20.311434 |
Michoacán | 2,671,260 | 2,966,904 | 1.110676 | 1.110676 | 71,815 | 79,763 | 0.137243 |
Morelos | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 |
Nayarit | 7,771,048 | 7,189,954 | 0.925223 | 0.925223 | 217,414 | 201,156 | 0.346117 |
Nuevo León | 2,063,222,037 | 2,153,201,196 | 1.043611 | 1.043611 | 3,654,689 | 3,814,074 | 6.562621 |
Oaxaca | 100,993,329 | 109,826,858 | 1.087466 | 1.087466 | 264,251 | 287,364 | 0.494448 |
Puebla | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 |
Querétaro | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 |
Quintana Roo | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 |
San Luis Potosí | 53,815,739 | 60,164,160 | 1.117966 | 1.117966 | 786,541 | 879,326 | 1.512997 |
Sinaloa | 1,585,022,431 | 1,579,825,772 | 0.996721 | 0.996721 | 2,966,321 | 2,956,596 | 5.087216 |
Sonora | 9,512,462 | 10,607,774 | 1.115145 | 1.115145 | 41,125 | 45,860 | 0.078909 |
Tabasco | 179,632,274 | 214,011,816 | 1.191388 | 1.191388 | 1,358,964 | 1,619,054 | 2.785798 |
Tamaulipas | 270,395,866 | 289,373,982 | 1.070186 | 1.070186 | 1,440,547 | 1,541,654 | 2.652621 |
Tlaxcala | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 |
Veracruz | 27,248,012 | 30,133,971 | 1.105914 | 1.105914 | 303,073 | 335,173 | 0.576709 |
Yucatán | 44,022,568 | 53,345,777 | 1.211782 | 1.211782 | 1,040,389 | 1,260,725 | 2.169245 |
Zacatecas | 23,077,919 | 46,923,814 | 2.033278 | 2.000000 | 91,068 | 182,136 | 0.313389 |
| | | | | | | |
| | | | | | | |
Totales | 33,374,387,132 | 35,911,208,594 | 1.076011 | | 53,652,253 | 58,118,142 | 100.000000 |
| | | | | | | |
d/ Resultados Definitivos de la Encuesta Intercensal 2015 publicada el 8 de diciembre de 2015 en la página de Internet del INEGI (www.inegi.org.mx). | |||||||
Agua y predial a pesos corrientes. | |||||||
1/ Coeficientes preliminares. |