Fondo | Cantidad en pesos |
Fondo de Aportaciones para la Nómina Educativa y Gasto Operativo (FONE) | 408,057,264,139 |
Servicios Personales | 371,636,439,228 |
Otros de Gasto Corriente 1/ | 10,749,607,402 |
Gasto de Operación | 14,929,407,533 |
Fondo de Compensación | 10,741,809,976 |
Fondo de Aportaciones para los Servicios de Salud (FASSA) | 109,501,268,964 |
Fondo de Aportaciones para la Infraestructura Social (FAIS), que se distribuye en: | 84,779,409,852 |
Entidades | 10,276,495,240 |
Municipal y de las Demarcaciones Territoriales del Distrito Federal 2/ | 74,502,914,612 |
Fondo de Aportaciones para el Fortalecimiento de los Municipios y de las Demarcaciones Territoriales del Distrito Federal 2/ (FORTAMUN) | 85,882,138,793 |
Fondo de Aportaciones Múltiples (FAM), que se distribuye para erogaciones de: | 27,283,323,958 |
Asistencia Social | 12,550,329,021 |
Infraestructura Educativa | 14,732,994,937 |
Fondo de Aportaciones para la Educación Tecnológica y de Adultos (FAETA), que se distribuye para erogaciones de: | 7,719,222,563 |
Educación Tecnológica | 4,953,267,509 |
Educación de Adultos | 2,765,955,054 |
Fondo de Aportaciones para la Seguridad Pública de los Estados y del Distrito Federal 2/ (FASP) | 7,695,616,328 |
Fondo de Aportaciones para el Fortalecimiento de las Entidades Federativas (FAFEF) | 46,924,635,800 |
Total 3/ | 777,842,880,397 |
MES | FONE1/ | FONE2/ | FASSA | FAIS | Fortamun-DF | FAM | FAETA | FASP | FAFEF |
Enero | 13 y 27 | 8 | 8 y 25 | 29 | 29 | 29 | 13 y 27 | 29 | 29 |
Febrero | 12 y 24 | 10 | 10 y 25 | 26 | 26 | 26 | 10 y 24 | 25 | 26 |
Marzo | 10 y 24 | 10 | 10 y 25 | 31 | 31 | 31 | 10 y 24 | 30 | 31 |
Abril | 14 y 28 | 9 | 9 y 23 | 30 | 30 | 30 | 12 y 28 | 29 | 30 |
Mayo | 12 y 27 | 10 | 10 y 25 | 31 | 31 | 31 | 12 y 27 | 27 | 31 |
Junio | 14 y 28 | 10 | 10 y 25 | 30 | 30 | 30 | 10 y 28 | 29 | 30 |
Julio | 12 y 28 | 9 | 9 y 23 | 30 | 30 | 30 | 12 y 28 | 29 | 30 |
Agosto | 12 y 27 | 10 | 10 y 25 | 31 | 31 | 31 | 10 y 27 | 26 | 31 |
Septiembre | 13 y 28 | 10 | 10 y 24 | 30 | 30 | 30 | 13 y 28 | 29 | 30 |
Octubre | 13 y 27 | 8 | 8 y 25 | 29 | 29 | 29 | 13 y 27 | 28 | 29 |
Noviembre | 10 y 26 | 10 | 10 y 25 | | 30 | 30 | 10 y 26 | | 30 |
Diciembre | 13 | 8 | 10 | | 15 | 10 | 7 y 10 | | 15 |
| | | | | | | | | | | | | Anexo 1. |
RAMO GENERAL 28: PARTICIPACIONES A ENTIDADES FEDERATIVAS Y MUNICIPIOS | |||||||||||||
ESTIMACIÓN DEL FONDO GENERAL DE PARTICIPACIONES DE 2021 | |||||||||||||
(PESOS) | |||||||||||||
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Entidades | Anual | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Total | 671,773,820,308 | 48,728,671,180 | 66,853,000,906 | 53,110,029,387 | 69,750,284,695 | 57,319,802,020 | 59,620,573,139 | 55,977,471,596 | 56,511,440,751 | 52,784,529,390 | 47,606,047,280 | 52,127,235,818 | 51,384,734,146 |
| | | | | | | | | | | | | |
Aguascalientes | 7,158,618,044 | 519,266,953 | 712,405,104 | 565,955,986 | 743,279,407 | 610,816,552 | 635,334,242 | 596,512,287 | 602,202,419 | 562,487,363 | 507,303,945 | 555,483,050 | 547,570,736 |
Baja California | 19,401,577,002 | 1,407,338,359 | 1,930,789,212 | 1,533,876,870 | 2,014,465,998 | 1,655,459,798 | 1,721,908,633 | 1,616,691,798 | 1,632,113,423 | 1,524,476,067 | 1,374,915,729 | 1,505,492,696 | 1,484,048,419 |
Baja California Sur | 4,809,594,156 | 348,875,060 | 478,636,995 | 380,243,587 | 499,380,225 | 410,383,639 | 426,856,111 | 400,773,165 | 404,596,141 | 377,913,155 | 340,837,585 | 373,207,233 | 367,891,260 |
Campeche | 5,628,146,844 | 408,250,677 | 560,097,007 | 444,957,864 | 584,370,562 | 480,227,501 | 499,503,449 | 468,981,405 | 473,455,019 | 442,230,813 | 398,845,291 | 436,723,982 | 430,503,274 |
Coahuila | 15,930,677,484 | 1,155,568,618 | 1,585,375,262 | 1,259,469,666 | 1,654,082,455 | 1,359,301,675 | 1,413,862,960 | 1,327,469,186 | 1,340,131,916 | 1,251,750,646 | 1,128,946,325 | 1,236,163,359 | 1,218,555,416 |
Colima | 4,248,854,751 | 308,200,528 | 422,833,820 | 335,911,871 | 441,158,645 | 362,537,964 | 377,089,949 | 354,047,953 | 357,425,217 | 333,853,139 | 301,100,123 | 329,695,869 | 324,999,673 |
Chiapas | 27,819,512,151 | 2,017,952,798 | 2,768,517,937 | 2,199,393,699 | 2,888,500,317 | 2,373,728,896 | 2,469,008,480 | 2,318,140,279 | 2,340,253,021 | 2,185,914,086 | 1,971,462,672 | 2,158,694,231 | 2,127,945,735 |
Chihuahua | 19,954,886,875 | 1,447,473,974 | 1,985,853,021 | 1,577,621,211 | 2,071,916,169 | 1,702,671,540 | 1,771,015,417 | 1,662,797,923 | 1,678,659,354 | 1,567,952,309 | 1,414,126,689 | 1,548,427,555 | 1,526,371,713 |
Ciudad de México | 68,270,378,328 | 4,952,150,138 | 6,794,071,942 | 5,397,414,561 | 7,088,514,290 | 5,825,241,251 | 6,059,061,787 | 5,688,824,197 | 5,743,089,896 | 5,364,334,963 | 4,838,061,205 | 5,297,536,169 | 5,222,077,929 |
Durango | 8,872,890,308 | 643,615,665 | 883,004,556 | 701,485,308 | 921,272,319 | 757,088,622 | 787,477,555 | 739,358,918 | 746,411,664 | 697,186,054 | 628,787,879 | 688,504,421 | 678,697,347 |
Guanajuato | 29,097,860,574 | 2,110,680,764 | 2,895,735,500 | 2,300,459,148 | 3,021,231,250 | 2,482,805,309 | 2,582,463,133 | 2,424,662,311 | 2,447,791,167 | 2,286,360,126 | 2,062,054,347 | 2,257,889,477 | 2,225,728,042 |
Guerrero | 16,713,823,934 | 1,212,375,961 | 1,663,311,747 | 1,321,384,748 | 1,735,396,561 | 1,426,124,463 | 1,483,367,961 | 1,392,727,100 | 1,406,012,325 | 1,313,286,264 | 1,184,444,925 | 1,296,932,711 | 1,278,459,168 |
Hidalgo | 14,016,398,410 | 1,016,711,948 | 1,394,871,707 | 1,108,127,928 | 1,455,322,833 | 1,195,963,816 | 1,243,968,850 | 1,167,956,416 | 1,179,097,554 | 1,101,336,449 | 993,288,671 | 1,087,622,178 | 1,072,130,060 |
Jalisco | 44,728,524,719 | 3,244,487,218 | 4,451,254,296 | 3,536,209,942 | 4,644,163,317 | 3,816,508,033 | 3,969,699,620 | 3,727,132,029 | 3,762,685,145 | 3,514,537,269 | 3,169,739,871 | 3,470,772,878 | 3,421,335,101 |
México | 97,088,193,749 | 7,042,517,178 | 9,661,938,153 | 7,675,733,509 | 10,080,668,448 | 8,284,151,415 | 8,616,670,643 | 8,090,150,946 | 8,167,322,904 | 7,628,690,582 | 6,880,269,820 | 7,533,695,148 | 7,426,385,003 |
Michoacán | 21,689,429,248 | 1,573,293,025 | 2,158,469,695 | 1,714,753,076 | 2,252,013,727 | 1,850,673,177 | 1,924,957,722 | 1,807,333,619 | 1,824,573,776 | 1,704,243,722 | 1,537,047,088 | 1,683,021,813 | 1,659,048,808 |
Morelos | 9,668,828,034 | 701,350,853 | 962,213,992 | 764,411,660 | 1,003,914,543 | 825,002,839 | 858,117,794 | 805,682,702 | 813,368,110 | 759,726,745 | 685,192,948 | 750,266,330 | 739,579,518 |
Nayarit | 6,414,896,837 | 465,319,411 | 638,392,106 | 507,157,840 | 666,058,824 | 547,357,765 | 569,328,269 | 534,539,594 | 539,638,568 | 504,049,578 | 454,599,261 | 497,772,956 | 490,682,665 |
Nuevo León | 31,371,181,941 | 2,275,581,399 | 3,121,969,912 | 2,480,186,551 | 3,257,270,238 | 2,676,778,826 | 2,784,222,592 | 2,614,093,305 | 2,639,029,143 | 2,464,986,019 | 2,223,155,958 | 2,434,291,051 | 2,399,616,947 |
Oaxaca | 18,936,919,120 | 1,373,633,323 | 1,884,547,794 | 1,497,141,300 | 1,966,220,564 | 1,615,812,379 | 1,680,669,799 | 1,577,972,854 | 1,593,025,138 | 1,487,965,642 | 1,341,987,198 | 1,469,436,913 | 1,448,506,216 |
Puebla | 29,988,375,136 | 2,175,276,302 | 2,984,356,951 | 2,370,862,687 | 3,113,693,389 | 2,558,789,393 | 2,661,497,157 | 2,498,866,980 | 2,522,703,674 | 2,356,332,177 | 2,125,161,716 | 2,326,990,209 | 2,293,844,501 |
Querétaro | 11,162,015,746 | 809,662,685 | 1,110,811,744 | 882,462,172 | 1,158,952,243 | 952,410,638 | 990,639,641 | 930,106,831 | 938,979,121 | 877,053,750 | 791,009,464 | 866,132,334 | 853,795,123 |
Quintana Roo | 8,834,639,779 | 640,841,074 | 879,197,973 | 698,461,244 | 917,300,766 | 753,824,855 | 784,082,784 | 736,171,584 | 743,193,925 | 694,180,525 | 626,077,210 | 685,536,318 | 675,771,521 |
San Luis Potosí | 13,656,851,548 | 990,631,383 | 1,359,090,636 | 1,079,702,372 | 1,417,991,078 | 1,165,285,105 | 1,212,058,720 | 1,137,996,148 | 1,148,851,494 | 1,073,085,107 | 967,808,957 | 1,059,722,632 | 1,044,627,916 |
Sinaloa | 15,993,056,368 | 1,160,093,415 | 1,591,583,029 | 1,264,401,303 | 1,660,559,255 | 1,364,624,219 | 1,419,399,146 | 1,332,667,085 | 1,345,379,397 | 1,256,652,058 | 1,133,366,878 | 1,241,003,736 | 1,223,326,847 |
Sonora | 16,251,608,285 | 1,178,848,077 | 1,617,313,373 | 1,284,842,260 | 1,687,404,704 | 1,386,685,431 | 1,442,345,878 | 1,354,211,661 | 1,367,129,488 | 1,276,967,737 | 1,151,689,466 | 1,261,066,436 | 1,243,103,774 |
Tabasco | 18,013,920,866 | 1,306,681,505 | 1,792,693,659 | 1,424,169,620 | 1,870,385,643 | 1,537,056,590 | 1,598,752,815 | 1,501,061,389 | 1,515,380,015 | 1,415,441,190 | 1,276,577,834 | 1,397,815,563 | 1,377,905,043 |
Tamaulipas | 18,993,381,119 | 1,377,728,925 | 1,890,166,730 | 1,501,605,152 | 1,972,083,014 | 1,620,630,058 | 1,685,680,855 | 1,582,677,711 | 1,597,774,875 | 1,492,402,135 | 1,345,988,445 | 1,473,818,161 | 1,452,825,058 |
Tlaxcala | 6,773,489,109 | 491,330,733 | 674,078,179 | 535,507,927 | 703,291,464 | 577,955,025 | 601,153,678 | 564,420,319 | 569,804,325 | 532,225,913 | 480,011,327 | 525,598,428 | 518,111,791 |
Veracruz | 41,408,767,795 | 3,003,680,955 | 4,120,881,623 | 3,273,751,980 | 4,299,472,911 | 3,533,246,310 | 3,675,067,998 | 3,450,503,805 | 3,483,418,164 | 3,253,687,855 | 2,934,481,365 | 3,213,171,664 | 3,167,403,165 |
Yucatán | 10,972,616,169 | 795,924,148 | 1,091,963,242 | 867,488,356 | 1,139,286,883 | 936,249,921 | 973,830,246 | 914,324,571 | 923,046,314 | 862,171,706 | 777,587,438 | 851,435,607 | 839,307,737 |
Zacatecas | 7,903,905,879 | 573,328,128 | 786,574,009 | 624,877,989 | 820,662,653 | 674,409,015 | 701,479,255 | 658,615,525 | 664,898,059 | 621,048,246 | 560,119,650 | 613,314,710 | 604,578,640 |
| | | | | | | | | | | | | |
Estimación del Fondo General de Participaciones, conforme a los artículos 2o., 5o. y 7o. de la Ley de Coordinación Fiscal. | |||||||||||||
Las cifras parciales pueden no coincidir con el total debido al redondeo |
| | | | | | | | | | | | | Anexo 2. |
RAMO GENERAL 28: PARTICIPACIONES A ENTIDADES FEDERATIVAS Y MUNICIPIOS | |||||||||||||
ESTIMACIÓN DEL FONDO DE FOMENTO MUNICIPAL DE 2021 | |||||||||||||
(PESOS) | |||||||||||||
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Entidades | Anual | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Total | 33,517,596,584 | 2,430,509,024 | 3,336,725,508 | 2,649,576,931 | 3,481,589,699 | 2,860,065,564 | 2,975,104,120 | 2,792,949,046 | 2,819,647,502 | 2,633,301,936 | 2,374,377,830 | 2,600,437,254 | 2,563,312,170 |
| | | | | | | | | | | | | |
Aguascalientes | 642,005,918 | 46,554,686 | 63,912,623 | 50,750,777 | 66,687,395 | 54,782,538 | 56,986,021 | 53,496,969 | 54,008,359 | 50,439,041 | 45,479,532 | 49,809,541 | 49,098,436 |
Baja California | 605,178,756 | 43,884,185 | 60,246,426 | 47,839,578 | 62,862,029 | 51,640,066 | 53,717,151 | 50,428,241 | 50,910,296 | 47,545,724 | 42,870,706 | 46,952,334 | 46,282,020 |
Baja California Sur | 217,694,631 | 15,786,000 | 21,671,817 | 17,208,832 | 22,612,701 | 18,575,942 | 19,323,110 | 18,140,024 | 18,313,429 | 17,103,126 | 15,421,431 | 16,889,672 | 16,648,547 |
Campeche | 370,533,196 | 26,868,999 | 36,887,119 | 29,290,770 | 38,488,576 | 31,617,698 | 32,889,436 | 30,875,732 | 31,170,880 | 29,110,852 | 26,248,475 | 28,747,536 | 28,337,123 |
Coahuila | 635,782,733 | 46,103,415 | 63,293,096 | 50,258,832 | 66,040,971 | 54,251,512 | 56,433,636 | 52,978,404 | 53,484,837 | 49,950,118 | 45,038,684 | 49,326,720 | 48,622,508 |
Colima | 331,795,537 | 24,059,960 | 33,030,728 | 26,228,545 | 34,464,760 | 28,312,203 | 29,450,986 | 27,647,807 | 27,912,098 | 26,067,437 | 23,504,310 | 25,742,105 | 25,374,598 |
Chiapas | 937,452,629 | 67,978,832 | 93,324,773 | 74,105,936 | 97,376,475 | 79,993,086 | 83,210,596 | 78,115,906 | 78,862,634 | 73,650,741 | 66,408,901 | 72,731,550 | 71,693,199 |
Chihuahua | 985,228,972 | 71,443,306 | 98,080,978 | 77,882,671 | 102,339,171 | 84,069,854 | 87,451,341 | 82,097,006 | 82,881,790 | 77,404,278 | 69,793,364 | 76,438,241 | 75,346,972 |
Ciudad de México | 3,804,458,671 | 275,878,108 | 378,739,396 | 300,743,698 | 395,182,396 | 324,635,486 | 337,693,087 | 317,017,337 | 320,047,780 | 298,896,383 | 269,506,863 | 295,166,034 | 290,952,103 |
Durango | 716,411,418 | 51,950,157 | 71,319,799 | 56,632,556 | 74,416,154 | 61,131,580 | 63,590,435 | 59,697,019 | 60,267,676 | 56,284,691 | 50,750,399 | 55,582,235 | 54,788,717 |
Guanajuato | 1,503,121,784 | 108,998,002 | 149,637,961 | 118,822,267 | 156,134,504 | 128,261,788 | 133,420,778 | 125,251,897 | 126,449,209 | 118,092,402 | 106,480,756 | 116,618,561 | 114,953,659 |
Guerrero | 700,818,568 | 50,819,451 | 69,767,508 | 55,399,936 | 72,796,470 | 59,801,038 | 62,206,376 | 58,397,700 | 58,955,937 | 55,059,643 | 49,645,805 | 54,372,476 | 53,596,228 |
Hidalgo | 1,240,350,057 | 89,943,263 | 123,478,653 | 98,050,076 | 128,839,488 | 105,839,405 | 110,096,515 | 103,355,695 | 104,343,697 | 97,447,805 | 87,866,076 | 96,231,616 | 94,857,768 |
Jalisco | 1,910,778,408 | 138,558,985 | 190,220,771 | 151,047,656 | 198,479,220 | 163,047,237 | 169,605,380 | 159,221,044 | 160,743,076 | 150,119,847 | 135,359,046 | 148,246,290 | 146,129,856 |
México | 3,377,690,338 | 244,931,250 | 336,253,988 | 267,007,522 | 350,852,480 | 288,219,228 | 299,812,083 | 281,455,652 | 284,146,153 | 265,367,431 | 239,274,705 | 262,055,538 | 258,314,308 |
Michoacán | 1,404,627,573 | 101,855,752 | 139,832,719 | 111,036,267 | 145,903,567 | 119,857,250 | 124,678,190 | 117,044,587 | 118,163,443 | 110,354,228 | 99,503,452 | 108,976,963 | 107,421,155 |
Morelos | 581,821,294 | 42,190,433 | 57,921,156 | 45,993,163 | 60,435,808 | 49,646,968 | 51,643,886 | 48,481,914 | 48,945,364 | 45,710,650 | 41,216,069 | 45,140,163 | 44,495,720 |
Nayarit | 523,910,730 | 37,991,082 | 52,156,075 | 41,415,314 | 54,420,435 | 44,705,444 | 46,503,602 | 43,656,351 | 44,073,673 | 41,160,921 | 37,113,700 | 40,647,216 | 40,066,917 |
Nuevo León | 1,100,638,601 | 79,812,168 | 109,570,174 | 87,005,840 | 114,327,172 | 93,917,789 | 97,695,383 | 91,713,841 | 92,590,556 | 86,471,408 | 77,968,952 | 85,392,209 | 84,173,109 |
Oaxaca | 1,364,702,071 | 98,960,577 | 135,858,077 | 107,880,143 | 141,756,365 | 116,450,396 | 121,134,305 | 113,717,681 | 114,804,735 | 107,217,491 | 96,675,140 | 105,879,373 | 104,367,788 |
Puebla | 1,569,147,881 | 113,785,846 | 156,210,955 | 124,041,651 | 162,992,865 | 133,895,812 | 139,281,416 | 130,753,709 | 132,003,615 | 123,279,727 | 111,158,028 | 121,741,146 | 120,003,111 |
Querétaro | 687,951,535 | 49,886,406 | 68,486,576 | 54,382,793 | 71,459,926 | 58,703,090 | 61,064,266 | 57,325,518 | 57,873,506 | 54,048,747 | 48,734,308 | 53,374,197 | 52,612,202 |
Quintana Roo | 488,998,287 | 35,459,426 | 48,680,491 | 38,655,474 | 50,793,958 | 41,726,356 | 43,404,688 | 40,747,173 | 41,136,685 | 38,418,033 | 34,640,512 | 37,938,560 | 37,396,931 |
San Luis Potosí | 852,688,328 | 61,832,198 | 84,886,364 | 67,405,290 | 88,571,712 | 72,760,125 | 75,686,708 | 71,052,680 | 71,731,889 | 66,991,254 | 60,404,219 | 66,155,176 | 65,210,713 |
Sinaloa | 742,769,628 | 53,861,508 | 73,943,797 | 58,716,181 | 77,154,073 | 63,380,733 | 65,930,055 | 61,893,391 | 62,485,045 | 58,355,518 | 52,617,607 | 57,627,217 | 56,804,503 |
Sonora | 509,491,292 | 36,945,465 | 50,720,599 | 40,275,453 | 52,922,638 | 43,475,029 | 45,223,697 | 42,454,811 | 42,860,646 | 40,028,061 | 36,092,231 | 39,528,495 | 38,964,167 |
Tabasco | 842,313,834 | 61,079,898 | 83,853,568 | 66,585,183 | 87,494,077 | 71,874,867 | 74,765,843 | 70,188,195 | 70,859,141 | 66,176,184 | 59,669,293 | 65,350,278 | 64,417,307 |
Tamaulipas | 937,232,089 | 67,962,840 | 93,302,818 | 74,088,502 | 97,353,567 | 79,974,267 | 83,191,020 | 78,097,529 | 78,844,082 | 73,633,414 | 66,393,278 | 72,714,439 | 71,676,333 |
Tlaxcala | 475,679,043 | 34,493,589 | 47,354,541 | 37,602,583 | 49,410,442 | 40,589,821 | 42,222,439 | 39,637,309 | 40,016,211 | 37,371,610 | 33,696,980 | 36,905,197 | 36,378,321 |
Veracruz | 1,579,722,407 | 114,552,652 | 157,263,664 | 124,877,571 | 164,091,278 | 134,798,139 | 140,220,037 | 131,634,862 | 132,893,190 | 124,110,512 | 111,907,125 | 122,561,562 | 120,811,815 |
Yucatán | 949,847,445 | 68,877,635 | 94,558,695 | 75,085,750 | 98,663,968 | 81,050,739 | 84,310,790 | 79,148,739 | 79,905,341 | 74,624,537 | 67,286,946 | 73,693,192 | 72,641,113 |
Zacatecas | 926,752,930 | 67,202,950 | 92,259,603 | 73,260,121 | 96,265,058 | 79,080,078 | 82,260,864 | 77,224,323 | 77,962,529 | 72,810,122 | 65,650,937 | 71,901,422 | 70,874,923 |
| | | | | | | | | | | | | |
Estimación del Fondo de Fomento Municipal, conforme al artículo 2o.-A, fracción III y 7o. de la Ley de Coordinación Fiscal. | |||||||||||||
Las cifras parciales pueden no coincidir con el total debido al redondeo |
| | | | | | | | | | | | | Anexo 3. |
RAMO GENERAL 28: PARTICIPACIONES A ENTIDADES FEDERATIVAS Y MUNICIPIOS | |||||||||||||
ESTIMACIÓN DEL FONDO DE FISCALIZACIÓN Y RECAUDACIÓN DE 2021 | |||||||||||||
(PESOS) | |||||||||||||
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Entidades | Anual | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Total | 41,896,995,730 | 4,314,554,773 | 2,222,865,733 | 2,222,865,733 | 7,389,133,707 | 2,222,865,733 | 2,222,865,733 | 7,071,953,774 | 2,222,865,733 | 2,222,865,733 | 5,338,427,612 | 2,222,865,733 | 2,222,865,733 |
| | | | | | | | | | | | | |
Aguascalientes | 391,180,981 | 41,297,033 | 19,192,849 | 19,192,849 | 73,788,029 | 19,192,849 | 19,192,849 | 70,436,190 | 19,192,849 | 19,192,849 | 52,116,937 | 19,192,849 | 19,192,849 |
Baja California | 1,270,284,152 | 139,073,803 | 54,666,137 | 54,666,137 | 263,144,842 | 54,666,137 | 54,666,137 | 250,345,416 | 54,666,137 | 54,666,137 | 180,390,995 | 54,666,137 | 54,666,137 |
Baja California Sur | 262,630,586 | 28,834,354 | 11,177,491 | 11,177,491 | 54,788,222 | 11,177,491 | 11,177,491 | 52,110,768 | 11,177,491 | 11,177,491 | 37,477,314 | 11,177,491 | 11,177,491 |
Campeche | 245,943,853 | 24,024,108 | 15,057,056 | 15,057,056 | 37,204,801 | 15,057,056 | 15,057,056 | 35,845,054 | 15,057,056 | 15,057,056 | 28,413,442 | 15,057,056 | 15,057,056 |
Coahuila | 845,113,600 | 89,039,444 | 41,740,891 | 41,740,891 | 158,563,705 | 41,740,891 | 41,740,891 | 151,391,439 | 41,740,891 | 41,740,891 | 112,191,884 | 41,740,891 | 41,740,891 |
Colima | 203,537,869 | 20,489,148 | 11,524,962 | 11,524,962 | 33,665,629 | 11,524,962 | 11,524,962 | 32,306,316 | 11,524,962 | 11,524,962 | 24,877,080 | 11,524,962 | 11,524,962 |
Chiapas | 1,446,158,121 | 150,216,444 | 74,737,042 | 74,737,042 | 261,163,806 | 74,737,042 | 74,737,042 | 249,718,246 | 74,737,042 | 74,737,042 | 187,163,289 | 74,737,042 | 74,737,042 |
Chihuahua | 1,266,108,219 | 138,175,281 | 55,166,569 | 55,166,569 | 260,189,993 | 55,166,569 | 55,166,569 | 247,602,703 | 55,166,569 | 55,166,569 | 178,807,690 | 55,166,569 | 55,166,569 |
Ciudad de México | 3,506,145,920 | 346,706,479 | 208,145,473 | 208,145,473 | 550,377,649 | 208,145,473 | 208,145,473 | 529,366,508 | 208,145,473 | 208,145,473 | 414,531,500 | 208,145,473 | 208,145,473 |
Durango | 556,661,493 | 60,266,328 | 25,001,071 | 25,001,071 | 112,102,818 | 25,001,071 | 25,001,071 | 106,755,258 | 25,001,071 | 25,001,071 | 77,528,521 | 25,001,071 | 25,001,071 |
Guanajuato | 2,215,203,437 | 238,824,928 | 101,033,907 | 101,033,907 | 441,364,295 | 101,033,907 | 101,033,907 | 420,469,914 | 101,033,907 | 101,033,907 | 306,273,044 | 101,033,907 | 101,033,907 |
Guerrero | 704,570,626 | 70,907,549 | 39,922,902 | 39,922,902 | 116,451,958 | 39,922,902 | 39,922,902 | 111,753,502 | 39,922,902 | 39,922,902 | 86,074,401 | 39,922,902 | 39,922,902 |
Hidalgo | 637,136,367 | 65,915,570 | 33,336,265 | 33,336,265 | 113,803,972 | 33,336,265 | 33,336,265 | 108,863,705 | 33,336,265 | 33,336,265 | 81,863,000 | 33,336,265 | 33,336,265 |
Jalisco | 2,169,585,883 | 217,285,021 | 124,569,418 | 124,569,418 | 353,567,916 | 124,569,418 | 124,569,418 | 339,508,690 | 124,569,418 | 124,569,418 | 262,668,912 | 124,569,418 | 124,569,418 |
México | 4,937,025,848 | 508,589,259 | 261,668,053 | 261,668,053 | 871,539,358 | 261,668,053 | 261,668,053 | 834,096,673 | 261,668,053 | 261,668,053 | 629,456,134 | 261,668,053 | 261,668,053 |
Michoacán | 1,005,964,586 | 104,571,136 | 51,866,506 | 51,866,506 | 182,041,804 | 51,866,506 | 51,866,506 | 174,049,770 | 51,866,506 | 51,866,506 | 130,369,828 | 51,866,506 | 51,866,506 |
Morelos | 442,209,027 | 45,232,882 | 23,932,931 | 23,932,931 | 76,541,733 | 23,932,931 | 23,932,931 | 73,311,847 | 23,932,931 | 23,932,931 | 55,659,117 | 23,932,931 | 23,932,931 |
Nayarit | 335,587,494 | 35,145,943 | 16,899,931 | 16,899,931 | 61,965,803 | 16,899,931 | 16,899,931 | 59,199,011 | 16,899,931 | 16,899,931 | 44,077,289 | 16,899,931 | 16,899,931 |
Nuevo León | 1,644,622,218 | 177,122,685 | 75,298,111 | 75,298,111 | 326,794,880 | 75,298,111 | 75,298,111 | 311,354,387 | 75,298,111 | 75,298,111 | 226,965,378 | 75,298,111 | 75,298,111 |
Oaxaca | 898,990,364 | 91,168,202 | 49,869,150 | 49,869,150 | 151,873,782 | 49,869,150 | 49,869,150 | 145,611,268 | 49,869,150 | 49,869,150 | 111,383,912 | 49,869,150 | 49,869,150 |
Puebla | 1,459,997,729 | 147,618,433 | 81,671,543 | 81,671,543 | 244,553,932 | 81,671,543 | 81,671,543 | 234,553,866 | 81,671,543 | 81,671,543 | 179,899,154 | 81,671,543 | 81,671,543 |
Querétaro | 740,916,618 | 80,723,871 | 32,491,436 | 32,491,436 | 151,620,848 | 32,491,436 | 32,491,436 | 144,306,969 | 32,491,436 | 32,491,436 | 104,333,442 | 32,491,436 | 32,491,436 |
Quintana Roo | 621,011,690 | 71,178,765 | 21,810,525 | 21,810,525 | 143,745,264 | 21,810,525 | 21,810,525 | 136,259,154 | 21,810,525 | 21,810,525 | 95,344,307 | 21,810,525 | 21,810,525 |
San Luis Potosí | 940,092,427 | 94,452,016 | 53,512,170 | 53,512,170 | 154,629,599 | 53,512,170 | 53,512,170 | 148,421,556 | 53,512,170 | 53,512,170 | 114,491,896 | 53,512,170 | 53,512,170 |
Sinaloa | 2,375,411,778 | 268,873,495 | 88,651,271 | 88,651,271 | 533,782,592 | 88,651,271 | 88,651,271 | 506,454,020 | 88,651,271 | 88,651,271 | 357,091,503 | 88,651,271 | 88,651,271 |
