| Cuadro 1. |
Recaudación federal participable de julio de 2020, p/ | |
aplicable para el cálculo de participaciones del mes de agosto de 2020. | |
Conceptos | Miles de pesos |
Ingresos Tributarios | 222,191,158 |
Renta 1/ | 99,672,472 |
Valor Agregado | 77,636,708 |
Especial sobre Producción y Servicios | 35,510,363 |
Artículo 2, fracción I, inciso D) | 24,064,312 |
Bebidas Alcohólicas | 1,073,108 |
Cervezas | 2,969,992 |
Tabacos | 1,939,159 |
Bebidas Energetizantes | 14,097 |
Telecomunicaciones | 503,447 |
Bebidas saborizadas | 2,627,635 |
Alimentos no Básicos con Alta Densidad Calórica | 1,696,215 |
Plaguicidas | 182,202 |
Combustibles Fósiles | 439,293 |
Otras retenciones | 903 |
Importación | 5,034,424 |
Exportación | 0 |
Recargos y actualizaciones | 3,328,883 |
No Comprendidos 2/ | -20,299 |
Derecho de Minería | 1,028,607 |
Petroleros | 10,608,400 |
Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo 3/ | 10,601,275 |
ISR contratos y asignaciones | 7,125 |
Recaudación Federal Participable Bruta 4/ | 232,799,558 |
Menos: | 2,332,790 |
20% de Bebidas Alcohólicas | 214,622 |
20% de Cervezas | 593,998 |
8% de Tabacos | 155,133 |
Incentivos Económicos | 1,344,038 |
Loterías, rifas, sorteos (premios) artículos 138 y 169 de la Ley del Impuesto sobre la Renta | 25,000 |
Recaudación Federal Participable 5/ | 230,466,768 |
p/ Cifras preliminares. | |
Las sumas pueden no coincidir debido al redondeo. | |
1/ Excluye el ISR de servidores públicos, así como ISR de Enajenación de Bienes Inmuebles. (Fracción XIII del Artículo segundo de las Disposiciones Transitorias de la Ley del ISR para 2020. | |
2/ Numeral 1.19 del artículo 1o. de la Ley de Ingresos de la Federación para el Ejercicio Fiscal de 2020: Impuestos no comprendidos en la Ley de Ingresos Vigente, Causados en Ejercicios Fiscales Anteriores Pendientes de Liquidación o Pago. | |
3/ Corresponde al 80.29% de los recursos transferidos por el Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo. | |
4/ Fuente Unidad de Política de Ingresos Tributarios, de la Subsecretaría de Ingresos. SHCP. | |
5/ Fuente Unidad de Coordinación con Entidades Federativas, de la Subsecretaría de Ingresos. SHCP. |
| Cuadro 2. |
Integración de los fondos de participaciones de agosto de 2020. | |
(Pesos) | |
Conceptos | Cantidad |
Recaudación Federal Participable | |
1) Recaudación federal participable de agosto de 2020 | 230,466,768,107 |
2) Recaudación federal participable de 2007 | 110,761,689,167 |
3) Crecimiento (1-2) | 119,705,078,940 |
| |
Fondo General de Participaciones | |
4) Fondo general de participaciones base 2007 (2 x 20%) | 22,152,337,833 |
5) Fondo general de participaciones crecimiento 2020 (3 x 20%) | 23,941,015,788 |
5.1) Primera parte 60% del crecimiento de 2020 (5 x 60%) | 14,364,609,473 |
5.2) Segunda parte 30% del crecimiento de 2020 (5 x 30%) | 7,182,304,736 |
5.3) Tercera parte 10% del crecimiento de 2020 (5 x 10%) | 2,394,101,579 |
6) Total fondo general de participaciones de agosto de 2020 (4+5) | 46,093,353,621 |
| |
Fondo de Fomento Municipal | |
7) Recaudación federal participable de agosto 2013 | 177,829,258,750 |
8) Crecimiento (1-7) | 52,637,509,357 |
9) Fondo de fomento municipal base 2013 | 1,778,292,588 |
10) Fondo de fomento municipal crecimiento 2020 (8 x 1%) | 526,375,094 |
10.1) Primera parte 70% del crecimiento de 2020 (10 x 70%) | 368,462,565 |
10.2) Segunda parte 30% del crecimiento de 2020 (10 x 30%) | 157,912,528 |
11) Total fondo de fomento municipal de agosto de 2020 (9+10) | 2,304,667,681 |
| |
Participaciones en el Impuesto Especial sobre Producción y Servicios | |
12) Participaciones por tabacos labrados | 155,132,730 |
13) Participaciones por cerveza | 593,998,470 |
14) Participaciones por bebidas alcohólicas | 214,621,529 |
15) Total participaciones en el impuesto especial sobre producción y servicios (12+13+14) | 963,752,729 |
| |
Participaciones por el 0.136% de la Recaudación Federal Participable | |
16) Participaciones por el 0.136% de la recaudación federal participable (1 x 0.136%) | 313,434,805 |
| |
Fondo de Extracción de Hidrocarburos de agosto de 2020 | |
17) Transferencia del Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo | 304,561,786 |
18) 50% de la Transferencia del Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo (17 x 50%) | 152,280,893 |
19) 50% de la Transferencia del Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo (17 x 50%) | 152,280,893 |
20) Fondo de extracción de hidrocarburos (18+19) | 304,561,786 |
Fondo de Compensación de julio de 2020 | |
21) Recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del Impuesto Especial sobre Producción y Servicios de julio de 2020 | 1,466,910,900 |
22) 2/11 de la recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del Impuesto Especial sobre Producción y Servicios de julio de 2020 | 266,711,073 |
23) Recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del Impuesto Especial sobre Producción y Servicios reportada por las entidades en junio de 2020 | 624,705 |
24) 2/11 de la recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del Impuesto Especial sobre Producción y Servicios reportada por las entidades en junio de 2020 | 113,583 |
25) Total Fondo de Compensación a distribuir por julio de 2020 (22+24) | 266,824,655 |
| | | | | | Cuadro 3. |
Cálculo de los coeficientes de participación de la primera parte del crecimiento del Fondo General de Participaciones para 2020. | ||||||
| ||||||
| | | | | Resultado | |
| PIB | PIB | Variación | Población e/ | variación PIB | Coeficientes de |
Entidades | 2017 | 2018 | 2018/2017 | 2020 | por población | participación 1/ |
| (1) | (2) | (3=2/1) | (4) | (5=3*4) | (6= (5/S5)100) |
| | | | | | |
Aguascalientes | 273,130,458 | 298,147,899 | 1.091595 | 1,363,581 | 1,488,478 | 1.097290 |
Baja California | 711,157,088 | 762,863,786 | 1.072708 | 3,711,772 | 3,981,647 | 2.935227 |
Baja California Sur | 187,174,715 | 232,124,237 | 1.240147 | 870,249 | 1,079,237 | 0.795602 |
Campeche | 488,348,950 | 550,454,120 | 1.127174 | 969,996 | 1,093,354 | 0.806009 |
Coahuila | 773,322,316 | 826,455,799 | 1.068708 | 3,117,642 | 3,331,849 | 2.456203 |
Colima | 123,212,159 | 132,943,190 | 1.078978 | 778,545 | 840,033 | 0.619263 |
Chiapas | 324,362,543 | 332,598,489 | 1.025391 | 5,545,943 | 5,686,761 | 4.192218 |
Chihuahua | 718,074,960 | 759,815,431 | 1.058128 | 3,870,810 | 4,095,814 | 3.019389 |
Ciudad de México | 3,389,843,349 | 3,609,401,851 | 1.064770 | 8,748,384 | 9,315,013 | 6.866926 |
Durango | 248,296,730 | 260,477,668 | 1.049058 | 1,841,838 | 1,932,195 | 1.424393 |
Guanajuato | 895,011,570 | 961,215,854 | 1.073970 | 6,018,912 | 6,464,133 | 4.765288 |
Guerrero | 283,714,126 | 303,673,224 | 1.070349 | 3,651,652 | 3,908,543 | 2.881336 |
Hidalgo | 346,733,033 | 383,074,328 | 1.104811 | 3,033,177 | 3,351,086 | 2.470384 |
Jalisco | 1,458,866,882 | 1,568,752,029 | 1.075322 | 8,333,159 | 8,960,831 | 6.605827 |
México | 1,870,894,337 | 2,008,057,047 | 1.073314 | 17,988,565 | 19,307,378 | 14.233189 |
Michoacán | 515,406,355 | 547,934,961 | 1.063113 | 4,731,655 | 5,030,282 | 3.708269 |
Morelos | 244,769,112 | 250,283,517 | 1.022529 | 2,022,686 | 2,068,255 | 1.524695 |
Nayarit | 148,598,783 | 155,275,712 | 1.044933 | 1,325,839 | 1,385,412 | 1.021311 |
Nuevo León | 1,600,954,593 | 1,745,125,140 | 1.090053 | 5,414,474 | 5,902,063 | 4.350936 |
Oaxaca | 313,559,841 | 353,487,535 | 1.127337 | 4,120,179 | 4,644,829 | 3.424118 |
Puebla | 699,067,172 | 743,755,794 | 1.063926 | 6,461,529 | 6,874,589 | 5.067872 |
Querétaro | 480,686,810 | 517,500,974 | 1.076587 | 2,137,495 | 2,301,198 | 1.696418 |
Quintana Roo | 329,215,030 | 358,943,977 | 1.090303 | 1,782,031 | 1,942,953 | 1.432324 |
San Luis Potosí | 455,231,044 | 501,660,080 | 1.101990 | 2,860,958 | 3,152,747 | 2.324171 |
Sinaloa | 454,152,219 | 482,808,424 | 1.063098 | 3,097,262 | 3,292,694 | 2.427338 |
Sonora | 724,400,178 | 762,759,786 | 1.052954 | 3,112,025 | 3,276,818 | 2.415635 |
Tabasco | 494,910,403 | 498,585,882 | 1.007427 | 2,490,501 | 2,508,997 | 1.849605 |
Tamaulipas | 628,044,541 | 669,164,565 | 1.065473 | 3,722,002 | 3,965,693 | 2.923466 |
Tlaxcala | 115,780,846 | 126,446,673 | 1.092121 | 1,357,445 | 1,482,494 | 1.092878 |
Veracruz | 918,323,975 | 983,738,137 | 1.071232 | 8,308,733 | 8,900,582 | 6.561412 |
Yucatán | 304,912,753 | 329,373,441 | 1.080222 | 2,242,702 | 2,422,616 | 1.785926 |
Zacatecas | 201,906,838 | 205,854,330 | 1.019551 | 1,629,962 | 1,661,829 | 1.225083 |
| | | | | | |
| | | | | | |
Totales | 20,722,063,709 | 22,222,753,880 | 34.407270 | 126,661,703 | 135,650,404 | 100.000000 |
| | | | | | |
Fuente: PIB INEGI, 09 de julio de 2020. | ||||||
PIB. A miles de pesos corrientes. | ||||||
e/ Encuesta Nacional de Ocupación y Empleo del primer trimestre de 2020, publicada el 19 de mayo de 2020 en la página de Internet del INEGI (www.inegi.org.mx). | ||||||
1/ Coeficientes preliminares. |
| | | | | | | Cuadro 4. |
Cálculo de los coeficientes de participación de la segunda parte del crecimiento del Fondo General de Participaciones para 2020 | |||||||
| Crecimientos IE p/ | | | Resultado | | ||
| | | | Media | Población e/ | media móvil | Coeficientes de |
Entidades | 2017/2016 | 2018/2017 | 2019/2018 | móvil IE | 2020 | por población | participación 1/ |
| (1) | (2) | (3) | (4=(S(1+2+3)/3)) | (5) | (6=4*5) | (7=(6/S6)100) |
| | | | | | | |
Aguascalientes | 1.045 | 1.206 | 1.084 | 1.112 | 1,363,581 | 1,515,796 | 1.109295 |
Baja California | 1.121 | 1.068 | 1.099 | 1.096 | 3,711,772 | 4,066,782 | 2.976167 |
Baja California Sur | 1.156 | 1.070 | 1.115 | 1.114 | 870,249 | 969,338 | 0.709384 |
Campeche | 1.012 | 0.964 | 1.118 | 1.031 | 969,996 | 1,000,444 | 0.732149 |
Coahuila | 0.768 | 1.007 | 1.392 | 1.056 | 3,117,642 | 3,291,876 | 2.409073 |
Colima | 1.043 | 1.035 | 1.110 | 1.063 | 778,545 | 827,302 | 0.605439 |
Chiapas | 1.006 | 0.985 | 1.104 | 1.032 | 5,545,943 | 5,721,330 | 4.187004 |
Chihuahua | 1.079 | 1.113 | 1.109 | 1.101 | 3,870,810 | 4,260,564 | 3.117981 |
Ciudad de México | 1.056 | 1.085 | 1.013 | 1.051 | 8,748,384 | 9,198,675 | 6.731807 |
Durango | 1.181 | 0.959 | 1.120 | 1.087 | 1,841,838 | 2,001,749 | 1.464927 |
Guanajuato | 1.080 | 1.084 | 1.095 | 1.086 | 6,018,912 | 6,538,644 | 4.785133 |
Guerrero | 1.151 | 1.081 | 1.056 | 1.096 | 3,651,652 | 4,002,911 | 2.929424 |
Hidalgo | 1.105 | 1.202 | 1.071 | 1.126 | 3,033,177 | 3,414,693 | 2.498953 |
Jalisco | 1.077 | 1.068 | 1.135 | 1.093 | 8,333,159 | 9,109,748 | 6.666727 |
México | 1.028 | 1.083 | 1.127 | 1.079 | 17,988,565 | 19,417,197 | 14.209961 |
Michoacán | 1.015 | 1.084 | 1.152 | 1.084 | 4,731,655 | 5,127,001 | 3.752060 |
Morelos | 1.078 | 1.066 | 1.115 | 1.086 | 2,022,686 | 2,197,234 | 1.607987 |
Nayarit | 1.032 | 1.039 | 1.115 | 1.062 | 1,325,839 | 1,408,196 | 1.030551 |
Nuevo León | 1.116 | 1.059 | 1.101 | 1.092 | 5,414,474 | 5,912,714 | 4.327063 |
Oaxaca | 1.056 | 1.153 | 1.004 | 1.071 | 4,120,179 | 4,411,317 | 3.228306 |
Puebla | 1.051 | 1.110 | 0.977 | 1.046 | 6,461,529 | 6,759,965 | 4.947101 |
Querétaro | 1.139 | 1.103 | 1.108 | 1.117 | 2,137,495 | 2,386,891 | 1.746783 |
Quintana Roo | 1.157 | 1.074 | 1.120 | 1.117 | 1,782,031 | 1,990,631 | 1.456791 |
San Luis Potosí | 0.993 | 1.094 | 1.147 | 1.078 | 2,860,958 | 3,084,629 | 2.257404 |
Sinaloa | 1.132 | 1.071 | 1.079 | 1.094 | 3,097,262 | 3,388,240 | 2.479594 |
Sonora | 1.063 | 1.070 | 1.121 | 1.084 | 3,112,025 | 3,374,972 | 2.469884 |
Tabasco | 0.994 | 0.994 | 1.171 | 1.053 | 2,490,501 | 2,622,468 | 1.919184 |
Tamaulipas | 1.132 | 1.061 | 1.116 | 1.103 | 3,722,002 | 4,105,682 | 3.004634 |
Tlaxcala | 1.149 | 1.143 | 1.024 | 1.105 | 1,357,445 | 1,500,477 | 1.098085 |
Veracruz | 1.053 | 1.022 | 1.070 | 1.049 | 8,308,733 | 8,712,559 | 6.376055 |
Yucatán | 1.199 | 0.950 | 1.194 | 1.114 | 2,242,702 | 2,499,149 | 1.828936 |
Zacatecas | 1.248 | 0.933 | 1.180 | 1.120 | 1,629,962 | 1,825,796 | 1.336160 |
| | | | | | | |
Totales | 1.068 | 1.072 | 1.092 | 34.698 | 126,661,703 | 136,644,969 | 100.000000 |
| | | | | | | |
IE. Recaudación de impuestos y derechos locales. | |||||||
e/ Encuesta Nacional de Ocupación y Empleo del primer trimestre de 2020, publicada el 19 de mayo de 2020 en la página de Internet del INEGI (www.inegi.org.mx). | |||||||
p/ Preliminar. | |||||||
1/ Coeficientes preliminares. |
| | | | Cuadro 5. |
Cálculo de los coeficientes de participación de la tercera parte del crecimiento del Fondo General de Participaciones para 2020. | ||||
| Impuestos y | | Resultado | |
| derechos (IE) | Población e/ | IE 2019 | Coeficientes de |
Entidades | locales de 2019 p/ | 2020 | por población | participación 1/ |
| (1) | (2) | (3=2*1) | (4=(3/S3)100) |
| | | | |
Aguascalientes | 3,232,406,552 | 1,363,581 | 4,407,648,159,196,320 | 0.225016 |
Baja California | 12,666,411,675 | 3,711,772 | 47,014,832,194,216,300 | 2.400167 |
Baja California Sur | 3,222,104,197 | 870,249 | 2,804,032,955,752,770 | 0.143149 |
Campeche | 2,341,489,259 | 969,996 | 2,271,235,214,884,970 | 0.115949 |
Coahuila | 8,467,561,401 | 3,117,642 | 26,398,825,060,588,200 | 1.347694 |
Colima | 1,803,816,400 | 778,545 | 1,404,352,239,169,140 | 0.071694 |
Chiapas | 3,310,581,987 | 5,545,943 | 18,360,298,994,233,100 | 0.937317 |
Chihuahua | 14,449,289,017 | 3,870,810 | 55,930,452,419,816,400 | 2.855321 |
Ciudad de México | 59,172,054,873 | 8,748,384 | 517,659,858,096,850,000 | 26.427193 |
Durango | 2,870,999,010 | 1,841,838 | 5,287,915,074,396,190 | 0.269955 |
Guanajuato | 11,620,887,106 | 6,018,912 | 69,945,096,852,828,300 | 3.570786 |
Guerrero | 3,562,954,364 | 3,651,652 | 13,010,669,429,720,600 | 0.664211 |
Hidalgo | 3,734,791,882 | 3,033,177 | 11,328,284,837,118,400 | 0.578323 |
Jalisco | 18,871,632,418 | 8,333,159 | 157,260,313,531,082,000 | 8.028339 |
México | 31,141,102,326 | 17,988,565 | 560,183,743,363,802,000 | 28.598091 |
Michoacán | 5,842,774,250 | 4,731,655 | 27,645,991,993,883,800 | 1.411363 |
Morelos | 2,939,318,149 | 2,022,686 | 5,945,317,669,184,360 | 0.303516 |
Nayarit | 1,930,032,905 | 1,325,839 | 2,558,912,897,077,010 | 0.130636 |
Nuevo León | 24,452,710,771 | 5,414,474 | 132,398,566,696,825,000 | 6.759115 |
Oaxaca | 3,099,359,559 | 4,120,179 | 12,769,916,166,463,400 | 0.651920 |
Puebla | 7,530,657,076 | 6,461,529 | 48,659,559,087,438,400 | 2.484132 |
Querétaro | 8,439,847,351 | 2,137,495 | 18,040,131,513,525,700 | 0.920972 |
Quintana Roo | 9,713,414,839 | 1,782,031 | 17,309,606,358,227,400 | 0.883677 |
San Luis Potosí | 4,802,429,998 | 2,860,958 | 13,739,550,523,219,400 | 0.701422 |
Sinaloa | 8,617,383,622 | 3,097,262 | 26,690,294,830,604,100 | 1.362573 |
Sonora | 8,820,008,906 | 3,112,025 | 27,448,088,214,947,800 | 1.401260 |
Tabasco | 2,417,060,739 | 2,490,501 | 6,019,692,186,568,940 | 0.307313 |
Tamaulipas | 9,514,274,555 | 3,722,002 | 35,412,148,920,695,900 | 1.807835 |
Tlaxcala | 1,214,434,978 | 1,357,445 | 1,648,528,689,240,610 | 0.084159 |
Veracruz | 9,087,502,001 | 8,308,733 | 75,505,627,764,105,600 | 3.854658 |
Yucatán | 4,077,459,490 | 2,242,702 | 9,144,526,552,917,710 | 0.466840 |
Zacatecas | 2,828,973,502 | 1,629,962 | 4,611,119,307,266,920 | 0.235403 |
| | | | |
Totales | 295,795,725,156 | 126,661,703 | 1,958,815,137,795,850,000 | 100.000000 |
| | | | |
Fuente: Cuentas Públicas de las entidades. | ||||
IE. Recaudación de impuestos y derechos locales a pesos corrientes. | ||||
e/ Encuesta Nacional de Ocupación y Empleo del primer trimestre de 2020, publicada el 19 de mayo de 2020 en la página de Internet del INEGI (www.inegi.org.mx). | ||||
p/ Preliminar. | ||||
1/ Coeficientes preliminares. |
| | Cuadro 6. |
Resarcimiento del 80% de la recaudación de Bases Especiales de | ||
Tributación (BET) de 1989, que se adicionan al Fondo General de Participaciones de agosto de 2020. | ||
(Pesos) | ||
| | Actualización a |
Entidades | 80% BET | junio de 2020 d/ |
| de 1989 | 15.7568 |
| | |
Aguascalientes | 788,208 | 12,419,636 |
Baja California | 2,954,803 | 46,558,240 |
Baja California Sur | 772,438 | 12,171,151 |
Campeche | 812,889 | 12,808,529 |
Coahuila | 2,247,592 | 35,414,858 |
Colima | 323,808 | 5,102,178 |
Chiapas | 7,283,222 | 114,760,272 |
Chihuahua | 8,146,362 | 128,360,597 |
Ciudad de México | 971,991 | 15,315,468 |
Durango | 4,235,805 | 66,742,732 |
Guanajuato | 2,563,631 | 40,394,621 |
Guerrero | 328,051 | 5,169,034 |
Hidalgo | 271,544 | 4,278,664 |
Jalisco | 9,576,691 | 150,898,005 |
México | 218,256 | 3,439,016 |
Michoacán | 2,455,046 | 38,683,669 |
Morelos | 451,987 | 7,121,869 |
Nayarit | 818,713 | 12,900,297 |
Nuevo León | 3,047,369 | 48,016,784 |
Oaxaca | 610,250 | 9,615,587 |
Puebla | 1,221,283 | 19,243,512 |
Querétaro | 1,435,730 | 22,622,510 |
Quintana Roo | 53,930 | 849,764 |
San Luis Potosí | 1,589,981 | 25,053,013 |
Sinaloa | 9,406,668 | 148,218,986 |
Sonora | 11,431,317 | 180,120,976 |
Tabasco | 2,462,672 | 38,803,830 |
Tamaulipas | 1,967,010 | 30,993,783 |
Tlaxcala | 17,902 | 282,078 |
Veracruz | 9,805,475 | 154,502,908 |
Yucatán | 1,183,000 | 18,640,294 |
Zacatecas | 853,445 | 13,447,562 |
| | |
Totales | 90,307,069 | 1,422,950,425 |
| | |
d/ Definitivos. |
| | | | | | Cuadro 7. |
Integración del Fondo General de Participaciones de agosto de 2020. | ||||||
(Pesos) | ||||||
| Fondo | Fondo General de Participaciones crecimiento 2020 | | | ||
| General de | Primera | Segunda | Tercera | Resarcimiento | |
Entidades | Participaciones | Parte | Parte | Parte | BET | Total |
| de 2007 | C1 | C2 | C3 | 2020 | |
| | | | | | |
Aguascalientes | 253,448,939 | 157,621,441 | 79,672,951 | 5,387,112 | 1,034,970 | 497,165,413 |
Baja California | 635,563,001 | 421,633,859 | 213,757,373 | 57,462,433 | 3,879,853 | 1,332,296,519 |
Baja California Sur | 160,245,947 | 114,285,090 | 50,950,130 | 3,427,143 | 1,014,263 | 329,922,572 |
Campeche | 226,439,168 | 115,780,000 | 52,585,155 | 2,775,947 | 1,067,377 | 398,647,647 |
Coahuila | 538,189,157 | 352,823,955 | 173,026,932 | 32,265,152 | 2,951,238 | 1,099,256,435 |
Colima | 164,236,610 | 88,954,716 | 43,484,492 | 1,716,426 | 425,181 | 298,817,426 |
Chiapas | 1,004,369,892 | 602,195,781 | 300,723,365 | 22,440,311 | 9,563,356 | 1,939,292,705 |
Chihuahua | 629,999,297 | 433,723,459 | 223,942,912 | 68,359,276 | 10,696,716 | 1,366,721,661 |
Ciudad de México | 2,744,713,747 | 986,407,072 | 483,498,866 | 632,693,846 | 1,276,289 | 4,848,589,820 |
Durango | 288,519,244 | 204,608,493 | 105,215,541 | 6,462,992 | 5,561,894 | 610,368,164 |
Guanajuato | 855,324,839 | 684,515,050 | 343,682,851 | 85,488,244 | 3,366,218 | 1,972,377,203 |
Guerrero | 493,273,999 | 413,892,594 | 210,400,172 | 15,901,891 | 430,753 | 1,133,899,409 |
Hidalgo | 395,380,932 | 354,861,036 | 179,482,390 | 13,845,648 | 356,555 | 943,926,561 |
Jalisco | 1,432,795,987 | 948,901,286 | 478,824,681 | 192,206,583 | 12,574,834 | 3,065,303,371 |
México | 2,800,368,390 | 2,044,542,006 | 1,020,602,705 | 684,667,358 | 286,585 | 6,550,467,043 |
Michoacán | 629,287,410 | 532,678,350 | 269,484,374 | 33,789,464 | 3,223,639 | 1,468,463,236 |
Morelos | 323,614,323 | 219,016,501 | 115,490,544 | 7,266,482 | 593,489 | 665,981,339 |
Nayarit | 217,191,062 | 146,707,325 | 74,017,320 | 3,127,553 | 1,075,025 | 442,118,284 |
Nuevo León | 1,061,831,201 | 624,995,032 | 310,782,839 | 161,820,078 | 4,001,399 | 2,163,430,548 |
Oaxaca | 538,451,268 | 491,861,109 | 231,866,750 | 15,607,637 | 801,299 | 1,278,588,063 |
Puebla | 889,073,482 | 727,980,059 | 355,315,881 | 59,472,650 | 1,603,626 | 2,033,445,698 |
Querétaro | 376,413,841 | 243,683,883 | 125,459,269 | 22,048,996 | 1,885,209 | 769,491,198 |
Quintana Roo | 265,685,776 | 205,747,706 | 104,631,142 | 21,156,134 | 70,814 | 597,291,571 |
San Luis Potosí | 414,546,142 | 333,858,076 | 162,133,612 | 16,792,743 | 2,087,751 | 929,418,324 |
Sinaloa | 533,055,947 | 348,677,621 | 178,091,963 | 32,621,392 | 12,351,582 | 1,104,798,505 |
Sonora | 552,077,699 | 346,996,464 | 177,394,574 | 33,547,582 | 15,010,081 | 1,125,026,400 |
Tabasco | 919,495,148 | 265,688,555 | 137,841,633 | 7,357,384 | 3,233,653 | 1,333,616,372 |
Tamaulipas | 623,742,505 | 419,944,429 | 215,801,992 | 43,281,410 | 2,582,815 | 1,305,353,151 |
Tlaxcala | 229,036,641 | 156,987,713 | 78,867,779 | 2,014,864 | 23,507 | 466,930,503 |
Veracruz | 1,338,567,778 | 942,521,185 | 457,947,705 | 92,284,432 | 12,875,242 | 2,844,196,342 |
Yucatán | 350,185,660 | 256,541,299 | 131,359,746 | 11,176,616 | 1,553,358 | 750,816,680 |
Zacatecas | 267,212,803 | 175,978,329 | 95,967,096 | 5,635,799 | 1,120,630 | 545,914,657 |
| | | | | | |
Totales | 22,152,337,833 | 14,364,609,473 | 7,182,304,736 | 2,394,101,579 | 118,579,202 | 46,211,932,823 |
| | | | | | |
| | | | | | Cuadro 8. |
Cálculo de los coeficientes de participación del 70% del crecimiento del Fondo de Fomento Municipal para 2020. | ||||||
| Recaudación de agua y predial | | | Resultado | | |
| 2018 | 2019 | Variación | Población e/ | Variación | Coeficientes de |
Entidades | 2019/2018 | 2020 | por población | participación 1/ | ||
| (1) | (2) | (3=2/1) | (4) | (5=3*4) | (6= (5/S5)100) |
| | | | | | |
Aguascalientes | 1,349,167,074 | 1,473,893,892 | 1.092447 | 1,363,581 | 1,489,640 | 1.083064 |
Baja California | 6,616,044,400 | 7,232,189,197 | 1.093129 | 3,711,772 | 4,057,445 | 2.950022 |
Baja California Sur | 1,468,570,746 | 1,574,426,336 | 1.072081 | 870,249 | 932,977 | 0.678334 |
Campeche | 391,195,220 | 450,826,968 | 1.152435 | 969,996 | 1,117,857 | 0.812754 |
Coahuila | 2,914,501,026 | 3,186,505,744 | 1.093328 | 3,117,642 | 3,408,605 | 2.478274 |
Colima | 890,870,091 | 1,026,149,291 | 1.151851 | 778,545 | 896,768 | 0.652007 |
Chiapas | 1,071,419,386 | 1,249,088,219 | 1.165826 | 5,545,943 | 6,465,603 | 4.700907 |
Chihuahua | 5,265,658,400 | 6,039,760,541 | 1.147010 | 3,870,810 | 4,439,856 | 3.228060 |
Ciudad de México | 26,065,618,745 | 27,140,609,483 | 1.041242 | 8,748,384 | 9,109,182 | 6.622959 |
Durango | 988,401,661 | 1,090,560,459 | 1.103358 | 1,841,838 | 2,032,206 | 1.477544 |
Guanajuato | 5,849,708,759 | 6,123,992,771 | 1.046888 | 6,018,912 | 6,301,130 | 4.581325 |
Guerrero | 1,901,548,384 | 2,003,555,454 | 1.053644 | 3,651,652 | 3,847,542 | 2.797409 |
Hidalgo | 1,623,383,654 | 1,778,553,111 | 1.095584 | 3,033,177 | 3,323,100 | 2.416106 |
Jalisco | 8,511,053,089 | 9,434,720,711 | 1.108526 | 8,333,159 | 9,237,521 | 6.716269 |
México | 11,004,879,470 | 11,702,360,583 | 1.063379 | 17,988,565 | 19,128,667 | 13.907765 |
Michoacán | 2,345,287,446 | 2,547,323,779 | 1.086146 | 4,731,655 | 5,139,267 | 3.736576 |
Morelos | 1,261,480,607 | 1,321,800,110 | 1.047816 | 2,022,686 | 2,119,404 | 1.540942 |
Nayarit | 687,130,414 | 795,617,286 | 1.157884 | 1,325,839 | 1,535,168 | 1.116165 |
Nuevo León | 8,956,070,561 | 9,773,836,765 | 1.091309 | 5,414,474 | 5,908,862 | 4.296121 |
Oaxaca | 676,411,133 | 553,223,151 | 0.817880 | 4,120,179 | 3,369,812 | 2.450069 |
Puebla | 2,770,878,783 | 2,981,063,016 | 1.075855 | 6,461,529 | 6,951,666 | 5.054307 |
Querétaro | 3,990,795,024 | 4,490,694,096 | 1.125263 | 2,137,495 | 2,405,244 | 1.748766 |
Quintana Roo | 3,738,957,516 | 4,403,536,778 | 1.177745 | 1,782,031 | 2,098,777 | 1.525945 |
San Luis Potosí | 1,451,168,943 | 1,800,849,058 | 1.240964 | 2,860,958 | 3,550,347 | 2.581330 |
Sinaloa | 3,588,638,409 | 3,696,715,113 | 1.030116 | 3,097,262 | 3,190,540 | 2.319727 |
Sonora | 3,093,455,965 | 3,288,130,370 | 1.062931 | 3,112,025 | 3,307,868 | 2.405032 |
Tabasco | 362,944,314 | 448,974,676 | 1.237035 | 2,490,501 | 3,080,836 | 2.239965 |
Tamaulipas | 3,510,709,947 | 3,745,773,939 | 1.066956 | 3,722,002 | 3,971,213 | 2.887326 |
Tlaxcala | 298,089,260 | 350,123,807 | 1.174560 | 1,357,445 | 1,594,401 | 1.159232 |
Veracruz | 3,298,533,368 | 3,556,075,941 | 1.078078 | 8,308,733 | 8,957,461 | 6.512648 |
Yucatán | 939,571,711 | 1,078,587,618 | 1.147957 | 2,242,702 | 2,574,525 | 1.871844 |
Zacatecas | 787,534,042 | 964,380,210 | 1.224557 | 1,629,962 | 1,995,981 | 1.451206 |
