| Cuadro 1. |
Recaudación federal participable de mayo de 2020, p/ | |
aplicable para el cálculo de participaciones del mes de junio de 2020. | |
Conceptos | Miles de pesos |
Ingresos Tributarios | 197,375,734 |
Renta 1/ | 102,916,297 |
Valor Agregado | 57,704,826 |
Especial sobre Producción y Servicios | 25,801,940 |
Artículo 2, fracción I, inciso D) | 16,076,722 |
Bebidas Alcohólicas | 1,140,013 |
Cervezas | 2,085,412 |
Tabacos | 1,326,355 |
Bebidas Energetizantes | -28,624 |
Telecomunicaciones | 479,546 |
Bebidas saborizadas | 2,535,501 |
Alimentos no Básicos con Alta Densidad Calórica | 1,696,164 |
Plaguicidas | 127,854 |
Combustibles Fósiles | 361,887 |
Otras retenciones | 1,110 |
Importación | 4,503,269 |
Exportación | 4 |
Recargos y actualizaciones | 6,467,417 |
No Comprendidos 2/ | -29,407 |
Derecho de Minería | 11,387 |
Petroleros | 3,335,104 |
Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo 3/ | 3,325,087 |
ISR contratos y asignaciones | 10,017 |
Recaudación Federal Participable Bruta 4/ | 200,710,837 |
Menos: | 2,659,104 |
20% de Bebidas Alcohólicas | 228,003 |
20% de Cervezas | 417,082 |
8% de Tabacos | 106,108 |
Incentivos Económicos | 1,882,911 |
Loterías, rifas, sorteos (premios) artículos 138 y 169 de la Ley del Impuesto sobre la Renta | 25,000 |
Recaudación Federal Participable 5/ | 198,051,733 |
p/ Cifras preliminares. | |
Las sumas pueden no coincidir debido al redondeo. | |
1/ Excluye el ISR de servidores públicos, así como ISR de Enajenación de Bienes Inmuebles. (Fracción XIII del Artículo Segundo de las Disposiciones Transitorias de la Ley del ISR para 2020. | |
2/ Numeral 1.19 del artículo 1o. de la Ley de Ingresos de la Federación para el Ejercicio Fiscal de 2020: Impuestos no comprendidos en la Ley de Ingresos Vigente, Causados en Ejercicios Fiscales Anteriores Pendientes de Liquidación o Pago. | |
3/ Corresponde al 80.29% de los recursos transferidos por el Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo. |
4/ Fuente Unidad de Política de Ingresos Tributarios, de la Subsecretaría de Ingresos. SHCP. | |
5/ Fuente Unidad de Coordinación con Entidades Federativas, de la Subsecretaría de Ingresos. SHCP. |
| Cuadro 2. |
Integración de los fondos de participaciones de junio de 2020. | |
(Pesos) | |
Conceptos | Cantidad |
Recaudación Federal Participable | |
1) Recaudación federal participable de junio de 2020 | 198,051,733,189 |
2) Recaudación federal participable de 2007 | 110,761,689,167 |
3) Crecimiento (1-2) | 87,290,044,022 |
| |
Fondo General de Participaciones | |
4) Fondo general de participaciones base 2007 (2 x 20%) | 22,152,337,833 |
5) Fondo general de participaciones crecimiento 2020 (3 x 20%) | 17,458,008,804 |
5.1) Primera parte 60% del crecimiento de 2020 (5 x 60%) | 10,474,805,283 |
5.2) Segunda parte 30% del crecimiento de 2020 (5 x 30%) | 5,237,402,641 |
5.3) Tercera parte 10% del crecimiento de 2020 (5 x 10%) | 1,745,800,880 |
6) Total fondo general de participaciones de junio de 2020 (4+5) | 39,610,346,638 |
| |
Fondo de Fomento Municipal | |
7) Recaudación federal participable de junio 2013 | 177,829,258,750 |
8) Crecimiento (1-7) | 20,222,474,439 |
9) Fondo de fomento municipal base 2013 | 1,778,292,588 |
10) Fondo de fomento municipal crecimiento 2020 (8 x 1%) | 202,224,744 |
10.1) Primera parte 70% del crecimiento de 2020 (10 x 70%) | 141,557,321 |
10.2) Segunda parte 30% del crecimiento de 2020 (10 x 30%) | 60,667,423 |
11) Total fondo de fomento municipal de junio de 2020 (9+10) | 1,980,517,332 |
| |
Participaciones en el Impuesto Especial sobre Producción y Servicios | |
12) Participaciones por tabacos labrados | 106,108,405 |
13) Participaciones por cerveza | 417,082,437 |
14) Participaciones por bebidas alcohólicas | 228,002,589 |
15) Total participaciones en el impuesto especial sobre producción y servicios (12+13+14) | 751,193,432 |
| |
Participaciones por el 0.136% de la Recaudación Federal Participable | |
16) Participaciones por el 0.136% de la recaudación federal participable (1 x 0.136%) | 269,350,357 |
| |
Fondo de Extracción de Hidrocarburos de junio de 2020 | |
17) Transferencia del Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo | 283,929,163 |
18) 50% de la Transferencia del Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo (17 x 50%) | 141,964,582 |
19) 50% de la Transferencia del Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo (17 x 50%) | 141,964,582 |
20) Fondo de extracción de hidrocarburos (18+19) | 283,929,163 |
| |
Fondo de Compensación de mayo de 2020 | |
21) Recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del Impuesto Especial sobre Producción y Servicios de mayo de 2020 | 1,622,032,678 |
22) 2/11 de la recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del Impuesto Especial sobre Producción y Servicios de mayo de 2020 | 294,915,032 |
23) Recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del Impuesto Especial sobre Producción y Servicios reportada por las entidades en abril de 2020 | 253,747 |
24) 2/11 de la recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del Impuesto Especial sobre Producción y Servicios reportada por las entidades en abril de 2020 | 46,136 |
25) Total Fondo de Compensación a distribuir por mayo de 2020 (22+24) | 294,961,168 |
| | | | | | Cuadro 3. |
Cálculo de los coeficientes de participación de la primera parte del crecimiento del Fondo General de Participaciones para 2020. | ||||||
| ||||||
| PIB | PIB | Variación | Población e/ | Resultado variación PIB | Coeficientes de |
Entidades | 2017 | 2018 | 2018/2017 | 2020 | por población | participación 1/ |
| (1) | (2) | (3=2/1) | (4) | (5=3*4) | (6= (5/S5)100) |
| | | | | | |
Aguascalientes | 286,361,294 | 312,873,500 | 1.092583 | 1,363,581 | 1,489,826 | 1.098874 |
Baja California | 693,683,048 | 743,763,465 | 1.072195 | 3,711,772 | 3,979,743 | 2.935401 |
Baja California Sur | 186,803,143 | 232,772,524 | 1.246085 | 870,249 | 1,084,404 | 0.799841 |
Campeche | 487,679,447 | 549,794,758 | 1.127369 | 969,996 | 1,093,544 | 0.806582 |
Coahuila | 779,250,742 | 836,394,418 | 1.073332 | 3,117,642 | 3,346,264 | 2.468155 |
Colima | 128,252,905 | 138,929,763 | 1.083248 | 778,545 | 843,358 | 0.622048 |
Chiapas | 332,200,189 | 340,605,106 | 1.025301 | 5,545,943 | 5,686,260 | 4.194103 |
Chihuahua | 710,632,148 | 749,888,656 | 1.055242 | 3,870,810 | 4,084,640 | 3.012771 |
Ciudad de México | 3,410,078,491 | 3,631,195,145 | 1.064842 | 8,748,384 | 9,315,648 | 6.871086 |
Durango | 247,251,072 | 257,504,143 | 1.041468 | 1,841,838 | 1,918,216 | 1.414848 |
Guanajuato | 909,143,003 | 978,291,149 | 1.076059 | 6,018,912 | 6,476,702 | 4.777121 |
Guerrero | 285,958,185 | 306,595,960 | 1.072171 | 3,651,652 | 3,915,194 | 2.887790 |
Hidalgo | 338,912,443 | 373,418,262 | 1.101813 | 3,033,177 | 3,341,995 | 2.465007 |
Jalisco | 1,467,862,443 | 1,575,126,019 | 1.073075 | 8,333,159 | 8,942,102 | 6.595565 |
México | 1,830,847,956 | 1,958,936,236 | 1.069961 | 17,988,565 | 19,247,066 | 14.196357 |
Michoacán | 528,259,280 | 559,270,976 | 1.058705 | 4,731,655 | 5,009,429 | 3.694882 |
Morelos | 242,603,605 | 248,468,730 | 1.024176 | 2,022,686 | 2,071,586 | 1.527972 |
Nayarit | 148,755,779 | 154,615,840 | 1.039394 | 1,325,839 | 1,378,069 | 1.016444 |
Nuevo León | 1,552,822,599 | 1,695,714,580 | 1.092021 | 5,414,474 | 5,912,718 | 4.361135 |
Oaxaca | 309,857,606 | 352,026,560 | 1.136091 | 4,120,179 | 4,680,900 | 3.452564 |
Puebla | 717,917,081 | 763,036,371 | 1.062847 | 6,461,529 | 6,867,620 | 5.065457 |
Querétaro | 489,080,920 | 527,156,070 | 1.077850 | 2,137,495 | 2,303,900 | 1.699323 |
Quintana Roo | 328,188,653 | 353,671,256 | 1.077646 | 1,782,031 | 1,920,399 | 1.416458 |
San Luis Potosí | 456,692,102 | 503,872,672 | 1.103309 | 2,860,958 | 3,156,522 | 2.328205 |
Sinaloa | 459,972,519 | 489,913,775 | 1.065094 | 3,097,262 | 3,298,874 | 2.433201 |
Sonora | 713,399,550 | 749,425,381 | 1.050499 | 3,112,025 | 3,269,179 | 2.411299 |
Tabasco | 490,069,292 | 493,564,608 | 1.007132 | 2,490,501 | 2,508,264 | 1.850059 |
Tamaulipas | 608,883,582 | 651,864,271 | 1.070589 | 3,722,002 | 3,984,736 | 2.939083 |
Tlaxcala | 116,289,760 | 126,760,309 | 1.090038 | 1,357,445 | 1,479,667 | 1.091381 |
Veracruz | 941,657,604 | 1,006,376,203 | 1.068728 | 8,308,733 | 8,879,779 | 6.549596 |
Yucatán | 303,256,568 | 327,107,004 | 1.078648 | 2,242,702 | 2,419,085 | 1.784282 |
Zacatecas | 197,166,926 | 202,230,189 | 1.025680 | 1,629,962 | 1,671,820 | 1.233110 |
| | | | | | |
Totales | 20,699,789,935 | 22,191,163,899 | 34.403192 | 126,661,703 | 135,577,505 | 100.000000 |
| | | | | | |
Fuente: PIB INEGI, 16 de diciembre de 2019. | ||||||
PIB. A miles de pesos corrientes. |
e/ Encuesta Nacional de Ocupación y Empleo del primer trimestre de 2020, publicada el 19 de mayo de 2020 en la página de Internet del INEGI (www.inegi.org.mx). | ||||||
1/ Coeficientes preliminares. |
| | | | | | | Cuadro 4. |
Cálculo de los coeficientes de participación de la segunda parte del crecimiento del Fondo General de Participaciones para 2020 | |||||||
| Crecimientos IE p/ | | | Resultado | | ||
| | | | Media | Población e/ | media móvil | Coeficientes de |
Entidades | 2017/2016 | 2018/2017 | 2019/2018 | móvil IE | 2020 | por población | participación 1/ |
| (1) | (2) | (3) | (4=(S(1+2+3)/3)) | (5) | (6=4*5) | (7=(6/S6)100) |
| | | | | | | |
Aguascalientes | 1.045 | 1.206 | 1.084 | 1.112 | 1,363,581 | 1,515,796 | 1.109295 |
Baja California | 1.121 | 1.068 | 1.099 | 1.096 | 3,711,772 | 4,066,782 | 2.976167 |
Baja California Sur | 1.156 | 1.070 | 1.115 | 1.114 | 870,249 | 969,338 | 0.709384 |
Campeche | 1.012 | 0.964 | 1.118 | 1.031 | 969,996 | 1,000,444 | 0.732149 |
Coahuila | 0.768 | 1.007 | 1.392 | 1.056 | 3,117,642 | 3,291,876 | 2.409073 |
Colima | 1.043 | 1.035 | 1.110 | 1.063 | 778,545 | 827,302 | 0.605439 |
Chiapas | 1.006 | 0.985 | 1.104 | 1.032 | 5,545,943 | 5,721,330 | 4.187004 |
Chihuahua | 1.079 | 1.113 | 1.109 | 1.101 | 3,870,810 | 4,260,564 | 3.117981 |
Ciudad de México | 1.056 | 1.085 | 1.013 | 1.051 | 8,748,384 | 9,198,675 | 6.731807 |
Durango | 1.181 | 0.959 | 1.120 | 1.087 | 1,841,838 | 2,001,749 | 1.464927 |
Guanajuato | 1.080 | 1.084 | 1.095 | 1.086 | 6,018,912 | 6,538,644 | 4.785133 |
Guerrero | 1.151 | 1.081 | 1.056 | 1.096 | 3,651,652 | 4,002,911 | 2.929424 |
Hidalgo | 1.105 | 1.202 | 1.071 | 1.126 | 3,033,177 | 3,414,693 | 2.498953 |
Jalisco | 1.077 | 1.068 | 1.135 | 1.093 | 8,333,159 | 9,109,748 | 6.666727 |
México | 1.028 | 1.083 | 1.127 | 1.079 | 17,988,565 | 19,417,197 | 14.209961 |
Michoacán | 1.015 | 1.084 | 1.152 | 1.084 | 4,731,655 | 5,127,001 | 3.752060 |
Morelos | 1.078 | 1.066 | 1.115 | 1.086 | 2,022,686 | 2,197,234 | 1.607987 |
Nayarit | 1.032 | 1.039 | 1.115 | 1.062 | 1,325,839 | 1,408,196 | 1.030551 |
Nuevo León | 1.116 | 1.059 | 1.101 | 1.092 | 5,414,474 | 5,912,714 | 4.327063 |
Oaxaca | 1.056 | 1.153 | 1.004 | 1.071 | 4,120,179 | 4,411,317 | 3.228306 |
Puebla | 1.051 | 1.110 | 0.977 | 1.046 | 6,461,529 | 6,759,965 | 4.947101 |
Querétaro | 1.139 | 1.103 | 1.108 | 1.117 | 2,137,495 | 2,386,891 | 1.746783 |
Quintana Roo | 1.157 | 1.074 | 1.120 | 1.117 | 1,782,031 | 1,990,631 | 1.456791 |
San Luis Potosí | 0.993 | 1.094 | 1.147 | 1.078 | 2,860,958 | 3,084,629 | 2.257404 |
Sinaloa | 1.132 | 1.071 | 1.079 | 1.094 | 3,097,262 | 3,388,240 | 2.479594 |
Sonora | 1.063 | 1.070 | 1.121 | 1.084 | 3,112,025 | 3,374,972 | 2.469884 |
Tabasco | 0.994 | 0.994 | 1.171 | 1.053 | 2,490,501 | 2,622,468 | 1.919184 |
Tamaulipas | 1.132 | 1.061 | 1.116 | 1.103 | 3,722,002 | 4,105,682 | 3.004634 |
Tlaxcala | 1.149 | 1.143 | 1.024 | 1.105 | 1,357,445 | 1,500,477 | 1.098085 |
Veracruz | 1.053 | 1.022 | 1.070 | 1.049 | 8,308,733 | 8,712,559 | 6.376055 |
Yucatán | 1.199 | 0.950 | 1.194 | 1.114 | 2,242,702 | 2,499,149 | 1.828936 |
Zacatecas | 1.248 | 0.933 | 1.180 | 1.120 | 1,629,962 | 1,825,796 | 1.336160 |
| | | | | | | |
Totales | 1.068 | 1.072 | 1.092 | 34.698 | 126,661,703 | 136,644,969 | 100.000000 |
| | | | | | | |
IE. Recaudación de impuestos y derechos locales. |
e/ Encuesta Nacional de Ocupación y Empleo del primer trimestre de 2020, publicada el 19 de mayo de 2020 en la página de Internet del INEGI (www.inegi.org.mx). | |||||||
p/ Preliminar. | |||||||
1/ Coeficientes preliminares. |
| | | | Cuadro 5. |
Cálculo de los coeficientes de participación de la tercera parte del crecimiento del Fondo General de Participaciones para 2020. | ||||
| Impuestos y | | Resultado | |
| derechos (IE) | Población e/ | IE 2019 | Coeficientes de |
Entidades | locales de 2019 p/ | 2020 | por población | participación 1/ |
| (1) | (2) | (3=2*1) | (4=(3/S3)100) |
| | | | |
Aguascalientes | 3,232,406,552 | 1,363,581 | 4,407,648,159,196,320 | 0.225016 |
Baja California | 12,666,411,675 | 3,711,772 | 47,014,832,194,216,300 | 2.400167 |
Baja California Sur | 3,222,104,197 | 870,249 | 2,804,032,955,752,770 | 0.143149 |
Campeche | 2,341,489,259 | 969,996 | 2,271,235,214,884,970 | 0.115949 |
Coahuila | 8,467,561,401 | 3,117,642 | 26,398,825,060,588,200 | 1.347694 |
Colima | 1,803,816,400 | 778,545 | 1,404,352,239,169,140 | 0.071694 |
Chiapas | 3,310,581,987 | 5,545,943 | 18,360,298,994,233,100 | 0.937317 |
Chihuahua | 14,449,289,017 | 3,870,810 | 55,930,452,419,816,400 | 2.855321 |
Ciudad de México | 59,172,054,873 | 8,748,384 | 517,659,858,096,850,000 | 26.427193 |
Durango | 2,870,999,010 | 1,841,838 | 5,287,915,074,396,190 | 0.269955 |
Guanajuato | 11,620,887,106 | 6,018,912 | 69,945,096,852,828,300 | 3.570786 |
Guerrero | 3,562,954,364 | 3,651,652 | 13,010,669,429,720,600 | 0.664211 |
Hidalgo | 3,734,791,882 | 3,033,177 | 11,328,284,837,118,400 | 0.578323 |
Jalisco | 18,871,632,418 | 8,333,159 | 157,260,313,531,082,000 | 8.028339 |
México | 31,141,102,326 | 17,988,565 | 560,183,743,363,802,000 | 28.598091 |
Michoacán | 5,842,774,250 | 4,731,655 | 27,645,991,993,883,800 | 1.411363 |
Morelos | 2,939,318,149 | 2,022,686 | 5,945,317,669,184,360 | 0.303516 |
Nayarit | 1,930,032,905 | 1,325,839 | 2,558,912,897,077,010 | 0.130636 |
Nuevo León | 24,452,710,771 | 5,414,474 | 132,398,566,696,825,000 | 6.759115 |
Oaxaca | 3,099,359,559 | 4,120,179 | 12,769,916,166,463,400 | 0.651920 |
Puebla | 7,530,657,076 | 6,461,529 | 48,659,559,087,438,400 | 2.484132 |
Querétaro | 8,439,847,351 | 2,137,495 | 18,040,131,513,525,700 | 0.920972 |
Quintana Roo | 9,713,414,839 | 1,782,031 | 17,309,606,358,227,400 | 0.883677 |
San Luis Potosí | 4,802,429,998 | 2,860,958 | 13,739,550,523,219,400 | 0.701422 |
Sinaloa | 8,617,383,622 | 3,097,262 | 26,690,294,830,604,100 | 1.362573 |
Sonora | 8,820,008,906 | 3,112,025 | 27,448,088,214,947,800 | 1.401260 |
Tabasco | 2,417,060,739 | 2,490,501 | 6,019,692,186,568,940 | 0.307313 |
Tamaulipas | 9,514,274,555 | 3,722,002 | 35,412,148,920,695,900 | 1.807835 |
Tlaxcala | 1,214,434,978 | 1,357,445 | 1,648,528,689,240,610 | 0.084159 |
Veracruz | 9,087,502,001 | 8,308,733 | 75,505,627,764,105,600 | 3.854658 |
Yucatán | 4,077,459,490 | 2,242,702 | 9,144,526,552,917,710 | 0.466840 |
Zacatecas | 2,828,973,502 | 1,629,962 | 4,611,119,307,266,920 | 0.235403 |
| | | | |
Totales | 295,795,725,156 | 126,661,703 | 1,958,815,137,795,850,000 | 100.000000 |
| | | | |
Fuente: Cuentas Públicas de las entidades. | ||||
IE. Recaudación de impuestos y derechos locales a pesos corrientes. |
e/ Encuesta Nacional de Ocupación y Empleo del primer trimestre de 2020, publicada el 19 de mayo de 2020 en la página de Internet del INEGI (www.inegi.org.mx). | ||||
p/ Preliminar. | ||||
1/ Coeficientes preliminares. |
| | Cuadro 6. |
Resarcimiento del 80% de la recaudación de Bases Especiales de Tributación (BET) | ||
de 1989, que se adicionan al Fondo General de Participaciones de junio de 2020. | ||
(Pesos) | ||
| | Actualización a |
Entidades | 80% BET | junio de 2020 e/ |
| de 1989 | 15.9454 |
| | |
Aguascalientes | 788,208 | 12,568,292 |
Baja California | 2,954,803 | 47,115,516 |
Baja California Sur | 772,438 | 12,316,833 |
Campeche | 812,889 | 12,961,840 |
Coahuila | 2,247,592 | 35,838,753 |
Colima | 323,808 | 5,163,248 |
Chiapas | 7,283,222 | 116,133,888 |
Chihuahua | 8,146,362 | 129,897,001 |
Ciudad de México | 971,991 | 15,498,785 |
Durango | 4,235,805 | 67,541,605 |
Guanajuato | 2,563,631 | 40,878,122 |
Guerrero | 328,051 | 5,230,904 |
Hidalgo | 271,544 | 4,329,878 |
Jalisco | 9,576,691 | 152,704,169 |
México | 218,256 | 3,480,179 |
Michoacán | 2,455,046 | 39,146,690 |
Morelos | 451,987 | 7,207,114 |
Nayarit | 818,713 | 13,054,706 |
Nuevo León | 3,047,369 | 48,591,518 |
Oaxaca | 610,250 | 9,730,680 |
Puebla | 1,221,283 | 19,473,846 |
Querétaro | 1,435,730 | 22,893,289 |
Quintana Roo | 53,930 | 859,935 |
San Luis Potosí | 1,589,981 | 25,352,883 |
Sinaloa | 9,406,668 | 149,993,084 |
Sonora | 11,431,317 | 182,276,922 |
Tabasco | 2,462,672 | 39,268,290 |
Tamaulipas | 1,967,010 | 31,364,761 |
Tlaxcala | 17,902 | 285,455 |
Veracruz | 9,805,475 | 156,352,221 |
Yucatán | 1,183,000 | 18,863,408 |
Zacatecas | 853,445 | 13,608,522 |
| | |
Totales | 90,307,069 | 1,439,982,338 |
| | |
e/ Estimado. |
| | | | | | Cuadro 7. |
Integración del Fondo General de Participaciones de junio de 2020. | ||||||
(Pesos) | ||||||
| Fondo | Fondo General de Participaciones crecimiento 2020 | | | ||
| General de | Primera | Segunda | Tercera | Resarcimiento | |
Entidades | Participaciones | Parte | Parte | Parte | BET | Total |
| de 2007 | C1 | C2 | C3 | 2020 | |
| | | | | | |
Aguascalientes | 253,448,939 | 115,104,878 | 58,098,248 | 3,928,332 | 1,047,358 | 431,627,755 |
Baja California | 635,563,001 | 307,477,522 | 155,873,842 | 41,902,135 | 3,926,293 | 1,144,742,792 |
Baja California Sur | 160,245,947 | 83,781,743 | 37,153,303 | 2,499,104 | 1,026,403 | 284,706,500 |
Campeche | 226,439,168 | 84,487,879 | 38,345,578 | 2,024,246 | 1,080,153 | 352,377,025 |
Coahuila | 538,189,157 | 258,534,477 | 126,172,830 | 23,528,046 | 2,986,563 | 949,411,072 |
Colima | 164,236,610 | 65,158,357 | 31,709,291 | 1,251,634 | 430,271 | 262,786,163 |
Chiapas | 1,004,369,892 | 439,324,074 | 219,290,242 | 16,363,681 | 9,677,824 | 1,689,025,713 |
Chihuahua | 629,999,297 | 315,581,917 | 163,301,230 | 49,848,212 | 10,824,750 | 1,169,555,407 |
Ciudad de México | 2,744,713,747 | 719,732,929 | 352,571,818 | 461,366,169 | 1,291,565 | 4,279,676,229 |
Durango | 288,519,244 | 148,202,588 | 76,724,140 | 4,712,873 | 5,628,467 | 523,787,312 |
Guanajuato | 855,324,839 | 500,394,168 | 250,616,695 | 62,338,814 | 3,406,510 | 1,672,081,025 |
Guerrero | 493,273,999 | 302,490,403 | 153,425,740 | 11,595,805 | 435,909 | 961,221,856 |
Hidalgo | 395,380,932 | 258,204,683 | 130,880,209 | 10,096,374 | 360,823 | 794,923,021 |
Jalisco | 1,432,795,987 | 690,872,549 | 349,163,359 | 140,158,807 | 12,725,347 | 2,625,716,050 |
México | 2,800,368,390 | 1,487,040,722 | 744,232,875 | 499,265,731 | 290,015 | 5,531,197,733 |
Michoacán | 629,287,410 | 387,031,702 | 196,510,483 | 24,639,588 | 3,262,224 | 1,240,731,407 |
Morelos | 323,614,323 | 160,052,064 | 84,216,766 | 5,298,785 | 600,593 | 573,782,532 |
Nayarit | 217,191,062 | 106,470,489 | 53,974,110 | 2,280,640 | 1,087,892 | 381,004,193 |
Nuevo León | 1,061,831,201 | 456,820,417 | 226,625,703 | 118,000,688 | 4,049,293 | 1,867,327,303 |
Oaxaca | 538,451,268 | 361,649,340 | 169,079,366 | 11,381,233 | 810,890 | 1,081,372,096 |
Puebla | 889,073,482 | 530,596,734 | 259,099,607 | 43,368,003 | 1,622,820 | 1,723,760,646 |
Querétaro | 376,413,841 | 178,000,786 | 91,486,052 | 16,078,331 | 1,907,774 | 663,886,784 |
Quintana Roo | 265,685,776 | 148,371,258 | 76,297,990 | 15,427,248 | 71,661 | 505,853,933 |
San Luis Potosí | 414,546,142 | 243,874,902 | 118,229,320 | 12,245,423 | 2,112,740 | 791,008,527 |
Sinaloa | 533,055,947 | 254,873,118 | 129,866,297 | 23,787,819 | 12,499,424 | 954,082,604 |
Sonora | 552,077,699 | 252,578,840 | 129,357,754 | 24,463,205 | 15,189,744 | 973,667,243 |
Tabasco | 919,495,148 | 193,790,089 | 100,515,386 | 5,365,072 | 3,272,358 | 1,222,438,053 |
Tamaulipas | 623,742,505 | 307,863,242 | 157,364,796 | 31,561,202 | 2,613,730 | 1,123,145,475 |
Tlaxcala | 229,036,641 | 114,320,043 | 57,511,109 | 1,469,257 | 23,788 | 402,360,838 |
Veracruz | 1,338,567,778 | 686,057,420 | 333,939,677 | 67,294,656 | 13,029,352 | 2,438,888,882 |
Yucatán | 350,185,660 | 186,900,094 | 95,788,734 | 8,150,091 | 1,571,951 | 642,596,530 |
Zacatecas | 267,212,803 | 129,165,855 | 69,980,088 | 4,109,676 | 1,134,043 | 471,602,467 |
| | | | | | |
Totales | 22,152,337,833 | 10,474,805,283 | 5,237,402,641 | 1,745,800,880 | 119,998,528 | 39,730,345,166 |
| | | | | | |
| | | | | | Cuadro 8. |
Cálculo de los coeficientes de participación del 70% del crecimiento del Fondo de Fomento Municipal para 2020. | ||||||
| Recaudación de agua y predial | | | Resultado | | |
| 2018 | 2019 | Variación | Población e/ | Variación | Coeficientes de |
Entidades | 2019/2018 | 2020 | por población | participación 1/ | ||
| (1) | (2) | (3=2/1) | (4) | (5=3*4) | (6= (5/S5)100) |
| | | | | | |
Aguascalientes | 1,349,167,074 | 1,473,893,892 | 1.092447 | 1,363,581 | 1,489,640 | 1.083064 |
Baja California | 6,616,044,400 | 7,232,189,197 | 1.093129 | 3,711,772 | 4,057,445 | 2.950022 |
Baja California Sur | 1,468,570,746 | 1,574,426,336 | 1.072081 | 870,249 | 932,977 | 0.678334 |
Campeche | 391,195,220 | 450,826,968 | 1.152435 | 969,996 | 1,117,857 | 0.812754 |
Coahuila | 2,914,501,026 | 3,186,505,744 | 1.093328 | 3,117,642 | 3,408,605 | 2.478274 |
Colima | 890,870,091 | 1,026,149,291 | 1.151851 | 778,545 | 896,768 | 0.652007 |
Chiapas | 1,071,419,386 | 1,249,088,219 | 1.165826 | 5,545,943 | 6,465,603 | 4.700907 |
Chihuahua | 5,265,658,400 | 6,039,760,541 | 1.147010 | 3,870,810 | 4,439,856 | 3.228060 |
Ciudad de México | 26,065,618,745 | 27,140,609,483 | 1.041242 | 8,748,384 | 9,109,182 | 6.622959 |
Durango | 988,401,661 | 1,090,560,459 | 1.103358 | 1,841,838 | 2,032,206 | 1.477544 |
Guanajuato | 5,849,708,759 | 6,123,992,771 | 1.046888 | 6,018,912 | 6,301,130 | 4.581325 |
Guerrero | 1,901,548,384 | 2,003,555,454 | 1.053644 | 3,651,652 | 3,847,542 | 2.797409 |
Hidalgo | 1,623,383,654 | 1,778,553,111 | 1.095584 | 3,033,177 | 3,323,100 | 2.416106 |
Jalisco | 8,511,053,089 | 9,434,720,711 | 1.108526 | 8,333,159 | 9,237,521 | 6.716269 |
México | 11,004,879,470 | 11,702,360,583 | 1.063379 | 17,988,565 | 19,128,667 | 13.907765 |
Michoacán | 2,345,287,446 | 2,547,323,779 | 1.086146 | 4,731,655 | 5,139,267 | 3.736576 |
Morelos | 1,261,480,607 | 1,321,800,110 | 1.047816 | 2,022,686 | 2,119,404 | 1.540942 |
Nayarit | 687,130,414 | 795,617,286 | 1.157884 | 1,325,839 | 1,535,168 | 1.116165 |
Nuevo León | 8,956,070,561 | 9,773,836,765 | 1.091309 | 5,414,474 | 5,908,862 | 4.296121 |
Oaxaca | 676,411,133 | 553,223,151 | 0.817880 | 4,120,179 | 3,369,812 | 2.450069 |
Puebla | 2,770,878,783 | 2,981,063,016 | 1.075855 | 6,461,529 | 6,951,666 | 5.054307 |
Querétaro | 3,990,795,024 | 4,490,694,096 | 1.125263 | 2,137,495 | 2,405,244 | 1.748766 |
Quintana Roo | 3,738,957,516 | 4,403,536,778 | 1.177745 | 1,782,031 | 2,098,777 | 1.525945 |
San Luis Potosí | 1,451,168,943 | 1,800,849,058 | 1.240964 | 2,860,958 | 3,550,347 | 2.581330 |
Sinaloa | 3,588,638,409 | 3,696,715,113 | 1.030116 | 3,097,262 | 3,190,540 | 2.319727 |
Sonora | 3,093,455,965 | 3,288,130,370 | 1.062931 | 3,112,025 | 3,307,868 | 2.405032 |
Tabasco | 362,944,314 | 448,974,676 | 1.237035 | 2,490,501 | 3,080,836 | 2.239965 |
Tamaulipas | 3,510,709,947 | 3,745,773,939 | 1.066956 | 3,722,002 | 3,971,213 | 2.887326 |
Tlaxcala | 298,089,260 | 350,123,807 | 1.174560 | 1,357,445 | 1,594,401 | 1.159232 |
Veracruz | 3,298,533,368 | 3,556,075,941 | 1.078078 | 8,308,733 | 8,957,461 | 6.512648 |
Yucatán | 939,571,711 | 1,078,587,618 | 1.147957 | 2,242,702 | 2,574,525 | 1.871844 |
Zacatecas | 787,534,042 | 964,380,210 | 1.224557 | 1,629,962 | 1,995,981 | 1.451206 |
| | | | | | |
