| Cuadro 1. |
Recaudación federal participable de enero de 2020, p/ | |
aplicable para el cálculo de participaciones del mes de febrero de 2020. | |
Conceptos | Miles de pesos |
Ingresos Tributarios | 328,507,362 |
Renta 1/ | 146,387,191 |
Valor Agregado | 113,122,951 |
Especial sobre Producción y Servicios | 59,679,952 |
Artículo 2, fracción I, inciso D) | 27,080,570 |
Bebidas Alcohólicas | 2,594,703 |
Cervezas | 3,811,695 |
Tabacos | 19,570,028 |
Bebidas Energetizantes | 19,711 |
Telecomunicaciones | 530,479 |
Bebidas saborizadas | 2,958,554 |
Alimentos no Básicos con Alta Densidad Calórica | 2,291,206 |
Plaguicidas | 136,826 |
Combustibles Fósiles | 684,026 |
Otras retenciones | 2,156 |
Importación | 5,336,790 |
Exportación | 0 |
Recargos y actualizaciones | 2,951,461 |
No Comprendidos 2/ | -11,743 |
Derecho de Minería | 1,040,760 |
Petroleros | 29,010,701 |
Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo 3/ | 29,010,702 |
ISR contratos y asignaciones | -0 |
Recaudación Federal Participable Bruta 4/ | 357,518,063 |
Menos: | 4,947,467 |
20% de Bebidas Alcohólicas | 518,941 |
20% de Cervezas | 762,339 |
8% de Tabacos | 1,565,602 |
Incentivos Económicos | 2,075,585 |
Loterías, rifas, sorteos (premios) artículos 138 y 169 de la Ley del Impuesto sobre la Renta | 25,000 |
Recaudación Federal Participable 5/ | 352,570,597 |
p/ Cifras preliminares. | |
Las sumas pueden no coincidir debido al redondeo. | |
1/ Excluye el ISR de servidores públicos. | |
2/ Numeral 1.19 del artículo 1o. de la Ley de Ingresos de la Federación para el Ejercicio Fiscal de 2020: Impuestos no comprendidos en la Ley de Ingresos Vigente, Causados en Ejercicios Fiscales Anteriores Pendientes de Liquidación o Pago. | |
3/ Corresponde al 80.29% de los recursos transferidos por el Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo. | |
4/ Fuente Unidad de Política de Ingresos Tributarios, de la Subsecretaría de Ingresos. SHCP. | |
5/ Fuente Unidad de Coordinación con Entidades Federativas, de la Subsecretaría de Ingresos. SHCP. |
| Cuadro 2. |
Integración de los fondos de participaciones de febrero de 2020. | |
(Pesos) | |
Conceptos | Cantidad |
Recaudación Federal Participable | |
1) Recaudación federal participable de febrero de 2020 | 352,570,596,793 |
2) Recaudación federal participable de 2007 | 110,761,689,167 |
3) Crecimiento (1-2) | 241,808,907,627 |
| |
Fondo General de Participaciones | |
4) Fondo general de participaciones base 2007 (2 x 20%) | 22,152,337,833 |
5) Fondo general de participaciones crecimiento 2020 (3 x 20%) | 48,361,781,525 |
5.1) Primera parte 60% del crecimiento de 2020 (5 x 60%) | 29,017,068,915 |
5.2) Segunda parte 30% del crecimiento de 2020 (5 x 30%) | 14,508,534,458 |
5.3) Tercera parte 10% del crecimiento de 2020 (5 x 10%) | 4,836,178,153 |
6) Total fondo general de participaciones de febrero de 2020 (4+5) | 70,514,119,359 |
| |
Fondo de Fomento Municipal | |
7) Recaudación federal participable de febrero 2013 | 177,829,258,750 |
8) Crecimiento (1-7) | 174,741,338,043 |
9) Fondo de fomento municipal base 2013 | 1,778,292,588 |
10) Fondo de fomento municipal crecimiento 2020 (8 x 1%) | 1,747,413,380 |
10.1) Primera parte 70% del crecimiento de 2020 (10 x 70%) | 1,223,189,366 |
10.2) Segunda parte 30% del crecimiento de 2020 (10 x 30%) | 524,224,014 |
11) Total fondo de fomento municipal de febrero de 2020 (9+10) | 3,525,705,968 |
| |
Participaciones en el Impuesto Especial sobre Producción y Servicios | |
12) Participaciones por tabacos labrados | 1,565,602,208 |
13) Participaciones por cerveza | 762,338,946 |
14) Participaciones por bebidas alcohólicas | 518,940,611 |
15) Total participaciones en el impuesto especial sobre producción y servicios (12+13+14) | 2,846,881,765 |
| |
Participaciones por el 0.136% de la Recaudación Federal Participable | |
16) Participaciones por el 0.136% de la recaudación federal participable (1 x 0.136%) | 479,496,012 |
| |
Fondo de Extracción de Hidrocarburos de febrero de 2020 | |
17) Transferencia del Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo | 301,877,570 |
18) 50% de la Transferencia del Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo (17 x 50%) | 150,938,785 |
19) 50% de la Transferencia del Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo (17 x 50%) | 150,938,785 |
20) Fondo de extracción de hidrocarburos (18+19) | 301,877,570 |
| |
Fondo de Compensación de enero de 2020 | |
21) Recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del | 1,977,817,650 |
Impuesto Especial sobre Producción y Servicios de enero de 2020 | |
22) 2/11 de la recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley | 359,603,209 |
del Impuesto Especial sobre Producción y Servicios de enero de 2020 | |
23) Recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del Impuesto | 3,221,327 |
Especial sobre Producción y Servicios reportada por las entidades en diciembre de 2019 | |
24) 2/11 de la recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del | 585,696 |
Impuesto Especial sobre Producción y Servicios reportada por las entidades en diciembre de 2019 | |
25) Total Fondo de Compensación a distribuir por enero de 2020 (22+24) | 360,188,905 |
| | | | | | Cuadro 3. |
Cálculo de los coeficientes de participación de la primera parte del crecimiento del Fondo General de Participaciones para 2020. | ||||||
| | | | | Resultado | |
| PIB | PIB | Variación | Población e/ | variación PIB | Coeficientes de |
Entidades | 2017 | 2018 | 2018/2017 | 2019 | por población | participación 1/ |
| (1) | (2) | (3=2/1) | (4) | (5=3*4) | (6= (5/S5)100) |
| | | | | | |
Aguascalientes | 286,361,294 | 312,873,500 | 1.092583 | 1,359,688 | 1,485,572 | 1.098260 |
Baja California | 693,683,048 | 743,763,465 | 1.072195 | 3,699,938 | 3,967,055 | 2.932780 |
Baja California Sur | 186,803,143 | 232,772,524 | 1.246085 | 864,504 | 1,077,245 | 0.796390 |
Campeche | 487,679,447 | 549,794,758 | 1.127369 | 966,730 | 1,089,862 | 0.805717 |
Coahuila | 779,250,742 | 836,394,418 | 1.073332 | 3,109,448 | 3,337,469 | 2.467337 |
Colima | 128,252,905 | 138,929,763 | 1.083248 | 775,742 | 840,321 | 0.621236 |
Chiapas | 332,200,189 | 340,605,106 | 1.025301 | 5,530,632 | 5,670,561 | 4.192155 |
Chihuahua | 710,632,148 | 749,888,656 | 1.055242 | 3,862,714 | 4,076,097 | 3.013393 |
Ciudad de México | 3,410,078,491 | 3,631,195,145 | 1.064842 | 8,754,670 | 9,322,341 | 6.891857 |
Durango | 247,251,072 | 257,504,143 | 1.041468 | 1,837,965 | 1,914,182 | 1.415124 |
Guanajuato | 909,143,003 | 978,291,149 | 1.076059 | 6,008,957 | 6,465,990 | 4.780202 |
Guerrero | 285,958,185 | 306,595,960 | 1.072171 | 3,647,748 | 3,911,008 | 2.891345 |
Hidalgo | 338,912,443 | 373,418,262 | 1.101813 | 3,025,232 | 3,333,241 | 2.464212 |
Jalisco | 1,467,862,443 | 1,575,126,019 | 1.073075 | 8,312,778 | 8,920,232 | 6.594584 |
México | 1,830,847,956 | 1,958,936,236 | 1.069961 | 17,930,314 | 19,184,740 | 14.182970 |
Michoacán | 528,259,280 | 559,270,976 | 1.058705 | 4,725,081 | 5,002,469 | 3.698245 |
Morelos | 242,603,605 | 248,468,730 | 1.024176 | 2,017,397 | 2,066,169 | 1.527486 |
Nayarit | 148,755,779 | 154,615,840 | 1.039394 | 1,320,489 | 1,372,508 | 1.014673 |
Nuevo León | 1,552,822,599 | 1,695,714,580 | 1.092021 | 5,397,124 | 5,893,772 | 4.357171 |
Oaxaca | 309,857,606 | 352,026,560 | 1.136091 | 4,114,881 | 4,674,881 | 3.456064 |
Puebla | 717,917,081 | 763,036,371 | 1.062847 | 6,447,974 | 6,853,213 | 5.066470 |
Querétaro | 489,080,920 | 527,156,070 | 1.077850 | 2,130,558 | 2,296,423 | 1.697708 |
Quintana Roo | 328,188,653 | 353,671,256 | 1.077646 | 1,770,957 | 1,908,465 | 1.410898 |
San Luis Potosí | 456,692,102 | 503,872,672 | 1.103309 | 2,855,532 | 3,150,535 | 2.329140 |
Sinaloa | 459,972,519 | 489,913,775 | 1.065094 | 3,091,619 | 3,292,864 | 2.434361 |
Sonora | 713,399,550 | 749,425,381 | 1.050499 | 3,102,714 | 3,259,397 | 2.409620 |
Tabasco | 490,069,292 | 493,564,608 | 1.007132 | 2,485,036 | 2,502,760 | 1.850250 |
Tamaulipas | 608,883,582 | 651,864,271 | 1.070589 | 3,712,814 | 3,974,899 | 2.938579 |
Tlaxcala | 116,289,760 | 126,760,309 | 1.090038 | 1,353,260 | 1,475,105 | 1.090522 |
Veracruz | 941,657,604 | 1,006,376,203 | 1.068728 | 8,295,437 | 8,865,569 | 6.554173 |
Yucatán | 303,256,568 | 327,107,004 | 1.078648 | 2,236,177 | 2,412,047 | 1.783188 |
Zacatecas | 197,166,926 | 202,230,189 | 1.025680 | 1,627,248 | 1,669,036 | 1.233891 |
| | | | | | |
Totales | 20,699,789,935 | 22,191,163,899 | 34.403192 | 126,371,358 | 135,266,028 | 100.000000 |
| | | | | | |
Fuente: PIB INEGI, 16 de diciembre de 2019. | ||||||
PIB. A miles de pesos corrientes. | ||||||
e/ Encuesta Nacional de Ocupación y Empleo del cuarto trimestre de 2019, publicada el 13 de febrero de 2020 en la página de Internet del INEGI (www.inegi.org.mx). | ||||||
1/ Coeficientes preliminares. |
| | | | | | | Cuadro 4. |
Cálculo de los coeficientes de participación de la segunda parte del crecimiento del Fondo General de Participaciones para 2020. | |||||||
| Crecimientos IE p/ | | | Resultado | | ||
| | | | Media | Población e/ | media móvil | Coeficientes de |
Entidades | 2016/2015 | 2017/2016 | 2018/2017 | móvil IE | 2019 | por población | participación 1/ |
| (1) | (2) | (3) | (4=(S(1+2+3)/3)) | (5) | (6=4*5) | (7=(6/S6)100) |
| | | | | | | |
Aguascalientes | 1.034 | 1.045 | 1.206 | 1.095 | 1,359,688 | 1,488,893 | 1.098458 |
Baja California | 1.117 | 1.121 | 1.068 | 1.102 | 3,699,938 | 4,076,948 | 3.007843 |
Baja California Sur | 1.326 | 1.156 | 1.070 | 1.184 | 864,504 | 1,023,870 | 0.755379 |
Campeche | 0.838 | 1.012 | 0.964 | 0.938 | 966,730 | 906,905 | 0.669086 |
Coahuila | 1.238 | 0.768 | 1.007 | 1.004 | 3,109,448 | 3,122,786 | 2.303893 |
Colima | 1.119 | 1.043 | 1.035 | 1.065 | 775,742 | 826,500 | 0.609766 |
Chiapas | 0.947 | 1.006 | 0.985 | 0.979 | 5,530,632 | 5,417,072 | 3.996545 |
Chihuahua | 0.927 | 1.079 | 1.113 | 1.040 | 3,862,714 | 4,016,883 | 2.963530 |
Ciudad de México | 1.029 | 1.056 | 1.085 | 1.057 | 8,754,670 | 9,250,976 | 6.825078 |
Durango | 1.092 | 1.181 | 0.959 | 1.078 | 1,837,965 | 1,980,819 | 1.461385 |
Guanajuato | 1.122 | 1.080 | 1.084 | 1.095 | 6,008,957 | 6,581,234 | 4.855427 |
Guerrero | 0.893 | 1.151 | 1.081 | 1.042 | 3,647,748 | 3,800,490 | 2.803882 |
Hidalgo | 0.977 | 1.105 | 1.202 | 1.095 | 3,025,232 | 3,311,510 | 2.443128 |
Jalisco | 1.108 | 1.077 | 1.068 | 1.084 | 8,312,778 | 9,013,523 | 6.649893 |
México | 1.103 | 1.028 | 1.083 | 1.071 | 17,930,314 | 19,211,344 | 14.173523 |
Michoacán | 1.232 | 1.015 | 1.084 | 1.110 | 4,725,081 | 5,246,456 | 3.870669 |
Morelos | 1.153 | 1.078 | 1.066 | 1.099 | 2,017,397 | 2,217,434 | 1.635953 |
Nayarit | 1.171 | 1.032 | 1.039 | 1.081 | 1,320,489 | 1,427,025 | 1.052814 |
Nuevo León | 1.099 | 1.116 | 1.059 | 1.091 | 5,397,124 | 5,890,469 | 4.345802 |
Oaxaca | 1.070 | 1.056 | 1.153 | 1.093 | 4,114,881 | 4,496,289 | 3.317220 |
Puebla | 1.089 | 1.051 | 1.110 | 1.083 | 6,447,974 | 6,985,541 | 5.153711 |
Querétaro | 1.161 | 1.139 | 1.103 | 1.134 | 2,130,558 | 2,416,927 | 1.783133 |
Quintana Roo | 1.114 | 1.157 | 1.074 | 1.115 | 1,770,957 | 1,974,595 | 1.456794 |
San Luis Potosí | 1.243 | 0.993 | 1.094 | 1.110 | 2,855,532 | 3,169,743 | 2.338537 |
Sinaloa | 1.068 | 1.132 | 1.071 | 1.090 | 3,091,619 | 3,370,411 | 2.486582 |
Sonora | 1.139 | 1.063 | 1.070 | 1.090 | 3,102,714 | 3,383,302 | 2.496094 |
Tabasco | 0.944 | 0.994 | 0.994 | 0.977 | 2,485,036 | 2,428,460 | 1.791641 |
Tamaulipas | 1.098 | 1.132 | 1.061 | 1.097 | 3,712,814 | 4,072,831 | 3.004806 |
Tlaxcala | 1.012 | 1.149 | 1.143 | 1.101 | 1,353,260 | 1,490,375 | 1.099552 |
Veracruz | 1.082 | 1.053 | 1.022 | 1.052 | 8,295,437 | 8,730,334 | 6.440965 |
Yucatán | 1.128 | 1.199 | 0.950 | 1.092 | 2,236,177 | 2,442,364 | 1.801899 |
Zacatecas | 1.085 | 1.248 | 0.933 | 1.089 | 1,627,248 | 1,771,578 | 1.307015 |
| | | | | | | |
Totales | 1.077 | 1.068 | 1.072 | 34.437 | 126,371,358 | 135,543,888 | 100.000000 |
| | | | | | | |
IE. Recaudación de impuestos y derechos locales. | |||||||
e/ Encuesta Nacional de Ocupación y Empleo del cuarto trimestre de 2019, publicada el 13 de febrero de 2020 en la página de Internet del INEGI (www.inegi.org.mx). | |||||||
p/ Preliminar. | |||||||
1/ Coeficientes preliminares. |
| | | | Cuadro 5. |
Cálculo de los coeficientes de participación de la tercera parte del crecimiento del Fondo General de | ||||
Participaciones para 2020. | ||||
| Impuestos y | | Resultado | |
| derechos (IE) | Población e/ | IE 2018 | Coeficientes de |
Entidades | locales de 2018 p/ | 2019 | por población | participación 1/ |
| (1) | (2) | (3=2*1) | (4=(3/S3)100) |
| | | | |
Aguascalientes | 2,981,167,610 | 1,359,688 | 4,053,457,824,761,800 | 0.225038 |
Baja California | 11,528,221,365 | 3,699,938 | 42,653,704,300,368,400 | 2.368027 |
Baja California Sur | 2,889,721,034 | 864,504 | 2,498,175,392,465,910 | 0.138692 |
Campeche | 2,094,746,571 | 966,730 | 2,025,054,352,901,850 | 0.112426 |
Coahuila | 6,081,379,727 | 3,109,448 | 18,909,734,030,759,900 | 1.049821 |
Colima | 1,624,618,455 | 775,742 | 1,260,284,769,774,600 | 0.069968 |
Chiapas | 2,999,738,705 | 5,530,632 | 16,590,450,870,801,600 | 0.921060 |
Chihuahua | 13,026,789,513 | 3,862,714 | 50,318,762,228,127,300 | 2.793572 |
Ciudad de México | 58,389,064,948 | 8,754,670 | 511,176,995,225,330,000 | 28.379268 |
Durango | 2,563,940,175 | 1,837,965 | 4,712,432,304,570,960 | 0.261622 |
Guanajuato | 10,612,633,077 | 6,008,957 | 63,770,855,819,415,100 | 3.540398 |
Guerrero | 3,374,807,805 | 3,647,748 | 12,310,448,420,015,300 | 0.683445 |
Hidalgo | 3,488,448,024 | 3,025,232 | 10,553,364,592,118,000 | 0.585896 |
Jalisco | 16,631,670,925 | 8,312,778 | 138,255,388,167,122,000 | 7.675593 |
México | 27,622,123,191 | 17,930,314 | 495,273,342,164,360,000 | 27.496337 |
Michoacán | 5,073,715,084 | 4,725,081 | 23,973,714,744,664,600 | 1.330961 |
Morelos | 2,636,389,521 | 2,017,397 | 5,318,644,310,780,040 | 0.295278 |
Nayarit | 1,730,608,037 | 1,320,489 | 2,285,248,876,698,290 | 0.126871 |
Nuevo León | 22,214,069,738 | 5,397,124 | 119,892,088,918,259,000 | 6.656109 |
Oaxaca | 3,088,241,810 | 4,114,881 | 12,707,747,546,224,500 | 0.705502 |
Puebla | 7,706,507,037 | 6,447,974 | 49,691,357,003,974,500 | 2.758740 |
Querétaro | 7,619,281,797 | 2,130,558 | 16,233,321,787,555,800 | 0.901233 |
Quintana Roo | 8,669,775,014 | 1,770,957 | 15,353,798,749,082,700 | 0.852405 |
San Luis Potosí | 4,185,892,727 | 2,855,532 | 11,952,950,630,601,400 | 0.663598 |
Sinaloa | 7,986,467,092 | 3,091,619 | 24,691,113,404,223,700 | 1.370789 |
Sonora | 7,869,600,366 | 3,102,714 | 24,417,119,230,241,500 | 1.355577 |
Tabasco | 2,063,323,550 | 2,485,036 | 5,127,433,300,304,380 | 0.284662 |
Tamaulipas | 8,524,415,878 | 3,712,814 | 31,649,570,612,843,900 | 1.757105 |
Tlaxcala | 1,185,430,558 | 1,353,260 | 1,604,195,757,582,180 | 0.089061 |
Veracruz | 8,490,806,810 | 8,295,437 | 70,434,952,972,335,800 | 3.910372 |
Yucatán | 3,414,456,641 | 2,236,177 | 7,635,329,407,028,090 | 0.423894 |
Zacatecas | 2,398,424,759 | 1,627,248 | 3,902,831,891,956,600 | 0.216675 |
| | | | |
Totales | 270,766,477,544 | 126,371,358 | 1,801,233,869,607,250,000 | 100.000000 |
| | | | |
Fuente: Cuentas Públicas de las entidades. | ||||
IE. Recaudación de impuestos y derechos locales a pesos corrientes. | ||||
e/ Encuesta Nacional de Ocupación y Empleo del cuarto trimestre de 2019, publicada el 13 de febrero de 2020 en la página de Internet del INEGI (www.inegi.org.mx). | ||||
p/ Preliminar. | ||||
1/ Coeficientes preliminares. |
| | Cuadro 6. |
Resarcimiento del 80% de la recaudación de Bases Especiales de Tributación (BET) | ||
de 1989, que se adicionan al Fondo General de Participaciones de febrero de 2020. | ||
(Pesos) | ||
| | Actualización a |
Entidades | 80% BET | junio de 2020 e/ |
| de 1989 | 15.9454 |
| | |
Aguascalientes | 788,208 | 12,568,292 |
Baja California | 2,954,803 | 47,115,516 |
Baja California Sur | 772,438 | 12,316,833 |
Campeche | 812,889 | 12,961,840 |
Coahuila | 2,247,592 | 35,838,753 |
Colima | 323,808 | 5,163,248 |
Chiapas | 7,283,222 | 116,133,888 |
Chihuahua | 8,146,362 | 129,897,001 |
Ciudad de México | 971,991 | 15,498,785 |
Durango | 4,235,805 | 67,541,605 |
Guanajuato | 2,563,631 | 40,878,122 |
Guerrero | 328,051 | 5,230,904 |
Hidalgo | 271,544 | 4,329,878 |
Jalisco | 9,576,691 | 152,704,169 |
México | 218,256 | 3,480,179 |
Michoacán | 2,455,046 | 39,146,690 |
Morelos | 451,987 | 7,207,114 |
Nayarit | 818,713 | 13,054,706 |
Nuevo León | 3,047,369 | 48,591,518 |
Oaxaca | 610,250 | 9,730,680 |
Puebla | 1,221,283 | 19,473,846 |
Querétaro | 1,435,730 | 22,893,289 |
Quintana Roo | 53,930 | 859,935 |
San Luis Potosí | 1,589,981 | 25,352,883 |
Sinaloa | 9,406,668 | 149,993,084 |
Sonora | 11,431,317 | 182,276,922 |
Tabasco | 2,462,672 | 39,268,290 |
Tamaulipas | 1,967,010 | 31,364,761 |
Tlaxcala | 17,902 | 285,455 |
Veracruz | 9,805,475 | 156,352,221 |
Yucatán | 1,183,000 | 18,863,408 |
Zacatecas | 853,445 | 13,608,522 |
| | |
Totales | 90,307,069 | 1,439,982,338 |
| | |
e/ Estimado. |
| | | | | | Cuadro 7. |
Integración del Fondo General de Participaciones de febrero de 2020. | ||||||
(Pesos) | ||||||
| Fondo | Fondo General de Participaciones crecimiento 2020 | | | ||
| General de | Primera | Segunda | Tercera | Resarcimiento | |
Entidades | Participaciones | Parte | Parte | Parte | BET | Total |
| de 2007 | C1 | C2 | C3 | 2020 | |
| | | | | | |
Aguascalientes | 253,448,939 | 318,682,733 | 159,370,147 | 10,883,231 | 1,047,358 | 743,432,407 |
Baja California | 635,563,001 | 851,006,761 | 436,393,997 | 114,522,004 | 3,926,293 | 2,041,412,056 |
Baja California Sur | 160,245,947 | 231,089,040 | 109,594,444 | 6,707,414 | 1,026,403 | 508,663,247 |
Campeche | 226,439,168 | 233,795,497 | 97,074,533 | 5,437,119 | 1,080,153 | 563,826,471 |
Coahuila | 538,189,157 | 715,948,863 | 334,261,089 | 50,771,221 | 2,986,563 | 1,642,156,893 |
Colima | 164,236,610 | 180,264,494 | 88,468,080 | 3,383,770 | 430,271 | 436,783,225 |
Chiapas | 1,004,369,892 | 1,216,440,427 | 579,840,053 | 44,544,119 | 9,677,824 | 2,854,872,315 |
Chihuahua | 629,999,297 | 874,398,273 | 429,964,703 | 135,102,111 | 10,824,750 | 2,080,289,134 |
Ciudad de México | 2,744,713,747 | 1,999,814,891 | 990,218,828 | 1,372,471,981 | 1,291,565 | 7,108,511,012 |
Durango | 288,519,244 | 410,627,545 | 212,025,604 | 12,652,528 | 5,628,467 | 929,453,388 |
Guanajuato | 855,324,839 | 1,387,074,615 | 704,451,255 | 171,219,976 | 3,406,510 | 3,121,477,195 |
Guerrero | 493,273,999 | 838,983,709 | 406,802,121 | 33,052,633 | 435,909 | 1,772,548,371 |
Hidalgo | 395,380,932 | 715,041,962 | 354,462,020 | 28,334,994 | 360,823 | 1,493,580,731 |
Jalisco | 1,432,795,987 | 1,913,554,929 | 964,801,949 | 371,205,371 | 12,725,347 | 4,695,083,583 |
México | 2,800,368,390 | 4,115,482,121 | 2,056,370,411 | 1,329,771,862 | 290,015 | 10,302,282,800 |
Michoacán | 629,287,410 | 1,073,122,272 | 561,577,384 | 64,367,630 | 3,262,224 | 2,331,616,920 |
Morelos | 323,614,323 | 443,231,548 | 237,352,818 | 14,280,162 | 600,593 | 1,019,079,444 |
Nayarit | 217,191,062 | 294,428,421 | 152,747,910 | 6,135,722 | 1,087,892 | 671,591,007 |
Nuevo León | 1,061,831,201 | 1,264,323,213 | 630,512,211 | 321,901,287 | 4,049,293 | 3,282,617,206 |
Oaxaca | 538,451,268 | 1,002,848,559 | 481,280,061 | 34,119,351 | 810,890 | 2,057,510,130 |
Puebla | 889,073,482 | 1,470,141,153 | 747,727,986 | 133,417,575 | 1,622,820 | 3,241,983,016 |
Querétaro | 376,413,841 | 492,625,237 | 258,706,429 | 43,585,254 | 1,907,774 | 1,173,238,535 |
Quintana Roo | 265,685,776 | 409,401,117 | 211,359,454 | 41,223,801 | 71,661 | 927,741,809 |
San Luis Potosí | 414,546,142 | 675,848,165 | 339,287,380 | 32,092,778 | 2,112,740 | 1,463,887,205 |
Sinaloa | 533,055,947 | 706,380,232 | 360,766,674 | 66,293,792 | 12,499,424 | 1,678,996,068 |
Sonora | 552,077,699 | 699,201,120 | 362,146,605 | 65,558,138 | 15,189,744 | 1,694,173,306 |
Tabasco | 919,495,148 | 536,888,385 | 259,940,871 | 13,766,775 | 3,272,358 | 1,733,363,536 |
Tamaulipas | 623,742,505 | 852,689,492 | 435,953,274 | 84,976,729 | 2,613,730 | 1,999,975,730 |
Tlaxcala | 229,036,641 | 316,437,441 | 159,528,820 | 4,307,146 | 23,788 | 709,333,836 |
Veracruz | 1,338,567,778 | 1,901,828,777 | 934,489,595 | 189,112,578 | 13,029,352 | 4,377,028,079 |
Yucatán | 350,185,660 | 517,428,812 | 261,429,101 | 20,500,288 | 1,571,951 | 1,151,115,812 |
Zacatecas | 267,212,803 | 358,039,113 | 189,628,651 | 10,478,812 | 1,134,043 | 826,493,422 |
| | | | | | |
Totales | 22,152,337,833 | 29,017,068,915 | 14,508,534,458 | 4,836,178,153 | 119,998,528 | 70,634,117,887 |
| | | | | | |
| | | | | | Cuadro 8. |
Cálculo de los coeficientes de participación del 70% del crecimiento del Fondo de Fomento Municipal para 2020. | ||||||
| Recaudación de agua y predial | | | Resultado | | |
| 2017 | 2018 | Variación | Población e/ | Variación | Coeficientes de |
Entidades | 2018/2017 | 2019 | por población | participación 1/ | ||
| (1) | (2) | (3=2/1) | (4) | (5=3*4) | (6= (5/S5)100) |
| | | | | | |
Aguascalientes | 1,235,465,389 | 1,349,167,074 | 1.092031 | 1,359,688 | 1,484,822 | 1.115097 |
Baja California | 5,990,088,020 | 6,616,044,400 | 1.104499 | 3,699,938 | 4,086,577 | 3.069006 |
Baja California Sur | 1,350,719,287 | 1,468,570,746 | 1.087251 | 864,504 | 939,933 | 0.705886 |
Campeche | 383,675,661 | 391,195,220 | 1.019599 | 966,730 | 985,677 | 0.740240 |
Coahuila | 2,679,867,008 | 2,914,501,026 | 1.087554 | 3,109,448 | 3,381,694 | 2.539641 |
Colima | 871,991,883 | 890,870,091 | 1.021650 | 775,742 | 792,536 | 0.595192 |
Chiapas | 1,069,681,284 | 1,071,419,386 | 1.001625 | 5,530,632 | 5,539,619 | 4.160236 |
Chihuahua | 4,790,650,365 | 5,265,658,400 | 1.099153 | 3,862,714 | 4,245,714 | 3.188518 |
Ciudad de México | 23,250,262,613 | 26,065,618,745 | 1.121089 | 8,754,670 | 9,814,766 | 7.370858 |
Durango | 902,443,561 | 988,401,661 | 1.095250 | 1,837,965 | 2,013,032 | 1.511780 |
Guanajuato | 5,437,526,181 | 5,849,708,759 | 1.075803 | 6,008,957 | 6,464,456 | 4.854786 |
Guerrero | 1,777,520,631 | 1,901,548,384 | 1.069776 | 3,647,748 | 3,902,272 | 2.930594 |
Hidalgo | 1,478,197,828 | 1,623,383,654 | 1.098218 | 3,025,232 | 3,322,365 | 2.495085 |
Jalisco | 8,106,727,586 | 8,511,053,089 | 1.049875 | 8,312,778 | 8,727,380 | 6.554235 |
México | 10,402,287,858 | 11,004,879,470 | 1.057929 | 17,930,314 | 18,968,995 | 14.245654 |
Michoacán | 2,161,700,491 | 2,345,287,446 | 1.084927 | 4,725,081 | 5,126,368 | 3.849886 |
Morelos | 1,215,806,285 | 1,261,480,607 | 1.037567 | 2,017,397 | 2,093,185 | 1.571975 |
Nayarit | 735,767,054 | 687,130,414 | 0.933897 | 1,320,489 | 1,233,200 | 0.926129 |
Nuevo León | 8,647,211,186 | 8,956,070,561 | 1.035718 | 5,397,124 | 5,589,897 | 4.197995 |
Oaxaca | 616,757,881 | 676,411,133 | 1.096721 | 4,114,881 | 4,512,875 | 3.389155 |
Puebla | 2,625,310,293 | 2,770,878,783 | 1.055448 | 6,447,974 | 6,805,502 | 5.110910 |
Querétaro | 3,625,080,965 | 3,990,795,024 | 1.100884 | 2,130,558 | 2,345,498 | 1.761461 |
Quintana Roo | 3,694,580,865 | 3,738,957,516 | 1.012011 | 1,770,957 | 1,792,228 | 1.345958 |
San Luis Potosí | 1,309,381,374 | 1,451,168,943 | 1.108286 | 2,855,532 | 3,164,746 | 2.376714 |
Sinaloa | 3,461,332,676 | 3,588,638,409 | 1.036779 | 3,091,619 | 3,205,327 | 2.407190 |
Sonora | 3,010,982,684 | 3,093,455,965 | 1.027391 | 3,102,714 | 3,187,700 | 2.393952 |
Tabasco | 467,867,195 | 362,944,314 | 0.775742 | 2,485,036 | 1,927,747 | 1.447732 |
Tamaulipas | 3,370,861,597 | 3,510,709,947 | 1.041487 | 3,712,814 | 3,866,849 | 2.903991 |
Tlaxcala | 267,973,239 | 298,089,260 | 1.112384 | 1,353,260 | 1,505,345 | 1.130510 |
Veracruz | 3,169,163,967 | 3,298,533,368 | 1.040821 | 8,295,437 | 8,634,068 | 6.484157 |
Yucatán | 880,573,920 | 939,571,711 | 1.066999 | 2,236,177 | 2,385,999 | 1.791878 |
Zacatecas | 1,154,527,890 | 787,534,042 | 0.682126 | 1,627,248 | 1,109,989 | 0.833598 |
| | | | | | |
| | | | | | |
